| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 0x095 | DOUBLE DISTILLED | 1 | MIKE STEWART | BAVISH SOODOO | 16/1 | |
| 2 | 0x0x | KYLIE'S WORLD | 2 | LUCINDA WOODRUFF | OSWALD NOACH | 33/1 | |
| 3 | 4x243 | DIGBY | 3 | SHANE HUMBY | RICHARD FOURIE | 3/1 | |
| 4 | TRAILFINDER | 4 | VAUGHAN MARSHALL | SEAN VEALE | 4/1 | ||
| 5 | 9x | AYA'S DREAM | 5 | JUSTIN SNAITH | MUZI YENI | 33/1 | |
| 6 | GREEN POINT | 6 | ADAM MARCUS | JUAN PAUL V'D MERWE | 9/2 | ||
| 7 | 8x6 | MR MOUSTACHE | 7 | RICKY MAINGARD | CALLAN MURRAY | 13/2 | |
| 8 | LOVE OF QUALITY | 8 | SHANE HUMBY | GRANT BEHR | 16/1 | ||
| 9 | 9674 | WORLD CHAMPION | 9 | JAMES CRAWFORD | LUYOLO MXOTHWA | 13/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.