| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 2 | 44212 | PUMBAA AND TIMON | LISA COLE | 4/1 | |
| 3 | 47313 | IT'S A RUSE | LISA COLE | 3/1 | |
| 4 | 15762 | CHURN IT UP | W F MORRIS | 3/1 | |
| 5 | 33552 | SPIN ME ROUND | LISA COLE | 9/2 | |
| 6 | 24744 | SWEET AND SASSY | J T PRUDEN | 25/1 | |
| 7 | 77433 | BUMRAH'S GANGULY | MARCIE FLIPP | 5/2 | |
| 8 | 66574 | BIG TIME CLARKE | LISA COLE | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.