| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 6x524 | REAL STUNNER | 13 | JAMES CRAWFORD | GAVIN LERENA | 17/2 | |
| 2 | 3x4x9 | MIRROR FLECTION | 12 | ROBBIE SAGE | JARRYD PENNY | 11/1 | |
| 3 | 45306 | ARIZONA MAGIC | 5 | PAUL MATCHETT | CRAIG ZACKEY | 11/1 | |
| 4 | 75463 | HEROIC ACT | 2 | TYRONE ZACKEY | SAVANNA VALJALO | 11/1 | |
| 5 | 63832 | NARETOI | 3 | JAMES CRAWFORD | MARCO V'RENSBURG | 17/2 | |
| 6 | 325x5 | WORLD ORDER | 7 | FANIE BRONKHORST | CALVIN HABIB | 11/1 | |
| 7 | 58576 | KING OF SILK | 11 | CORNE SPIES | KOBELI LIHABA | 50/1 | |
| 8 | 74655 | ELUSIVE CHARM | 12 | CHRIS JONKER | JEFFERY SYSTER | 50/1 | |
| 9 | 0 | CULTURATI | 1 | GRANT MAROUN | MALESELA KATJEDI | 50/1 | |
| 10 | 661 | EQUILATERAL | 3 | FABIAN HABIB | CALVIN HABIB | 20/1 | |
| 11 | 7x0 | JET O WAR | 4 | TONY PETER | LOUIS NHLAPO | 50/1 | |
| 12 | 63 | STOKESY | 9 | MIKE MATHEW DE KOCK | CALLAN MURRAY | 5/1 | |
| 13 | 44x | TRURO LEGACY | 8 | MANO PANDARAM | KABELO MATSUNYANE | 33/1 | |
| 14 | 644x3 | ONCEINABLUEMOON | 6 | PAUL MATCHETT | PHILASANDE MXOLI | 17/2 | |
| 15 | 32 | ANAHITA | 10 | MIKE AZZIE | MUZI YENI | 5/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.