| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 6x80x | GRAND CHASER | 1 | LIM KEUM MAN | PARK JAE I | 33/1 | |
| 2 | 80977 | CHANGCHANG DAERO | 2 | YOUN YOUNG HUN | SON GYEONG MIN | 8/1 | |
| 3 | 300x9 | HYPER FORCE | 3 | PARK JAE HO | LEE HYO SIK | 33/1 | |
| 4 | 4866x | CAPTAIN EVERYTHING | 4 | SON BYOUNG JIG | LEE HONG RAG | 33/1 | |
| 5 | 01430 | TRIPLE DREAM | 5 | MIN JANG GI | SONG KEONG YUN | 9/1 | |
| 6 | 3x85x | WORLD POINT | 6 | BANG DONG SUK | SEO GANG JU | 12/1 | |
| 7 | 85514 | SANGIM STAR | 7 | CHOI KI HONG | JEON JIN GU | 3/1 | |
| 8 | 0x000 | SEOBU EAGLE | 8 | CHO YONG BAE | KIM EU SOO | 33/1 | |
| 9 | 79932 | BEOLMA BROWN | 9 | BAIK KWANG YEOL | CHOI SI DAE | 2/1 | |
| 10 | 0796x | CONNECT MARINE | 10 | YANG YOUNG NAM | CHAE SANG HYUN | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.