| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 71541 | FLASH PARK | 1 | CHOI KI HONG | SEO SEUNG UN | 11/4 | |
| 2 | 736x0 | JULGEOUN DONGHANG | 2 | LEE SANG YOUNG | JIN KYUM | 16/1 | |
| 3 | x6665 | BROWN FALCON | 3 | LIM KEUM MAN | SONG KEONG YUN | 66/1 | |
| 4 | 69980 | SAMBA STEP | 4 | CHO YONG BAE | MO JUN HO | 66/1 | |
| 5 | 92412 | BIGBANG CLASS | 5 | JANG SE HAN | SEO GANG JU | 11/1 | |
| 6 | 80560 | TWOTWO FLYING | 6 | CHO YONG BAE | JEON JIN GU | 66/1 | |
| 7 | 4217x | DOCTOR CASTLE | 7 | BAIK KWANG YEOL | PARK JAE I | 17/2 | |
| 8 | 10335 | GLOBAL WEEK | 8 | PARK JAE HO | FRANCISCO DA SILVA | 4/1 | |
| 9 | 26973 | SANGIM BOLT | 9 | KIM GIL JUNG | KIM EU SOO | 13/1 | |
| 10 | 63504 | BLACK VOLT | 10 | JANG SE HAN | MASA TANAKA | 17/2 | |
| 11 | 22473 | UNJU CHALLENGE | 11 | SUNG-J KWON | CHOI SI DAE | 17/2 | |
| 12 | 84299 | BURUI TONGCHI | 12 | LEE JUNG PYO | LEE SUNG JAE | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.