RESULTS FOR MONDAY, JUN 21
Select date to display
LISMORE Results (S)
KeTest: 59
2021-06-21 XGD 202106210623XGD2 2 3112999
2021-06-21 XGD 202106210600XGD1 1 3113001
2021-06-21 XGD 202106210658XGD3 3 3113003
2021-06-21 XGD 202106210734XGD4 4 3113005
2021-06-21 XGD 202106210803XGD5 5 3113008
2021-06-21 XGD 202106210838XGD6 6 3113013
2021-06-21 XGD 202106210918XGD7 7 3113021
2021-06-21 XGD 202106210954XGD8 8 3113036
2021-06-21 XGD 202106211024XGD9 9 3113042
2021-06-21 9AD 2021062122019AD1 1 3113411
2021-06-21 9AD 2021062122219AD2 2 3113421
2021-06-21 AUS 202106212232AUS1 1 3113426
2021-06-21 5KD 2021062122375KD1 1 3113429
2021-06-21 9AD 2021062122429AD3 3 3113431
2021-06-21 AXB 202106212247AXB1 1 3113434
2021-06-21 4VD 2021062123004VD1 1 3113439
2021-06-21 9AD 2021062123049AD4 4 3113441
2021-06-21 AUS 202106212307AUS2 2 3113445
2021-06-21 5KD 2021062123145KD2 2 3113447
2021-06-21 9AD 2021062123209AD5 5 3113448
2021-06-21 AXB 202106212322AXB2 2 3113449
2021-06-21 4VD 2021062123354VD2 2 3113453
2021-06-21 AUS 202106212342AUS3 3 3113457
2021-06-21 9AD 2021062123479AD6 6 3113458
2021-06-21 5KD 2021062123495KD3 3 3113460
2021-06-21 AXB 202106220002AXB3 3 3113462
2021-06-21 9AD 2021062200069AD7 7 3113465
2021-06-21 4VD 2021062200094VD3 3 3113467
2021-06-21 AUS 202106220017AUS4 4 3113468
2021-06-21 9AD 2021062200259AD8 8 3113469
2021-06-21 5KD 2021062200315KD4 4 3113471
2021-06-21 AXB 202106220037AXB4 4 3113473
2021-06-21 4VD 2021062200444VD4 4 3113475
2021-06-21 9AD 2021062200509AD9 9 3113476
2021-06-21 AUS 202106220052AUS5 5 3113477
2021-06-21 5KD 2021062201045KD5 5 3113480
2021-06-21 9AD 2021062201109AD10 10 3113481
2021-06-21 AXB 202106220112AXB5 5 3113483
2021-06-21 4VD 2021062201194VD5 5 3113484
2021-06-21 9AD 2021062201259AD11 11 3113485
2021-06-21 AUS 202106220132AUS6 6 3113488
2021-06-21 5KD 2021062201395KD6 6 3113489
2021-06-21 9AD 2021062201499AD12 12 3113490
2021-06-21 AXB 202106220151AXB6 6 3113491
2021-06-21 7XD 2021062201577XD1 1 3113492
2021-06-21 4VD 2021062202004VD6 6 3113493
2021-06-21 AUS 202106220207AUS7 7 3113495
2021-06-21 5KD 2021062202145KD7 7 3113496
2021-06-21 AXB 202106220222AXB7 7 3113497
2021-06-21 7XD 2021062202277XD2 2 3113498
2021-06-21 4VD 2021062202344VD7 7 3113500
2021-06-21 5KD 2021062202425KD8 8 3113501
2021-06-21 7XD 2021062202577XD3 3 3113502
2021-06-21 4VD 2021062203124VD8 8 3113503
2021-06-21 5KD 2021062203225KD9 9 3113504
2021-06-21 7XD 2021062203277XD4 4 3113505
2021-06-21 4VD 2021062203494VD9 9 3113506
2021-06-21 7XD 2021062203577XD5 5 3113507
2021-06-21 7XD 2021062203597XD6 6 3113508
A:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\A_race_1_results.xml
AUS R1 Lismore (A)
A:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\A_race_2_results.xml
AUS R2 Lismore (A)
A:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\A_race_3_results.xml
AUS R3 Lismore (A)
A:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\A_race_4_results.xml
AUS R4 Lismore (A)
A:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\A_race_5_results.xml
AUS R5 Lismore (A)
A:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\A_race_6_results.xml
AUS R6 Lismore (A)
A:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\A_race_7_results.xml
AUS R7 Lismore (A)
 
HorseWinPlaceShow
1st 13 - THERAPY9.404.803.10
2nd 5 - MISS MARCIE14.109.50
3rd 11 - SNAP THE LUCK4.00
4th 10 - SENSHI SPIRIT
 
$1 Exacta13-5$55.30
$1 Trifecta13-5-11$407.50
$1 Superfecta13-5-11-10$965.60
 
HorseWinPlaceShow
1st 1 - BEEF WEEK PRINCESS8.404.004.90
2nd 6 - EXHIBITOR6.404.20
3rd 14 - MCKEEGAN13.90
4th 9 - POWERWOLF
 
$1 Exacta1-6$21.35
$1 Trifecta1-6-14$428.90
$1 Superfecta1-6-14-ALL$1253.30
$1 Double13/1$11.65
 
HorseWinPlaceShow
1st 2 - GLOCK4.903.202.10
2nd 8 - BAY OF DRAGONS8.804.60
3rd 10 - SILVER BO9.40
4th 12 - ASTROPHYSICS
 
$1 Exacta2-8$19.15
$1 Trifecta2-8-10$164.50
$0.20 Superfecta2-8-10-12$575.31
 
HorseWinPlaceShow
1st 4 - KATANAROCK49.4018.009.70
2nd 16 - CEFALU61.2038.90
3rd 3 - FROMTHENEVERNEVER4.10
4th 14 - SNEAKY TRUTHS
 
$1 Exacta4-16$1031.25
$0.20 Trifecta4-16-3$2827.25
$0.20 Superfecta4-16-3-ALL$1515.22
$0.20 PK413/1/1,2,5,9,16/4$2131.25
 
HorseWinPlaceShow
1st 12 - VAMPIRINA DIAMOND3.702.202.10
2nd 1 - BRAZEN FORCE4.103.10
3rd 3 - SINEPARI14.00
4th 2 - KING FAROUK
 
$1 Exacta12-1$5.05
$1 Trifecta12-1-3$47.40
$1 Superfecta12-1-3-2$822.70
$1 PK31,2,5,9,16/4/5,8,9,12,13,14,15,18$186.55
 
HorseWinPlaceShow
1st 10 - ROUND OF APPLAUSE32.508.308.90
2nd 4 - ZAVY'S HOPE5.103.10
3rd 6 - AUTMED17.10
4th 15 - CABRIERE
 
$1 Exacta10-4$81.50
$1 Trifecta10-4-6$2438.65
$0.20 Superfecta10-4-6-ALL$796.56
 
HorseWinPlaceShow
1st 18 - FANTASAY40.0015.707.80
2nd 17 - NORTHERN STAR42.7015.60
3rd 7 - VENUSIAN7.60
4th 3 - FRANKLIN CORNERS
 
$1 Exacta18-17$518.30
$0.20 Trifecta18-17-7$1212.65
$1 Superfecta18-17-ALL-ALL$190.20
$1 PK35,8,9,12,13,14,15,18/10/18$835.45
$0.20 PK44/5,8,9,12,13,14,15,18/10/18$1429.42
$1 Double10/18$328.40
$ PK7Carryover$168.29
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.