RESULTS FOR MONDAY, JUN 21
Select date to display
ALBION PARK Results (N)
KeTest: 59
2021-06-21 XGD 202106210623XGD2 2 3112999
2021-06-21 XGD 202106210600XGD1 1 3113001
2021-06-21 XGD 202106210658XGD3 3 3113003
2021-06-21 XGD 202106210734XGD4 4 3113005
2021-06-21 XGD 202106210803XGD5 5 3113008
2021-06-21 XGD 202106210838XGD6 6 3113013
2021-06-21 XGD 202106210918XGD7 7 3113021
2021-06-21 XGD 202106210954XGD8 8 3113036
2021-06-21 XGD 202106211024XGD9 9 3113042
2021-06-21 9AD 2021062122019AD1 1 3113411
2021-06-21 9AD 2021062122219AD2 2 3113421
2021-06-21 AUS 202106212232AUS1 1 3113426
2021-06-21 5KD 2021062122375KD1 1 3113429
2021-06-21 9AD 2021062122429AD3 3 3113431
2021-06-21 AXB 202106212247AXB1 1 3113434
2021-06-21 4VD 2021062123004VD1 1 3113439
2021-06-21 9AD 2021062123049AD4 4 3113441
2021-06-21 AUS 202106212307AUS2 2 3113445
2021-06-21 5KD 2021062123145KD2 2 3113447
2021-06-21 9AD 2021062123209AD5 5 3113448
2021-06-21 AXB 202106212322AXB2 2 3113449
2021-06-21 4VD 2021062123354VD2 2 3113453
2021-06-21 AUS 202106212342AUS3 3 3113457
2021-06-21 9AD 2021062123479AD6 6 3113458
2021-06-21 5KD 2021062123495KD3 3 3113460
2021-06-21 AXB 202106220002AXB3 3 3113462
2021-06-21 9AD 2021062200069AD7 7 3113465
2021-06-21 4VD 2021062200094VD3 3 3113467
2021-06-21 AUS 202106220017AUS4 4 3113468
2021-06-21 9AD 2021062200259AD8 8 3113469
2021-06-21 5KD 2021062200315KD4 4 3113471
2021-06-21 AXB 202106220037AXB4 4 3113473
2021-06-21 4VD 2021062200444VD4 4 3113475
2021-06-21 9AD 2021062200509AD9 9 3113476
2021-06-21 AUS 202106220052AUS5 5 3113477
2021-06-21 5KD 2021062201045KD5 5 3113480
2021-06-21 9AD 2021062201109AD10 10 3113481
2021-06-21 AXB 202106220112AXB5 5 3113483
2021-06-21 4VD 2021062201194VD5 5 3113484
2021-06-21 9AD 2021062201259AD11 11 3113485
2021-06-21 AUS 202106220132AUS6 6 3113488
2021-06-21 5KD 2021062201395KD6 6 3113489
2021-06-21 9AD 2021062201499AD12 12 3113490
2021-06-21 AXB 202106220151AXB6 6 3113491
2021-06-21 7XD 2021062201577XD1 1 3113492
2021-06-21 4VD 2021062202004VD6 6 3113493
2021-06-21 AUS 202106220207AUS7 7 3113495
2021-06-21 5KD 2021062202145KD7 7 3113496
2021-06-21 AXB 202106220222AXB7 7 3113497
2021-06-21 7XD 2021062202277XD2 2 3113498
2021-06-21 4VD 2021062202344VD7 7 3113500
2021-06-21 5KD 2021062202425KD8 8 3113501
2021-06-21 7XD 2021062202577XD3 3 3113502
2021-06-21 4VD 2021062203124VD8 8 3113503
2021-06-21 5KD 2021062203225KD9 9 3113504
2021-06-21 7XD 2021062203277XD4 4 3113505
2021-06-21 4VD 2021062203494VD9 9 3113506
2021-06-21 7XD 2021062203577XD5 5 3113507
2021-06-21 7XD 2021062203597XD6 6 3113508
Y:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\Y_race_1_results.xml
4VD R1 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\Y_race_2_results.xml
4VD R2 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\Y_race_3_results.xml
4VD R3 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\Y_race_4_results.xml
4VD R4 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\Y_race_5_results.xml
4VD R5 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\Y_race_6_results.xml
4VD R6 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\Y_race_7_results.xml
4VD R7 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\Y_race_8_results.xml
4VD R8 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2021\06\21\Y_race_9_results.xml
4VD R9 Albion Park (Y)
 
HorseWinPlaceShow
1st 1 - ZARAS A TREASURE4.202.202.60
2nd 5 - BEACH MAGIC3.002.10
3rd 7 - FUTURE ASSURED4.00
4th 2 - HARLEY BLUE
 
$1 Exacta1-5$5.20
$1 Trifecta1-5-7$27.00
$1 Superfecta1-5-7-2$99.80
 
HorseWinPlaceShow
1st 8 - CHASING GREAT33.1012.209.60
2nd 6 - THE REAPER40.3030.30
3rd 5 - ROSEHILL MAGIC48.50
4th 4 - MAJESTIC SPEED
 
$1 Exacta8-ALL$21.15
$1 Trifecta8-6-ALL$800.05
$1 Superfecta8-ALL-ALL-ALL$27.10
$1 Double1/8$86.60
 
HorseWinPlaceShow
1st 5 - SHEZ GOT BLING4.102.602.40
2nd 2 - THATS FUNNY6.504.70
3rd 3 - MELTON MAX GENTLE8.30
4th 8 - DARGOS PET
 
$1 Exacta5-2$7.55
$1 Trifecta5-2-3$38.60
$1 Superfecta5-2-3-8$162.00
 
HorseWinPlaceShow
1st 3 - CHANTREY10.605.003.80
2nd 6 - DREAM TO SHARE5.302.60
3rd 4 - SABRAGE2.70
4th 2 - STAGGER LEE
 
$1 Exacta3-6$23.35
$1 Trifecta3-6-4$90.35
$1 Superfecta3-6-4-2$473.40
$0.20 PK41/8/5/3$147.72
 
HorseWinPlaceShow
1st 10 - COULDNTMISAFALCON14.607.505.00
2nd 3 - HAPPY PUBLICANS7.905.30
3rd 7 - KWASII8.00
4th 5 - AYE AYE CAPTAIN
 
$1 Exacta10-3$44.35
$1 Trifecta10-3-7$567.95
$0.20 Superfecta10-3-7-5$1094.90
$1 PK35/3/10$38.25
 
HorseWinPlaceShow
1st 3 - TOMMY LINCOLN3.202.102.10
2nd 7 - RANGER BOMB3.702.50
3rd 6 - ALWAYS A SECRET4.50
4th 8 - THE ANNOUNCER
 
$1 Exacta3-7$1.90
$1 Trifecta3-7-6$21.15
$1 Superfecta3-7-6-8$37.35
 
HorseWinPlaceShow
1st 8 - LEFT A TERROR27.3014.106.80
2nd 2 - MARK OF INTEGRITY17.409.20
3rd 10 - MOREAU DRIVE3.70
4th 1 - LORIMER LADY
 
$1 Exacta8-2$133.50
$0.20 Trifecta8-2-10$283.49
$0.20 Superfecta8-2-10-ALL$419.80
 
HorseWinPlaceShow
1st 3 - MULLUM FLO22.408.0010.10
2nd 6 - IDEAL INVESTMENT12.304.70
3rd 9 - CAPTAINS PICK2.10
4th 5 - FAIRIESDELIGHT
 
$1 Exacta3-6$62.20
$1 Trifecta3-6-9$153.30
$0.20 Superfecta3-6-9-5$207.39
$1 PK32,3,4/8/3$149.80
$0.20 PK410/2,3,4/8/3$308.96
$1 Double8/3$25.00
 
HorseWinPlaceShow
1st 3 - ILIKEMEBETTOR4.902.302.40
2nd 1 - THE ROCKNROLL KING3.702.10
3rd 8 - DATTITUDE38.80
4th 9 - AMERICAN DEALER
 
$1 Exacta3-1$5.90
$1 Trifecta3-1-8$180.70
$0.20 Superfecta3-1-8-9$153.00
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.