RESULTS FOR SATURDAY, OCT 23
Select date to display
TURFFONTEIN INSIDE Results (G)
KeTest: 132
2021-10-23 XTD 202110230634XTD1 1 3188523
2021-10-23 XTD 202110230709XTD2 2 3188525
2021-10-23 XKD 202110230729XKD1 1 3188533
2021-10-23 XTD 202110230744XTD3 3 3188535
2021-10-23 XKD 202110230804XKD2 2 3188538
2021-10-23 XTD 202110230819XTD4 4 3188540
2021-10-23 XKD 202110230839XKD3 3 3188547
2021-10-23 XTD 202110230854XTD5 5 3188551
2021-10-23 XKD 202110230914XKD4 4 3188557
2021-10-23 XTD 202110230929XTD6 6 3188560
2021-10-23 XKD 202110230949XKD5 5 3188569
2021-10-23 XTD 202110231004XTD7 7 3188573
2021-10-23 XKD 202110231024XKD6 6 3188580
2021-10-23 XTD 202110231039XTD8 8 3188585
2021-10-23 XKD 202110231059XKD7 7 3188591
2021-10-23 XTD 202110231109XTD9 9 3188596
2021-10-23 XKD 202110231134XKD8 8 3188605
2021-10-23 ZZD 202110231939ZZD1 1 3188999
2021-10-23 U4D 202110232005U4D1 1 3189025
2021-10-23 ZZD 202110232014ZZD2 2 3189036
2021-10-23 U4D 202110232023U4D2 2 3189039
2021-10-23 U4D 202110232041U4D3 3 3189053
2021-10-23 ZZD 202110232049ZZD3 3 3189066
2021-10-23 U4D 202110232059U4D4 4 3189068
2021-10-23 5ID 2021102321035ID1 1 3189078
2021-10-23 U4D 202110232115U4D5 5 3189084
2021-10-23 C5D 202110232124C5D1 1 3189092
2021-10-23 Q5D 202110232127Q5D1 1 3189098
2021-10-23 U4D 202110232130U4D6 6 3189099
2021-10-23 ZZD 202110232124ZZD4 4 3189104
2021-10-23 5ID 2021102321335ID2 2 3189108
2021-10-23 C5D 202110232142C5D2 2 3189112
2021-10-23 U4D 202110232149U4D7 7 3189116
2021-10-23 Q5D 202110232151Q5D2 2 3189123
2021-10-23 K2S 202110232144K2S1 1 3189124
2021-10-23 C5D 202110232159C5D3 3 3189129
2021-10-23 U4D 202110232202U4D8 8 3189133
2021-10-23 AUS 202110232154AUS1 1 3189135
2021-10-23 5ID 2021102322035ID3 3 3189143
2021-10-23 Q5D 202110232212Q5D3 3 3189145
2021-10-23 C5D 202110232214C5D4 4 3189147
2021-10-23 ZZD 202110232208ZZD5 5 3189151
2021-10-23 K2S 202110232209K2S2 2 3189154
2021-10-23 AXB 202110232209AXB1 1 3189155
2021-10-23 U4D 202110232222U4D9 9 3189156
2021-10-23 Q5D 202110232226Q5D4 4 3189160
2021-10-23 C5D 202110232229C5D5 5 3189164
2021-10-23 AUS 202110232228AUS2 2 3189170
2021-10-23 ZZD 202110232237ZZD6 6 3189175
2021-10-23 U4D 202110232246U4D10 10 3189176
2021-10-23 K2S 202110232239K2S3 3 3189177
2021-10-23 5ID 2021102322375ID4 4 3189178
2021-10-23 AXB 202110232243AXB2 2 3189183
2021-10-23 Q5D 202110232252Q5D5 5 3189184
2021-10-23 7YD 2021102322477YD1 1 3189185
2021-10-23 C5D 202110232255C5D6 6 3189188
2021-10-23 A4C 202110232254A4C1 1 3189193
2021-10-23 U4D 202110232305U4D11 11 3189196
2021-10-23 Q5D 202110232308Q5D6 6 3189198
2021-10-23 AUS 202110232303AUS3 3 3189199
2021-10-23 KRB 202110232309KRB1 1 3189202
2021-10-23 C5D 202110232315C5D7 7 3189203
2021-10-23 ZZD 202110232312ZZD7 7 3189205
2021-10-23 5ID 2021102323125ID5 5 3189208
2021-10-23 AXB 202110232318AXB3 3 3189212
2021-10-23 7YD 2021102323187YD2 2 3189213
2021-10-23 U4D 202110232331U4D12 12 3189214
2021-10-23 Q5D 202110232333Q5D7 7 3189218
2021-10-23 C5D 202110232336C5D8 8 3189220
2021-10-23 A4C 202110232328A4C2 2 3189222
2021-10-23 AUS 202110232338AUS4 4 3189224
2021-10-23 Q5D 202110232351Q5D8 8 3189226
2021-10-23 ZZD 202110232347ZZD8 8 3189229
2021-10-23 5ID 2021102323475ID6 6 3189230
2021-10-23 K2S 202110232349K2S4 4 3189232
2021-10-23 AXB 202110232353AXB4 4 3189233
2021-10-23 C5D 202110240003C5D9 9 3189234
2021-10-23 7YD 2021102323587YD3 3 3189237
2021-10-23 A4C 202110240004A4C3 3 3189240
2021-10-23 Q5D 202110240011Q5D9 9 3189241
2021-10-23 AUS 202110240014AUS5 5 3189244
2021-10-23 C5D 202110240024C5D10 10 3189245
2021-10-23 Q5D 202110240028Q5D10 10 3189248
2021-10-23 5ID 2021102400265ID7 7 3189250
2021-10-23 KRB 202110240029KRB2 2 3189251
2021-10-23 C5D 202110240039C5D11 11 3189252
2021-10-23 AXB 202110240034AXB5 5 3189253
2021-10-23 7YD 2021102400347YD4 4 3189255
2021-10-23 Q5D 202110240043Q5D11 11 3189256
2021-10-23 A4C 202110240042A4C4 4 3189259
2021-10-23 A5D 202110240046A5D1 1 3189260
2021-10-23 C5D 202110240104C5D12 12 3189263
2021-10-23 AUS 202110240058AUS6 6 3189265
2021-10-23 K2S 202110240059K2S5 5 3189266
2021-10-23 5ID 2021102401025ID8 8 3189267
2021-10-23 7YD 2021102401087YD5 5 3189269
2021-10-23 AXB 202110240108AXB6 6 3189270
2021-10-23 A4C 202110240118A4C5 5 3189273
2021-10-23 KRB 202110240124KRB3 3 3189274
2021-10-23 A5D 202110240128A5D2 2 3189276
2021-10-23 7YD 2021102401357YD6 6 3189279
2021-10-23 AUS 202110240138AUS7 7 3189280
2021-10-23 5ID 2021102401425ID9 9 3189281
2021-10-23 AXB 202110240152AXB7 7 3189283
2021-10-23 K2S 202110240154K2S6 6 3189284
2021-10-23 A5D 202110240200A5D3 3 3189285
2021-10-23 7YD 2021102402057YD7 7 3189286
2021-10-23 A4C 202110240204A4C6 6 3189287
2021-10-23 AUS 202110240213AUS8 8 3189290
2021-10-23 5ID 2021102402175ID10 10 3189291
2021-10-23 KRB 202110240224KRB4 4 3189292
2021-10-23 AXB 202110240228AXB8 8 3189294
2021-10-23 7YD 2021102402327YD8 8 3189295
2021-10-23 A5D 202110240233A5D4 4 3189296
2021-10-23 A4C 202110240238A4C7 7 3189297
2021-10-23 K2S 202110240254K2S7 7 3189300
2021-10-23 A5D 202110240313A5D5 5 3189301
2021-10-23 HKM 202110231200HKM1 1 3189303
2021-10-23 HKM 202110231200HKM2 2 3189304
2021-10-23 HKM 202110231200HKM3 3 3189305
2021-10-23 HKM 202110231200HKM4 4 3189306
2021-10-23 HKM 202110231200HKM5 5 3189307
2021-10-23 KRB 202110240329KRB5 5 3189308
2021-10-23 A5D 202110240348A5D6 6 3189309
2021-10-23 K2S 202110240359K2S8 8 3189310
2021-10-23 KRB 202110240359KRB6 6 3189311
2021-10-23 K2S 202110240359K2S9 9 3189312
2021-10-23 HKM 202110231200HKM6 6 3189313
2021-10-23 HKM 202110231200HKM7 7 3189314
2021-10-23 HKM 202110231200HKM8 8 3189315
2021-10-23 HKM 202110231200HKM9 9 3189316
2021-10-23 HKM 202110231200HKM10 10 3189317
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\23\S_race_1_results.xml
XTD R1 Turffontein Inside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\23\S_race_2_results.xml
XTD R2 Turffontein Inside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\23\S_race_3_results.xml
XTD R3 Turffontein Inside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\23\S_race_4_results.xml
XTD R4 Turffontein Inside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\23\S_race_5_results.xml
XTD R5 Turffontein Inside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\23\S_race_6_results.xml
XTD R6 Turffontein Inside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\23\S_race_7_results.xml
XTD R7 Turffontein Inside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\23\S_race_8_results.xml
XTD R8 Turffontein Inside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\23\S_race_9_results.xml
XTD R9 Turffontein Inside (S)
 
HorseWinPlace
1st 7 - SUPREME WARRIOR6.003.20
2nd 5 - EAGLE RIVER3.20
3rd 3 - CHARGE DOWN2.40
4th 1 - WILDEYE
 
$1 Exacta7-5$10.70
$1 Trifecta7-5-3$49.50
$1 Superfecta7-5-3-1$118.20
$1 Omni5-7$2.80
$1 Omni3-7$3.40
$1 Omni3-5$2.60
 
HorseWinPlace
1st 1 - LEOPOLD4.60
2nd 3 - SILVER TYCOON
3rd 2 - WESTERN FORT
4th 4 - MY MASTER
 
$1 Exacta1-3$6.00
$1 Trifecta1-3-2$19.10
$1 Superfecta1-3-2-4$31.60
$1 Double7/1$7.90
$1 Omni1-3$3.20
 
HorseWinPlace
1st 5 - VENETA4.402.20
2nd 10 - SUN BIRD11.80
3rd 6 - RED HOT4.20
4th 4 - ZOFFANY'S GIRL
 
$1 Exacta5-10$35.00
$1 Trifecta5-10-6$212.50
$1 Superfecta5-10-6-4$638.30
$1 PK37/1,6/5,7$24.60
$1 Double1/5$6.50
$1 Double1/7$6.50
$1 Omni5-10$7.90
$1 Omni5-6$3.30
$1 Omni6-10$29.30
 
HorseWinPlace
1st 5 - MIKE'S CHICK3.40
2nd 4 - PERFECT WITNESS
3rd 1 - QUERARI FERRARI
4th 2 - LOTUS
 
$1 Exacta5-4$3.90
$1 Trifecta5-4-1$7.40
$1 Superfecta5-4-1-2$7.40
$1 PK31,6/5,7/3,5$12.40
$1 Double5/5$3.70
$1 Omni4-5$2.40
 
HorseWinPlace
1st 7 - WISTERIA AVENUE5.402.60
2nd 6 - CALL ME MASTER3.80
3rd 4 - TIME SPIRIT
4th 2 - BOLD RESOLVE
 
$1 Exacta7-6$5.70
$1 Trifecta7-6-4$20.00
$1 Superfecta7-6-4-2$86.20
$1 PK35,7/3,5/7$10.90
$1 Double5/7$3.00
$1 Omni6-7$1.20
$1 Omni4-7$2.60
$1 Omni4-6$2.40
 
HorseWinPlace
1st 5 - SEA VIRESCENT10.805.20
2nd 2 - BOWIE3.20
3rd 6 - BARNEYS PRIDE
4th 4 - BATTLEOFTRAFALGAR
 
$1 Exacta5-2$21.50
$1 Trifecta5-2-6$79.60
$1 Superfecta5-2-6-4$298.30
$1 PK33,5/7/5$30.00
$1 Double7/5$19.80
$1 Omni2-5$3.60
$1 Omni5-6$3.20
$1 Omni2-6$2.90
 
HorseWinPlace
1st 4 - FREED FROM DESIRE5.203.00
2nd 5 - GOOD QUEEN BESS4.00
3rd 2 - LUCY IN THE SKY
4th 1 - BEQUEST
 
$1 Exacta4-5$7.80
$1 Trifecta4-5-2$41.10
$1 Superfecta4-5-2-1$234.60
$1 PK37/5/4,6$58.40
$1 Double5/4$37.40
$1 Omni4-5$2.00
$1 Omni2-4$4.30
$1 Omni2-5$4.80
 
HorseWinPlace
1st 3 - ALULA'S STAR4.402.00
2nd 2 - STOLEN KISS2.20
3rd 4 - BIG CITY GIRL4.80
4th 5 - FLASH ROCK
 
$1 Exacta3-2$6.40
$1 Trifecta3-2-4$28.30
$1 Superfecta3-2-4-5$292.10
$1 PK35/4,6/3$73.00
$1 PK47/5/4,6/3$227.40
$1 Double4/3$8.60
$1 Omni2-3$1.90
$1 Omni3-4$3.70
$1 Omni2-4$4.30
 
HorseWinPlace
1st 10 - OUTOFTHEDARKNESS5.403.00
2nd 3 - ICE EATER19.00
3rd 6 - KOTINOS4.60
4th 4 - INTO THE FUTURE
 
$1 Exacta10-3$150.70
$1 Trifecta10-3-6$1053.10
$1 Superfecta10-3-6-4$7504.00
$1 PK34,6/3/7,10$39.20
$1 PK45/4,6/3/7,10$267.20
$1 PK63,5/7/5/4,6/3/7,10$1057.90
$1 Double3/10$8.70
$1 Omni3-10$38.10
$1 Omni6-10$6.30
$1 Omni3-6$46.50
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.