RESULTS FOR TUESDAY, OCT 26
Select date to display
KENILWORTH Results (G)
KeTest: 93
2021-10-26 XKD 202110260604XKD1 1 3190332
2021-10-26 XKD 202110260634XKD2 2 3190334
2021-10-26 XKD 202110260704XKD3 3 3190336
2021-10-26 XKD 202110260744XKD4 4 3190339
2021-10-26 XKD 202110260824XKD5 5 3190345
2021-10-26 XKD 202110260859XKD6 6 3190353
2021-10-26 XKD 202110260934XKD7 7 3190359
2021-10-26 XKD 202110261009XKD8 8 3190375
2021-10-26 Z4D 202110261931Z4D1 1 3190631
2021-10-26 Z4D 202110262005Z4D2 2 3190645
2021-10-26 Z4D 202110262041Z4D3 3 3190659
2021-10-26 U8D 202110262058U8D1 1 3190661
2021-10-26 U8D 202110262119U8D2 2 3190668
2021-10-26 Z4D 202110262116Z4D4 4 3190670
2021-10-26 C7D 202110262132C7D1 1 3190672
2021-10-26 U8D 202110262136U8D3 3 3190677
2021-10-26 5JD 2021102621405JD1 1 3190679
2021-10-26 C7D 202110262148C7D2 2 3190680
2021-10-26 U8D 202110262156U8D4 4 3190684
2021-10-26 Z4D 202110262151Z4D5 5 3190685
2021-10-26 C7D 202110262211C7D3 3 3190692
2021-10-26 U8D 202110262221U8D5 5 3190696
2021-10-26 5JD 2021102622175JD2 2 3190697
2021-10-26 C7D 202110262231C7D4 4 3190701
2021-10-26 Z4D 202110262227Z4D6 6 3190702
2021-10-26 U8D 202110262238U8D6 6 3190704
2021-10-26 C7D 202110262246C7D5 5 3190708
2021-10-26 U8D 202110262255U8D7 7 3190711
2021-10-26 5JD 2021102622525JD3 3 3190713
2021-10-26 AUS 202110262259AUS1 1 3190716
2021-10-26 Z4D 202110262303Z4D7 7 3190717
2021-10-26 C7D 202110262306C7D6 6 3190718
2021-10-26 U8D 202110262314U8D8 8 3190720
2021-10-26 C7D 202110262322C7D7 7 3190723
2021-10-26 AXB 202110262317AXB1 1 3190724
2021-10-26 5JD 2021102623275JD4 4 3190726
2021-10-26 U8D 202110262331U8D9 9 3190728
2021-10-26 AUS 202110262333AUS2 2 3190729
2021-10-26 C7D 202110262341C7D8 8 3190730
2021-10-26 Z4D 202110262338Z4D8 8 3190731
2021-10-26 U8D 202110262348U8D10 10 3190733
2021-10-26 C7D 202110262357C7D9 9 3190735
2021-10-26 AXB 202110262352AXB2 2 3190736
2021-10-26 U8D 202110270006U8D11 11 3190739
2021-10-26 5JD 2021102700015JD5 5 3190740
2021-10-26 RMD 202110270011RMD1 1 3190741
2021-10-26 C7D 202110270017C7D10 10 3190742
2021-10-26 AUS 202110270008AUS3 3 3190743
2021-10-26 Z4D 202110270013Z4D9 9 3190745
2021-10-26 U8D 202110270022U8D12 12 3190746
2021-10-26 RMD 202110270029RMD2 2 3190748
2021-10-26 C7D 202110270032C7D11 11 3190749
2021-10-26 AXB 202110270029AXB3 3 3190750
2021-10-26 Q1D 202110270035Q1D1 1 3190751
2021-10-26 RMD 202110270045RMD3 3 3190753
2021-10-26 5JD 2021102700415JD6 6 3190754
2021-10-26 C7D 202110270052C7D12 12 3190755
2021-10-26 AUS 202110270048AUS4 4 3190756
2021-10-26 Q1D 202110270056Q1D2 2 3190757
2021-10-26 RMD 202110270106RMD4 4 3190759
2021-10-26 AXB 202110270109AXB4 4 3190760
2021-10-26 Q1D 202110270113Q1D3 3 3190761
2021-10-26 RMD 202110270125RMD5 5 3190763
2021-10-26 5JD 2021102701215JD7 7 3190764
2021-10-26 AUS 202110270128AUS5 5 3190765
2021-10-26 Q1D 202110270134Q1D4 4 3190766
2021-10-26 7XD 2021102701397XD1 1 3190768
2021-10-26 RMD 202110270145RMD6 6 3190769
2021-10-26 AXB 202110270149AXB5 5 3190770
2021-10-26 Q1D 202110270153Q1D5 5 3190771
2021-10-26 RMD 202110270205RMD7 7 3190772
2021-10-26 5JD 2021102702015JD8 8 3190774
2021-10-26 AUS 202110270208AUS6 6 3190775
2021-10-26 7XD 2021102702087XD2 2 3190776
2021-10-26 Q1D 202110270214Q1D6 6 3190777
2021-10-26 RMD 202110270225RMD8 8 3190779
2021-10-26 Q1D 202110270233Q1D7 7 3190780
2021-10-26 AXB 202110270228AXB6 6 3190781
2021-10-26 7XD 2021102702387XD3 3 3190783
2021-10-26 5JD 2021102702425JD9 9 3190784
2021-10-26 RMD 202110270251RMD9 9 3190785
2021-10-26 Q1D 202110270255Q1D8 8 3190786
2021-10-26 RMD 202110270305RMD10 10 3190787
2021-10-26 AXB 202110270308AXB7 7 3190788
2021-10-26 Q1D 202110270315Q1D9 9 3190789
2021-10-26 7XD 2021102703137XD4 4 3190790
2021-10-26 RMD 202110270328RMD11 11 3190791
2021-10-26 Q1D 202110270336Q1D10 10 3190792
2021-10-26 RMD 202110270346RMD12 12 3190793
2021-10-26 7XD 2021102703457XD5 5 3190794
2021-10-26 Q1D 202110270359Q1D11 11 3190795
2021-10-26 7XD 2021102703597XD6 6 3190796
2021-10-26 Q1D 202110270359Q1D12 12 3190797
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\26\S_race_1_results.xml
XKD R1 Kenilworth (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\26\S_race_2_results.xml
XKD R2 Kenilworth (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\26\S_race_3_results.xml
XKD R3 Kenilworth (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\26\S_race_4_results.xml
XKD R4 Kenilworth (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\26\S_race_5_results.xml
XKD R5 Kenilworth (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\26\S_race_6_results.xml
XKD R6 Kenilworth (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\26\S_race_7_results.xml
XKD R7 Kenilworth (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\26\S_race_8_results.xml
XKD R8 Kenilworth (S)
 
HorseWinPlace
1st 3 - WHAT A BLIZZARD18.404.60
2nd 9 - SHE'S MY CAPTAIN3.40
3rd 10 - WHAT A CHERRY3.40
4th 4 - ROSE OF MINE
 
$1 Exacta3-9$22.00
$1 Trifecta3-9-10$232.10
$1 Superfecta3-9-10-4$2303.40
$1 Omni3-9$4.90
$1 Omni3-10$5.10
$1 Omni9-10$7.30
 
HorseWinPlace
1st 2 - AUS BOB5.002.60
2nd 4 - I WANT IT ALL3.00
3rd 1 - PIKETBERG ALLEY
4th 3 - CHAUELS CAMELOT
 
$1 Exacta2-4$6.30
$1 Trifecta2-4-1$11.10
$1 Superfecta2-4-1-3$29.40
$1 Double3/2$28.10
$1 Omni2-4$1.30
$1 Omni1-2$2.30
$1 Omni1-4$2.30
 
HorseWinPlace
1st 3 - CAPTAIN MIKE9.403.20
2nd 7 - ICANSEECLEARLYNOW14.80
3rd 8 - LYRICS TO LOVE3.40
4th 5 - BIRDIE AND BOGIE
 
$1 Exacta3-7$120.20
$1 Trifecta3-7-8$1283.90
$1 Superfecta3-7-8-5$6060.40
$1 PK33/2/3$166.40
$1 Double2/3$24.90
$1 Omni3-7$25.20
$1 Omni3-8$4.30
$1 Omni7-8$25.60
 
HorseWinPlace
1st 3 - ROD THE MOD7.403.60
2nd 2 - POWER GRID4.00
3rd 4 - FIGHTER
4th 1 - FINAL MOVE
 
$1 Exacta3-2$19.00
$1 Trifecta3-2-4$67.80
$1 Superfecta3-2-4-1$198.60
$1 PK32/3/3,7$80.90
$1 Double3/3$24.30
$1 Omni2-3$3.50
$1 Omni3-4$2.70
$1 Omni2-4$3.80
 
HorseWinPlace
1st 5 - YOU KNOW WHO7.202.80
2nd 8 - ELUSIVE TANGO3.40
3rd 1 - STAR OF THE SOUTH3.20
4th 6 - SON OF SILK
 
$1 Exacta5-8$16.80
$1 Trifecta5-8-1$50.80
$1 Superfecta5-8-1-6$247.70
$1 PK33/3,7/2,5$55.60
$1 Double3/5$14.10
$1 Omni5-8$2.80
$1 Omni1-5$3.20
$1 Omni1-8$3.80
 
HorseWinPlace
1st 4 - GIMMIE A STAR5.603.00
2nd 6 - THEFUTUREISBRIGHT3.60
3rd 2 - SUPER DUKE11.20
4th 9 - VIDA FUTURA
 
$1 Exacta4-6$17.50
$1 Trifecta4-6-2$253.50
$1 Superfecta4-6-2-9$2467.40
$1 PK33,7/2,5/4$50.60
$1 Double5/4$13.30
$1 Omni4-6$4.50
$1 Omni2-4$12.80
$1 Omni2-6$20.20
 
HorseWinPlace
1st 3 - COSTA SMERALDA16.604.80
2nd 2 - OPULENCE2.60
3rd 4 - SWEET REPEAT2.80
4th 6 - KLASERIE
 
$1 Exacta3-2$42.50
$1 Trifecta3-2-4$158.50
$1 Superfecta3-2-4-6$528.50
$1 PK32,5/4/3$232.70
$1 PK43,7/2,5/4/3$1383.10
$1 Double4/3$26.50
$1 Omni2-3$4.20
$1 Omni3-4$3.30
$1 Omni2-4$3.10
 
HorseWinPlace
1st 9 - IMPACT5.802.80
2nd 3 - HAMLET5.00
3rd 2 - WORLD SO HIGH3.00
4th 4 - DOG DETACHMENT
 
$1 Exacta9-3$26.90
$1 Trifecta9-3-2$146.30
$1 Superfecta9-3-2-4$838.60
$1 PK34/3/9$430.80
$1 PK42,5/4/3/9$1091.60
$1 PK63/3,7/2,5/4/3/9$31283.90
$1 Double3/9$39.80
$1 Omni3-9$4.80
$1 Omni2-9$3.10
$1 Omni2-3$6.00
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.