RESULTS FOR FRIDAY, SEP 23
Select date to display
SWINDON Results ()
KeTest: 112
2022-09-23 XFD 202209230624XFD1 1 3373940
2022-09-23 XFD 202209230659XFD2 2 3373944
2022-09-23 XFD 202209230734XFD3 3 3373947
2022-09-23 XFD 202209230809XFD4 4 3373952
2022-09-23 XFD 202209230844XFD5 5 3373960
2022-09-23 XFD 202209230914XFD6 6 3373967
2022-09-23 XFD 202209230949XFD7 7 3373978
2022-09-23 XFD 202209231024XFD8 8 3373986
2022-09-23 U0D 202209231836U0D1 1 3374274
2022-09-23 R1D 202209231846R1D1 1 3374280
2022-09-23 U0D 202209231851U0D2 2 3374285
2022-09-23 Q7D 202209231856Q7D1 1 3374292
2022-09-23 R1D 202209231901R1D2 2 3374296
2022-09-23 U0D 202209231906U0D3 3 3374300
2022-09-23 Q7D 202209231911Q7D2 2 3374303
2022-09-23 R1D 202209231916R1D3 3 3374308
2022-09-23 U0D 202209231920U0D4 4 3374315
2022-09-23 Q7D 202209231925Q7D3 3 3374322
2022-09-23 R1D 202209231931R1D4 4 3374324
2022-09-23 U0D 202209231935U0D5 5 3374333
2022-09-23 Q7D 202209231941Q7D4 4 3374334
2022-09-23 R1D 202209231946R1D5 5 3374344
2022-09-23 U0D 202209231950U0D6 6 3374348
2022-09-23 Q7D 202209231955Q7D5 5 3374351
2022-09-23 R1D 202209232000R1D6 6 3374356
2022-09-23 U0D 202209232011U0D7 7 3374369
2022-09-23 Q7D 202209232015Q7D6 6 3374374
2022-09-23 R1D 202209232021R1D7 7 3374376
2022-09-23 U0D 202209232026U0D8 8 3374383
2022-09-23 Q7D 202209232031Q7D7 7 3374395
2022-09-23 ZOD 202209232034ZOD1 1 3374401
2022-09-23 R1D 202209232039R1D8 8 3374402
2022-09-23 U0D 202209232044U0D9 9 3374405
2022-09-23 Q7D 202209232049Q7D8 8 3374411
2022-09-23 R1D 202209232056R1D9 9 3374419
2022-09-23 U0D 202209232101U0D10 10 3374422
2022-09-23 R7D 202209232052R7D1 1 3374424
2022-09-23 Q7D 202209232106Q7D9 9 3374425
2022-09-23 R1D 202209232114R1D10 10 3374438
2022-09-23 ZOD 202209232108ZOD2 2 3374439
2022-09-23 U0D 202209232119U0D11 11 3374441
2022-09-23 Q7D 202209232124Q7D10 10 3374446
2022-09-23 R1D 202209232131R1D11 11 3374454
2022-09-23 R7D 202209232126R7D2 2 3374458
2022-09-23 U0D 202209232135U0D12 12 3374459
2022-09-23 Q7D 202209232139Q7D11 11 3374463
2022-09-23 ZOD 202209232143ZOD3 3 3374470
2022-09-23 AUS 202209232154AUS1 1 3374477
2022-09-23 R7D 202209232201R7D3 3 3374485
2022-09-23 ZOD 202209232216ZOD4 4 3374497
2022-09-23 AUS 202209232228AUS2 2 3374502
2022-09-23 K2S 202209232234K2S2 2 3374506
2022-09-23 R7D 202209232236R7D4 4 3374507
2022-09-23 AXB 202209232249AXB1 1 3374514
2022-09-23 ZOD 202209232252ZOD5 5 3374516
2022-09-23 AUS 202209232303AUS3 3 3374520
2022-09-23 A4C 202209232312A4C1 1 3374523
2022-09-23 R7D 202209232315R7D5 5 3374526
2022-09-23 AXB 202209232323AXB2 2 3374529
2022-09-23 ZOD 202209232327ZOD6 6 3374533
2022-09-23 AUS 202209232338AUS4 4 3374536
2022-09-23 A4C 202209232346A4C2 2 3374540
2022-09-23 K2S 202209232349K2S3 3 3374541
2022-09-23 R7D 202209232350R7D6 6 3374542
2022-09-23 AXB 202209232358AXB3 3 3374544
2022-09-23 ZOD 202209240002ZOD7 7 3374546
2022-09-23 X1D 202209232359X1D1 1 3374547
2022-09-23 AUS 202209240013AUS5 5 3374551
2022-09-23 A5D 202209240018A5D1 1 3374554
2022-09-23 A4C 202209240021A4C3 3 3374555
2022-09-23 R7D 202209240025R7D7 7 3374557
2022-09-23 X1D 202209240029X1D2 2 3374559
2022-09-23 AXB 202209240033AXB4 4 3374561
2022-09-23 ZOD 202209240037ZOD8 8 3374562
2022-09-23 K2S 202209240044K2S4 4 3374565
2022-09-23 AUS 202209240048AUS6 6 3374566
2022-09-23 A5D 202209240053A5D2 2 3374567
2022-09-23 A4C 202209240056A4C4 4 3374569
2022-09-23 R7D 202209240059R7D8 8 3374570
2022-09-23 X1D 202209240059X1D3 3 3374571
2022-09-23 AXB 202209240108AXB5 5 3374573
2022-09-23 AUS 202209240123AUS7 7 3374576
2022-09-23 A5D 202209240128A5D3 3 3374577
2022-09-23 X1D 202209240129X1D4 4 3374579
2022-09-23 K2S 202209240134K2S5 5 3374580
2022-09-23 A4C 202209240135A4C5 5 3374581
2022-09-23 AXB 202209240148AXB6 6 3374583
2022-09-23 X1D 202209240159X1D5 5 3374585
2022-09-23 AUS 202209240203AUS8 8 3374586
2022-09-23 A5D 202209240207A5D4 4 3374587
2022-09-23 A4C 202209240215A4C6 6 3374588
2022-09-23 K2S 202209240224K2S6 6 3374589
2022-09-23 AXB 202209240228AXB7 7 3374591
2022-09-23 X1D 202209240229X1D6 6 3374592
2022-09-23 AUS 202209240243AUS9 9 3374594
2022-09-23 K2S 202209232145K2S1 1 3374595
2022-09-23 A5D 202209240248A5D5 5 3374596
2022-09-23 A4C 202209240258A4C7 7 3374597
2022-09-23 X1D 202209240259X1D7 7 3374598
2022-09-23 AXB 202209240308AXB8 8 3374599
2022-09-23 K2S 202209240314K2S7 7 3374600
2022-09-23 AUS 202209240323AUS10 10 3374602
2022-09-23 A5D 202209240328A5D6 6 3374603
2022-09-23 X1D 202209240329X1D8 8 3374604
2022-09-23 A4C 202209240338A4C8 8 3374605
2022-09-23 X1D 202209240359X1D9 9 3374607
2022-09-23 K2S 202209240359K2S8 8 3374608
2022-09-23 K2S 202209240359K2S9 9 3374609
2022-09-23 X1D 202209240359X1D10 10 3374610
2022-09-23 K2S 202209240359K2S10 10 3374611
2022-09-23 X1D 202209240359X1D11 11 3374612
2022-09-23 X1D 202209240359X1D12 12 3374613
U2:\\172.31.31.218\SkyracingWorld\PGI\2022\09\23\U2_race_1_results.xml
R1 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2022\09\23\U2_race_2_results.xml
R2 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2022\09\23\U2_race_3_results.xml
R3 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2022\09\23\U2_race_4_results.xml
R4 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2022\09\23\U2_race_5_results.xml
R5 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2022\09\23\U2_race_6_results.xml
R6 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2022\09\23\U2_race_7_results.xml
R7 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2022\09\23\U2_race_8_results.xml
R8 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2022\09\23\U2_race_9_results.xml
R9 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2022\09\23\U2_race_10_results.xml
R10 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2022\09\23\U2_race_11_results.xml
R11 Swindon (U2)
U2:\\172.31.31.218\SkyracingWorld\PGI\2022\09\23\U2_race_12_results.xml
R12 Swindon (U2)
 
HorseWinPlace
1st 4 - TREACLE TOFFEE4.40
2nd 5 - SWIFT URANIA4.40
3rd 6 - CRAIC BANG WHIZZ
 
 
HorseWinPlace
1st 5 - SNAFFI HARRY3.60
2nd 2 - BALLYMAC LOUIE6.00
3rd 6 - BLANKIE BULLET
 
 
HorseWinPlace
1st 6 - DERRAMORE LARK4.40
2nd 3 - DERRYFIELD DEE4.40
3rd 5 - MORETON SHADOW
 
$1 Trifecta6-3-5$15.00
 
HorseWinPlace
1st 6 - VEGAS FLYER4.404.40
2nd 5 - SAZERAC3.00
3rd 4 - JOYCES SALLY
 
$1 Trifecta6-5-4$15.00
 
HorseWinPlace
1st 3 - MOONCOIN LACE6.80
2nd 4 - OUTDOOR HARLEY6.80
3rd 5 - ME NEXT
 
$ ExactaCarryover$1.98
$ TrifectaCarryover$3.96
 
HorseWinPlace
1st 4 - CONFEY LIFE4.40
2nd 2 - MOMENT OF HOPE4.40
3rd 5 - CATUNDA CHER
 
$ ExactaCarryover$1.98
$1 Trifecta4-2-5$145.60
 
HorseWinPlace
1st 5 - KNOCKALTON EMMY4.40
2nd 4 - BROSNA PET4.40
3rd 3 - PORT WEST GALE
 
$ ExactaCarryover$8.64
$ TrifectaCarryover$1.44
 
HorseWinPlace
1st 5 - JETTS RAZL4.40
2nd 4 - SHELLY LANE4.40
3rd 1 - DA JOE SHOW
 
$1 Exacta5-4$42.20
$ TrifectaCarryover$1.44
 
HorseWinPlace
1st 2 - UPTHEWOODENHILL
2nd 5 - MT HEATON PIP
3rd 6 - OUTBACK OTCHY
 
$ TrifectaCarryover$1.80
 
HorseWinPlace
1st 5 - HOLLYWELL BUZZER2.202.10
2nd 6 - RODRICK RULES6.00
3rd 4 - ROCKMOUNT PIPPA
 
$1 Trifecta5-6-4$74.20
 
HorseWinPlace
1st 5 - MORETON MAGPIE7.403.80
2nd 4 - ASHWAY SUZIE2.60
3rd 2 - HOMEWARD HERO
 
$1 Exacta5-4$8.20
$1 Trifecta5-4-2$36.00
 
HorseWinPlace
1st 3 - ANTIGUA MONEY2.202.10
2nd 1 - CONFEY HONEY6.80
3rd 5 - SAWPIT SABBATH
 
$ ExactaCarryover$5.28
$1 Trifecta3-1-5$95.80
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.