RESULTS FOR MONDAY, SEP 26
Select date to display
ALBION PARK Results (N)
KeTest: 103
2022-09-26 XGD 202209260629XGD1 1 3375970
2022-09-26 XGD 202209260704XGD2 2 3375972
2022-09-26 XGD 202209260739XGD3 3 3375974
2022-09-26 XGD 202209260814XGD4 4 3375987
2022-09-26 XGD 202209260849XGD5 5 3375993
2022-09-26 XGD 202209260924XGD6 6 3376001
2022-09-26 XGD 202209260959XGD7 7 3376014
2022-09-26 XGD 202209261034XGD8 8 3376024
2022-09-26 P8D 202209261159P8D1 1 3376045
2022-09-26 P8D 202209261228P8D2 2 3376059
2022-09-26 P8D 202209261258P8D3 3 3376073
2022-09-26 P8D 202209261328P8D4 4 3376093
2022-09-26 P8D 202209261358P8D5 5 3376123
2022-09-26 P8D 202209261428P8D6 6 3376149
2022-09-26 P8D 202209261458P8D7 7 3376174
2022-09-26 P8D 202209261528P8D8 8 3376196
2022-09-26 P8D 202209261558P8D9 9 3376217
2022-09-26 P8D 202209261635P8D10 10 3376224
2022-09-26 P8D 202209261707P8D11 11 3376270
2022-09-26 P8D 202209261737P8D12 12 3376271
2022-09-26 5KD 2022092621435KD1 1 3376356
2022-09-26 T1D 202209262151T1D1 1 3376357
2022-09-26 T1D 202209262209T1D2 2 3376363
2022-09-26 5KD 2022092622125KD2 2 3376365
2022-09-26 LCD 202209262224LCD1 1 3376367
2022-09-26 T1D 202209262233T1D3 3 3376370
2022-09-26 AUS 202209262228AUS1 1 3376371
2022-09-26 5KD 2022092622445KD3 3 3376374
2022-09-26 LCD 202209262249LCD2 2 3376375
2022-09-26 T1D 202209262252T1D4 4 3376376
2022-09-26 LCD 202209262308LCD3 3 3376382
2022-09-26 AUS 202209262303AUS2 2 3376383
2022-09-26 5KD 2022092623115KD4 4 3376384
2022-09-26 AXB 202209262318AXB1 1 3376385
2022-09-26 LCD 202209262326LCD4 4 3376387
2022-09-26 T1D 202209262328T1D5 5 3376389
2022-09-26 4VD 2022092623314VD1 1 3376390
2022-09-26 LCD 202209262343LCD5 5 3376392
2022-09-26 AUS 202209262338AUS3 3 3376394
2022-09-26 T1D 202209262348T1D6 6 3376395
2022-09-26 5KD 2022092623465KD5 5 3376396
2022-09-26 AXB 202209262353AXB2 2 3376397
2022-09-26 LCD 202209262358LCD6 6 3376398
2022-09-26 T1D 202209270003T1D7 7 3376400
2022-09-26 4VD 2022092700064VD2 2 3376402
2022-09-26 LCD 202209270017LCD7 7 3376403
2022-09-26 AUS 202209270013AUS4 4 3376405
2022-09-26 T1D 202209270025T1D8 8 3376406
2022-09-26 5KD 2022092700215KD6 6 3376407
2022-09-26 LCD 202209270037LCD8 8 3376409
2022-09-26 AXB 202209270033AXB3 3 3376410
2022-09-26 T1D 202209270042T1D9 9 3376411
2022-09-26 4VD 2022092700414VD3 3 3376412
2022-09-26 B0D 202209270049B0D1 1 3376413
2022-09-26 LCD 202209270052LCD9 9 3376414
2022-09-26 AUS 202209270048AUS5 5 3376415
2022-09-26 U3D 202209270056U3D1 1 3376416
2022-09-26 T1D 202209270058T1D10 10 3376418
2022-09-26 5KD 2022092701015KD7 7 3376419
2022-09-26 B0D 202209270109B0D2 2 3376420
2022-09-26 LCD 202209270112LCD10 10 3376421
2022-09-26 AXB 202209270108AXB4 4 3376423
2022-09-26 4VD 2022092701154VD4 4 3376424
2022-09-26 U3D 202209270120U3D2 2 3376425
2022-09-26 T1D 202209270125T1D11 11 3376426
2022-09-26 B0D 202209270128B0D3 3 3376427
2022-09-26 AUS 202209270123AUS6 6 3376428
2022-09-26 U3D 202209270135U3D3 3 3376430
2022-09-26 5KD 2022092701355KD8 8 3376431
2022-09-26 B0D 202209270144B0D4 4 3376432
2022-09-26 7XD 2022092701387XD1 1 3376433
2022-09-26 T1D 202209270145T1D12 12 3376434
2022-09-26 AXB 202209270143AXB5 5 3376435
2022-09-26 U3D 202209270152U3D4 4 3376436
2022-09-26 4VD 2022092701504VD5 5 3376437
2022-09-26 B0D 202209270159B0D5 5 3376438
2022-09-26 AUS 202209270203AUS7 7 3376439
2022-09-26 U3D 202209270212U3D5 5 3376440
2022-09-26 5KD 2022092702105KD9 9 3376441
2022-09-26 7XD 2022092702087XD2 2 3376442
2022-09-26 B0D 202209270222B0D6 6 3376443
2022-09-26 AXB 202209270218AXB6 6 3376444
2022-09-26 U3D 202209270228U3D6 6 3376445
2022-09-26 4VD 2022092702314VD6 6 3376446
2022-09-26 B0D 202209270239B0D7 7 3376447
2022-09-26 AUS 202209270238AUS8 8 3376448
2022-09-26 7XD 2022092702387XD3 3 3376449
2022-09-26 5KD 2022092702455KD10 10 3376450
2022-09-26 U3D 202209270254U3D7 7 3376451
2022-09-26 B0D 202209270258B0D8 8 3376452
2022-09-26 4VD 2022092703054VD7 7 3376453
2022-09-26 U3D 202209270314U3D8 8 3376454
2022-09-26 B0D 202209270319B0D9 9 3376455
2022-09-26 7XD 2022092703137XD4 4 3376456
2022-09-26 AUS 202209270318AUS9 9 3376457
2022-09-26 5KD 2022092703255KD11 11 3376458
2022-09-26 U3D 202209270333U3D9 9 3376459
2022-09-26 B0D 202209270338B0D10 10 3376460
2022-09-26 4VD 2022092703434VD8 8 3376461
2022-09-26 7XD 2022092703437XD5 5 3376462
2022-09-26 U3D 202209270350U3D10 10 3376463
2022-09-26 B0D 202209270355B0D11 11 3376464
2022-09-26 5KD 2022092703535KD12 12 3376465
Y:\\172.31.31.218\SkyracingWorld\PGI\2022\09\26\Y_race_1_results.xml
4VD R1 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2022\09\26\Y_race_2_results.xml
4VD R2 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2022\09\26\Y_race_3_results.xml
4VD R3 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2022\09\26\Y_race_4_results.xml
4VD R4 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2022\09\26\Y_race_5_results.xml
4VD R5 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2022\09\26\Y_race_6_results.xml
4VD R6 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2022\09\26\Y_race_7_results.xml
4VD R7 Albion Park (Y)
Y:\\172.31.31.218\SkyracingWorld\PGI\2022\09\26\Y_race_8_results.xml
4VD R8 Albion Park (Y)
 
HorseWinPlaceShow
1st 2 - FAKE CULLECTION16.9010.506.20
2nd 5 - FREE THINKER2.102.10
3rd 6 - QUEENSLANDER3.90
4th 1 - TACTICS ARE ROLLIN
 
$1 Exacta2-5$18.85
$1 Trifecta2-5-6$79.85
$1 Superfecta2-5-6-1$92.55
 
HorseWinPlaceShow
1st 3 - YOU NO ILL BE LATE2.702.10
2nd 5 - CONFISCATED14.10
3rd 2 - NORTIE NORTIE
4th 4 - PARIS KAY
 
$1 Exacta3-5$7.30
$1 Trifecta3-5-2$39.95
$1 Superfecta3-5-2-4$38.10
$1 Double2/3$24.15
 
HorseWinPlaceShow
1st 7 - SUGARINSPICE7.103.302.10
2nd 5 - KAR MANOR10.505.20
3rd 1 - BOURBONONTHEROCKS2.40
4th 6 - MATATOKI
 
$1 Exacta7-5$22.80
$1 Trifecta7-5-1$70.25
$1 Superfecta7-5-1-6$530.45
 
HorseWinPlaceShow
1st 7 - RAZZLEME DAZZLEME7.503.702.80
2nd 4 - KENETURIO3.302.60
3rd 3 - YSMIR26.60
4th 5 - GLENEAGLE REIGN
 
$1 Exacta7-4$7.80
$1 Trifecta7-4-3$200.60
$0.20 Superfecta7-4-3-5$646.13
$1 PK42/3/7/7$192.10
 
HorseWinPlaceShow
1st 3 - SET ME FREE20.507.909.60
2nd 2 - JUST CALL ME MOLLY5.904.80
3rd 13 - THE REAPER4.70
4th 6 - WILLIS GRAHAM
 
$1 Exacta3-2$51.35
$1 Trifecta3-2-13$528.65
$0.20 Superfecta3-2-13-ALL$247.96
$1 PK37/7/3$170.70
 
HorseWinPlaceShow
1st 4 - THE HARRIS HAWK7.803.703.00
2nd 5 - REDBANK MOLLY9.105.60
3rd 7 - CAPTAIN BRAVEHEART4.30
4th 9 - EUGENIEN
 
$1 Exacta4-5$22.65
$1 Trifecta4-5-7$112.00
$1 Superfecta4-5-7-9$366.95
 
HorseWinPlaceShow
1st 6 - SWAGGIE SHANNON9.504.303.10
2nd 10 - MOHS EM DOWN10.507.00
3rd 4 - ROLL ONE OVER7.00
4th 2 - OHOKA JIMMY
 
$1 Exacta6-10$36.75
$1 Trifecta6-10-4$306.85
$0.20 Superfecta6-10-4-2$308.10
$1 PK33/4/6$171.50
$1 PK47/3/4/6$547.90
$1 Double4/6$12.60
 
HorseWinPlaceShow
1st 7 - CHAINLINC
2nd 3 - LOVIN MISS DIXIE9.805.70
3rd 9 - BETTING ORIGIN6.702.10
4th 2 - GOALKICKER
 
$1 Exacta7-3$45.10
$1 Trifecta7-3-9$203.40
$0.20 Superfecta7-3-9-2$59.26
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.