RESULTS FOR MONDAY, JAN 30
Select date to display
PERRY BARR Results ()
KeTest: 109
2023-01-30 XGD 202301300600XGD1 1 3442107
2023-01-30 XGD 202301300614XGD2 2 3442109
2023-01-30 XGD 202301300649XGD3 3 3442111
2023-01-30 XGD 202301300724XGD4 4 3442113
2023-01-30 XGD 202301300759XGD5 5 3442117
2023-01-30 XGD 202301300834XGD6 6 3442128
2023-01-30 XGD 202301300914XGD7 7 3442135
2023-01-30 XGD 202301300944XGD8 8 3442142
2023-01-30 P8D 202301301229P8D1 1 3442174
2023-01-30 P8D 202301301258P8D2 2 3442184
2023-01-30 P8D 202301301328P8D3 3 3442197
2023-01-30 P8D 202301301358P8D4 4 3442210
2023-01-30 P8D 202301301428P8D5 5 3442224
2023-01-30 P8D 202301301458P8D6 6 3442236
2023-01-30 P8D 202301301528P8D7 7 3442249
2023-01-30 P8D 202301301558P8D8 8 3442261
2023-01-30 P8D 202301301628P8D9 9 3442270
2023-01-30 P8D 202301301658P8D10 10 3442279
2023-01-30 P8D 202301301738P8D11 11 3442290
2023-01-30 P8D 202301301808P8D12 12 3442300
2023-01-30 P8D 202301301838P8D13 13 3442309
2023-01-30 P8D 202301301908P8D14 14 3442321
2023-01-30 R4D 202301301951R4D1 1 3442327
2023-01-30 LCD 202301302005LCD1 1 3442331
2023-01-30 R4D 202301302011R4D2 2 3442334
2023-01-30 LCD 202301302023LCD2 2 3442337
2023-01-30 R4D 202301302028R4D3 3 3442338
2023-01-30 LCD 202301302041LCD3 3 3442343
2023-01-30 R4D 202301302046R4D4 4 3442344
2023-01-30 7WD 2023013020497WD1 1 3442349
2023-01-30 LCD 202301302059LCD4 4 3442351
2023-01-30 R4D 202301302105R4D5 5 3442352
2023-01-30 LCD 202301302118LCD5 5 3442355
2023-01-30 AUS 202301302114AUS1 1 3442356
2023-01-30 R4D 202301302125R4D6 6 3442358
2023-01-30 7WD 2023013021197WD2 2 3442359
2023-01-30 5KD 2023013021215KD1 1 3442361
2023-01-30 LCD 202301302134LCD6 6 3442362
2023-01-30 4VD 2023013021394VD1 1 3442364
2023-01-30 R4D 202301302145R4D7 7 3442365
2023-01-30 LCD 202301302153LCD7 7 3442368
2023-01-30 7WD 2023013021497WD3 3 3442369
2023-01-30 AUS 202301302148AUS2 2 3442370
2023-01-30 R4D 202301302206R4D8 8 3442371
2023-01-30 5KD 2023013022015KD2 2 3442375
2023-01-30 LCD 202301302213LCD8 8 3442376
2023-01-30 A4C 202301302209A4C1 1 3442377
2023-01-30 R4D 202301302221R4D9 9 3442378
2023-01-30 4VD 2023013022154VD2 2 3442379
2023-01-30 7WD 2023013022197WD4 4 3442380
2023-01-30 AUS 202301302223AUS3 3 3442382
2023-01-30 U3D 202301302238U3D1 1 3442385
2023-01-30 5KD 2023013022325KD3 3 3442386
2023-01-30 LCD 202301302241LCD9 9 3442387
2023-01-30 R4D 202301302248R4D10 10 3442388
2023-01-30 A4C 202301302243A4C2 2 3442389
2023-01-30 B0D 202301302253B0D1 1 3442390
2023-01-30 7WD 2023013022497WD5 5 3442393
2023-01-30 4VD 2023013022504VD3 3 3442394
2023-01-30 LCD 202301302256LCD10 10 3442396
2023-01-30 U3D 202301302301U3D2 2 3442397
2023-01-30 5KD 2023013023105KD4 4 3442398
2023-01-30 R4D 202301302307R4D11 11 3442400
2023-01-30 AUS 202301302303AUS4 4 3442401
2023-01-30 U3D 202301302318U3D3 3 3442403
2023-01-30 B0D 202301302315B0D2 2 3442405
2023-01-30 R4D 202301302326R4D12 12 3442407
2023-01-30 7WD 2023013023197WD6 6 3442408
2023-01-30 A4C 202301302323A4C3 3 3442409
2023-01-30 B0D 202301302333B0D3 3 3442411
2023-01-30 4VD 2023013023314VD4 4 3442413
2023-01-30 U3D 202301302344U3D4 4 3442414
2023-01-30 AUS 202301302338AUS5 5 3442415
2023-01-30 B0D 202301302353B0D4 4 3442417
2023-01-30 5KD 2023013023485KD5 5 3442418
2023-01-30 7WD 2023013023497WD7 7 3442419
2023-01-30 U3D 202301310002U3D5 5 3442420
2023-01-30 A4C 202301310003A4C4 4 3442423
2023-01-30 B0D 202301310013B0D5 5 3442424
2023-01-30 4VD 2023013100104VD5 5 3442425
2023-01-30 U3D 202301310022U3D6 6 3442426
2023-01-30 AUS 202301310018AUS6 6 3442427
2023-01-30 B0D 202301310033B0D6 6 3442429
2023-01-30 5KD 2023013100315KD6 6 3442430
2023-01-30 7WD 2023013100297WD8 8 3442432
2023-01-30 U3D 202301310039U3D7 7 3442433
2023-01-30 A4C 202301310038A4C5 5 3442434
2023-01-30 B0D 202301310047B0D7 7 3442436
2023-01-30 4VD 2023013100454VD6 6 3442437
2023-01-30 AUS 202301310053AUS7 7 3442438
2023-01-30 B0D 202301310102B0D8 8 3442439
2023-01-30 U3D 202301310058U3D8 8 3442441
2023-01-30 7WD 2023013100597WD9 9 3442442
2023-01-30 5KD 2023013101055KD7 7 3442443
2023-01-30 A4C 202301310113A4C6 6 3442445
2023-01-30 U3D 202301310122U3D9 9 3442446
2023-01-30 4VD 2023013101204VD7 7 3442447
2023-01-30 B0D 202301310128B0D9 9 3442448
2023-01-30 U3D 202301310142U3D10 10 3442450
2023-01-30 7WD 2023013101347WD10 10 3442451
2023-01-30 5KD 2023013101385KD8 8 3442452
2023-01-30 B0D 202301310149B0D10 10 3442453
2023-01-30 A4C 202301310148A4C7 7 3442454
2023-01-30 U3D 202301310200U3D11 11 3442455
2023-01-30 4VD 2023013101554VD8 8 3442456
2023-01-30 7WD 2023013102097WD11 11 3442457
2023-01-30 4VD 2023013102224VD9 9 3442458
2023-01-30 4VD 2023013102504VD10 10 3442459
2023-01-30 7WD 2023013102497WD12 12 3442460
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\01\30\U1_race_1_results.xml
R1 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\01\30\U1_race_2_results.xml
R2 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\01\30\U1_race_3_results.xml
R3 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\01\30\U1_race_4_results.xml
R4 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\01\30\U1_race_5_results.xml
R5 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\01\30\U1_race_6_results.xml
R6 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\01\30\U1_race_7_results.xml
R7 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\01\30\U1_race_8_results.xml
R8 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\01\30\U1_race_9_results.xml
R9 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\01\30\U1_race_10_results.xml
R10 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\01\30\U1_race_11_results.xml
R11 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\01\30\U1_race_12_results.xml
R12 Perry Barr (U1)
 
HorseWinPlace
1st 4 - CLONLEIGH SOCKS6.604.40
2nd 1 - STONEPARK DIVA2.40
3rd 6 - CRYSTAL STYLE
 
$ ExactaCarryover$3.14
$1 Trifecta4-1-6$23.00
$ TrifectaCarryover$18.45
 
HorseWinPlace
1st 4 - RASTAFARI MARIO4.80
2nd 2 - NO RIVAL2.20
3rd 1 - HEATHMILL COOKIE
 
$1 Exacta4-2$1.50
$ TrifectaCarryover$10.68
 
HorseWinPlace
1st 2 - CATS MAGIC28.802.60
2nd 1 - RETURN ALL2.10
3rd 6 - TOWER ROSE
 
$ ExactaCarryover$2.43
 
HorseWinPlace
1st 1 - BANDIT BILLY7.00
2nd 3 - PORTHALL EVA7.00
3rd 2 - PHILMAD MOANTEEN
 
$ ExactaCarryover$3.64
 
HorseWinPlace
1st 1 - SHORTWOOD SUN4.002.40
2nd 2 - BALLYMURRY BRIAN5.20
3rd 4 - TERRACE MAID
 
$1 Exacta1-2$4.10
 
HorseWinPlace
1st 4 - MILKTOP POLLY10.00
2nd 6 - BALLYBRAZIL BEE8.40
3rd 5 - GO GO HARRIET
 
 
HorseWinPlace
1st 4 - ANNADOWN LINDA12.604.60
2nd 5 - JUMPING JOHN4.20
3rd 2 - CLASSY STARSKY
 
$ ExactaCarryover$23.08
$1 Trifecta4-5-2$14.80
$ TrifectaCarryover$10.65
 
HorseWinPlace
1st 1 - BALLYMURRY TINA27.604.00
2nd 4 - MARRY ME JULIET2.10
3rd 2 - JOVIAL ALEX
 
$ ExactaCarryover$3.64
$ TrifectaCarryover$5.44
 
HorseWinPlace
1st 6 - SHORTWOOD BURPEE4.80
2nd 3 - MONTORE KID4.80
3rd 4 - SAHARA JESTER
 
$ ExactaCarryover$3.64
$1 Trifecta6-3-4$2.30
$ TrifectaCarryover$1.66
 
HorseWinPlace
1st 5 - DARING KEVIN
2nd 3 - BIT VIEW CODY2.10
3rd 4 - RISK IT WILD
 
$ TrifectaCarryover$2.71
 
HorseWinPlace
1st 1 - CREEVY GOLD
2nd 2 - TYRAP DREAM
3rd 3 - RADIANT STYLE
 
$ TrifectaCarryover$4.54
 
HorseWinPlace
1st 4 - WENDYS MONET2.10
2nd 2 - FOLLOWTHE BUDDY
3rd 5 - VINNIE SOLO
 
$ ExactaCarryover$3.64
$1 Trifecta4-2-5$12.50
$ TrifectaCarryover$10.03
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.