RESULTS FOR THURSDAY, MAY 18
Select date to display
TURFFONTEIN STANDSIDE Results (S)
KeTest: 123
2023-05-18 XTD 202305180614XTD1 1 3498568
2023-05-18 XTD 202305180649XTD2 2 3498579
2023-05-18 XTD 202305180724XTD3 3 3498586
2023-05-18 XTD 202305180759XTD4 4 3498594
2023-05-18 FGAD 202305180809FGAD1 1 3498599
2023-05-18 XTD 202305180834XTD5 5 3498602
2023-05-18 FGAD 202305180839FGAD2 2 3498604
2023-05-18 XTD 202305180909XTD6 6 3498612
2023-05-18 FGAD 202305180909FGAD3 3 3498618
2023-05-18 FGAD 202305180939FGAD4 4 3498622
2023-05-18 XTD 202305180944XTD7 7 3498623
2023-05-18 FGAD 202305181004FGAD5 5 3498634
2023-05-18 XTD 202305181019XTD8 8 3498635
2023-05-18 FGAD 202305181044FGAD6 6 3498642
2023-05-18 FGAD 202305181120FGAD7 7 3498649
2023-05-18 P8D 202305181329P8D1 1 3498706
2023-05-18 P8D 202305181359P8D2 2 3498723
2023-05-18 P8D 202305181429P8D3 3 3498745
2023-05-18 P8D 202305181459P8D4 4 3498766
2023-05-18 P8D 202305181529P8D5 5 3498781
2023-05-18 P8D 202305181558P8D6 6 3498800
2023-05-18 P8D 202305181628P8D7 7 3498818
2023-05-18 P8D 202305181658P8D8 8 3498840
2023-05-18 P8D 202305181728P8D9 9 3498851
2023-05-18 P8D 202305181813P8D10 10 3498873
2023-05-18 P8D 202305181838P8D11 11 3498889
2023-05-18 P8D 202305181908P8D12 12 3498913
2023-05-18 P8D 202305181938P8D13 13 3498935
2023-05-18 U4D 202305182052U4D1 1 3498972
2023-05-18 U4D 202305182109U4D2 2 3498979
2023-05-18 U4D 202305182127U4D3 3 3498992
2023-05-18 U4D 202305182146U4D4 4 3499001
2023-05-18 C2D 202305182153C2D1 1 3499007
2023-05-18 CABD 202305182159CABD1 1 3499010
2023-05-18 U4D 202305182204U4D5 5 3499012
2023-05-18 C2D 202305182211C2D2 2 3499016
2023-05-18 PAED 202305182213PAED1 1 3499020
2023-05-18 U4D 202305182221U4D6 6 3499021
2023-05-18 C2D 202305182232C2D3 3 3499026
2023-05-18 TAFD 202305182228TAFD1 1 3499028
2023-05-18 CABD 202305182234CABD2 2 3499031
2023-05-18 8GD 2023051822398GD1 1 3499034
2023-05-18 U4D 202305182246U4D7 7 3499036
2023-05-18 PAED 202305182248PAED2 2 3499040
2023-05-18 C2D 202305182256C2D4 4 3499042
2023-05-18 KRB 202305182259KRB1 1 3499044
2023-05-18 U4D 202305182307U4D8 8 3499046
2023-05-18 TAFD 202305182302TAFD2 2 3499056
2023-05-18 CABD 202305182309CABD3 3 3499058
2023-05-18 8GD 2023051823168GD2 2 3499061
2023-05-18 C2D 202305182321C2D5 5 3499063
2023-05-18 PAED 202305182323PAED3 3 3499064
2023-05-18 U4D 202305182331U4D9 9 3499066
2023-05-18 C2D 202305182341C2D6 6 3499070
2023-05-18 TAFD 202305182337TAFD3 3 3499071
2023-05-18 CABD 202305182344CABD4 4 3499073
2023-05-18 8GD 2023051823518GD3 3 3499074
2023-05-18 U4D 202305182356U4D10 10 3499077
2023-05-18 PAED 202305182358PAED4 4 3499078
2023-05-18 C2D 202305190006C2D7 7 3499079
2023-05-18 U4D 202305190017U4D11 11 3499082
2023-05-18 TAFD 202305190012TAFD4 4 3499083
2023-05-18 CABD 202305190019CABD5 5 3499085
2023-05-18 KRB 202305190019KRB2 2 3499086
2023-05-18 C2D 202305190030C2D8 8 3499088
2023-05-18 8GD 2023051900278GD4 4 3499089
2023-05-18 Q8D 202305190038Q8D1 1 3499091
2023-05-18 PAED 202305190033PAED5 5 3499092
2023-05-18 U4D 202305190040U4D12 12 3499093
2023-05-18 C6D 202305190045C6D1 1 3499094
2023-05-18 5OD 2023051900375OD1 1 3499095
2023-05-18 C2D 202305190051C2D9 9 3499098
2023-05-18 C6D 202305190059C6D2 2 3499099
2023-05-18 Q8D 202305190056Q8D2 2 3499100
2023-05-18 CABD 202305190054CABD6 6 3499101
2023-05-18 8GD 2023051901018GD5 5 3499103
2023-05-18 C2D 202305190111C2D10 10 3499105
2023-05-18 PAED 202305190108PAED6 6 3499106
2023-05-18 Q8D 202305190115Q8D3 3 3499107
2023-05-18 5OD 2023051901125OD2 2 3499108
2023-05-18 C6D 202305190121C6D3 3 3499109
2023-05-18 KRB 202305190114KRB3 3 3499110
2023-05-18 TAFD 202305190108TAFD5 5 3499113
2023-05-18 C2D 202305190132C2D11 11 3499114
2023-05-18 Q8D 202305190135Q8D4 4 3499115
2023-05-18 CABD 202305190131CABD7 7 3499116
2023-05-18 C6D 202305190139C6D4 4 3499117
2023-05-18 8GD 2023051901418GD6 6 3499119
2023-05-18 C2D 202305190150C2D12 12 3499121
2023-05-18 PAED 202305190148PAED7 7 3499122
2023-05-18 5OD 2023051901525OD3 3 3499123
2023-05-18 Q8D 202305190155Q8D5 5 3499124
2023-05-18 C6D 202305190202C6D5 5 3499125
2023-05-18 7WD 2023051901597WD1 1 3499127
2023-05-18 TAFD 202305190202TAFD6 6 3499128
2023-05-18 KRB 202305190209KRB4 4 3499129
2023-05-18 Q8D 202305190215Q8D6 6 3499130
2023-05-18 CABD 202305190211CABD8 8 3499131
2023-05-18 C6D 202305190219C6D6 6 3499132
2023-05-18 8GD 2023051902218GD7 7 3499133
2023-05-18 PAED 202305190228PAED8 8 3499135
2023-05-18 5OD 2023051902315OD4 4 3499136
2023-05-18 Q8D 202305190235Q8D7 7 3499137
2023-05-18 7WD 2023051902297WD2 2 3499138
2023-05-18 C6D 202305190240C6D7 7 3499139
2023-05-18 TAFD 202305190242TAFD7 7 3499141
2023-05-18 Q8D 202305190252Q8D8 8 3499142
2023-05-18 C6D 202305190255C6D8 8 3499143
2023-05-18 TAFD 202305190312TAFD8 8 3499144
2023-05-18 KRB 202305190209KRB5 5 3499154
2023-05-18 KRB 202305190209KRB6 6 3499155
2023-05-18 KRB 202305190209KRB7 7 3499156
2023-05-18 KRB 202305190209KRB8 8 3499157
2023-05-18 7WD 2023051902297WD3 3 3499160
2023-05-18 7WD 2023051902297WD4 4 3499161
2023-05-18 7WD 2023051902297WD5 5 3499162
2023-05-18 7WD 2023051902297WD6 6 3499163
2023-05-18 7WD 2023051902297WD7 7 3499164
2023-05-18 7WD 2023051902297WD8 8 3499169
2023-05-18 7WD 2023051902297WD9 9 3499170
2023-05-18 7WD 2023051902297WD10 10 3499171
2023-05-18 7WD 2023051902297WD11 11 3499184
2023-05-18 7WD 2023051902297WD12 12 3499185
S:\\172.31.31.218\SkyracingWorld\PGI\2023\05\18\S_race_1_results.xml
XTD R1 Turffontein Standside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2023\05\18\S_race_2_results.xml
XTD R2 Turffontein Standside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2023\05\18\S_race_3_results.xml
XTD R3 Turffontein Standside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2023\05\18\S_race_4_results.xml
XTD R4 Turffontein Standside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2023\05\18\S_race_5_results.xml
XTD R5 Turffontein Standside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2023\05\18\S_race_6_results.xml
XTD R6 Turffontein Standside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2023\05\18\S_race_7_results.xml
XTD R7 Turffontein Standside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2023\05\18\S_race_8_results.xml
XTD R8 Turffontein Standside (S)
 
HorseWinPlace
1st 6 - A PLACE IN THE SUN16.404.80
2nd 1 - MISS CHRISTMAS2.00
3rd 3 - KIT KAT KATIE4.20
4th 7 - ALL RISE
 
$1 Exacta6-1$29.40
$1 Trifecta6-1-3$225.50
$1 Superfecta6-1-3-7$1286.70
$1 Omni1-6$4.10
$1 Omni3-6$9.50
$1 Omni1-3$3.70
 
HorseWinPlace
1st 6 - ROYAL GUIDE2.402.00
2nd 1 - KAMBULU4.00
3rd 3 - CELTIC RUSH
4th 2 - ARCHIMIDES
 
$1 Exacta6-1$3.30
$1 Trifecta6-1-3$11.80
$1 Superfecta6-1-3-2$20.00
$1 Double6/6$8.90
$1 Omni1-6$1.20
$1 Omni3-6$2.10
$1 Omni1-3$4.10
 
HorseWinPlace
1st 9 - CAPSAICIN9.803.20
2nd 8 - TURBO POWER3.20
3rd 10 - KLITSGRAS6.80
4th 1 - MAGIC PRINCE
 
$1 Exacta9-8$21.40
$1 Trifecta9-8-10$148.90
$1 Superfecta9-8-10-1$476.50
$1 PK36/6/9$49.30
$1 Double6/9$4.90
$1 Omni8-9$2.80
$1 Omni9-10$10.50
$1 Omni8-10$8.40
 
HorseWinPlace
1st 3 - SIMPLY MAGIC5.402.80
2nd 5 - LAW OF SUCCESS3.40
3rd 8 - FRANCINE4.40
4th 6 - PRIMROSE PATH
 
$1 Exacta3-5$13.60
$1 Trifecta3-5-8$72.20
$1 Superfecta3-5-8-6$508.90
$1 PK36/9/2,3,9,11$14.50
$1 Double9/3$14.20
$1 Double9/2$14.20
$1 Omni3-5$3.00
$1 Omni3-8$3.60
$1 Omni5-8$5.60
 
HorseWinPlace
1st 7 - WHAFEEF4.80
2nd 4 - OUTOFTHEDARKNESS
3rd 1 - SAFE PASSAGE
4th 6 - CIRILLO
 
$1 Exacta7-4$7.20
$1 Trifecta7-4-1$14.60
$1 Superfecta7-4-1-6$29.80
$1 PK39/2,3,9,11/2,5,7$28.30
$1 Double3/7$6.40
$1 Omni4-7$4.40
 
HorseWinPlace
1st 8 - MRS BROWNING10.805.40
2nd 4 - CLEAVER GREENE3.60
3rd 2 - MAGIC TATTOO
4th 1 - QUANTUM THEORY
 
$1 Exacta8-4$20.60
$1 Trifecta8-4-2$192.00
$1 Superfecta8-4-2-1$693.80
$1 PK32,3,9,11/2,5,7/8$41.10
$1 Double7/8$22.50
$1 Omni4-8$3.40
$1 Omni2-8$13.10
$1 Omni2-4$10.20
$1 Bipot1,5,6/1,6/8,9/2,3,5,9,11/2,4,5,7/4,8$103.50
 
HorseWinPlace
1st 5 - COLDHARDSTARE4.402.80
2nd 1 - ROCKETS RED GLARE4.60
3rd 7 - GOLDEN ASPEN4.40
4th 2 - MAGICAL FLIGHT
 
$1 Exacta5-1$13.00
$1 Trifecta5-1-7$65.50
$1 Superfecta5-1-7-2$899.30
$1 PK32,5,7/8/4,5,6,9$50.00
$1 PK42,3,9,11/2,5,7/8/4,5,6,9$187.60
$1 Double8/5$18.50
$1 Double8/4$18.50
$1 Omni1-5$3.20
$1 Omni5-7$3.70
$1 Omni1-7$7.30
 
HorseWinPlace
1st 3 - TIME FOR CHARITY15.804.60
2nd 2 - SAMOA3.80
3rd 14 - GAL GADOT13.60
4th 15 - GRECIA
 
$1 Exacta3-2$33.80
$1 Trifecta3-2-14$836.50
$1 Superfecta3-2-14-15$9191.40
$1 PK38/4,5,6,9/3$89.90
$1 PK42,5,7/8/4,5,6,9/3$488.40
$1 PK61,5,9/2,3,9,11/2,5,7/8/4,5,6,9/3$2508.00
$1 Double5/3$21.10
$1 Omni2-3$6.40
$1 Omni3-14$33.00
$1 Omni2-14$17.90
$1 PA1,3,6/8,9,10/2,3,5,8,9,11/1,2,4,5,7/2,4,8/1,4,5,6,7,9/2,3,5,12,14$94.50
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.