RESULTS FOR TUESDAY, MAY 23
Select date to display
TOKYO CITY KEIBA Results (S)
KeTest: 112
2023-05-23 XTD 202305230639XTD1 1 3501775
2023-05-23 XTD 202305230714XTD2 2 3501777
2023-05-23 XTD 202305230749XTD3 3 3501780
2023-05-23 XTD 202305230824XTD4 4 3501788
2023-05-23 MIMD 202305230849MIMD1 1 3501791
2023-05-23 XTD 202305230859XTD5 5 3501793
2023-05-23 MIMD 202305230919MIMD2 2 3501805
2023-05-23 XTD 202305230934XTD6 6 3501809
2023-05-23 MIMD 202305230949MIMD3 3 3501813
2023-05-23 XTD 202305231004XTD7 7 3501816
2023-05-23 MIMD 202305231024MIMD4 4 3501822
2023-05-23 XTD 202305231034XTD8 8 3501824
2023-05-23 MIMD 202305231049MIMD5 5 3501828
2023-05-23 MIMD 202305231119MIMD6 6 3501836
2023-05-23 MIMD 202305231149MIMD7 7 3501843
2023-05-23 T0D 202305232027T0D1 1 3502135
2023-05-23 T0D 202305232104T0D2 2 3502151
2023-05-23 U4D 202305232116U4D1 1 3502157
2023-05-23 GAD 202305232119GAD1 1 3502158
2023-05-23 GAD 202305232138GAD2 2 3502165
2023-05-23 U4D 202305232135U4D2 2 3502168
2023-05-23 C7D 202305232146C7D1 1 3502170
2023-05-23 T0D 202305232140T0D3 3 3502172
2023-05-23 U4D 202305232153U4D3 3 3502173
2023-05-23 GAD 202305232157GAD3 3 3502176
2023-05-23 C7D 202305232201C7D2 2 3502177
2023-05-23 U4D 202305232209U4D4 4 3502182
2023-05-23 GAD 202305232213GAD4 4 3502183
2023-05-23 C7D 202305232221C7D3 3 3502185
2023-05-23 T0D 202305232216T0D4 4 3502186
2023-05-23 U4D 202305232228U4D5 5 3502189
2023-05-23 GAD 202305232235GAD5 5 3502192
2023-05-23 R0D 202305232233R0D1 1 3502193
2023-05-23 C7D 202305232238C7D4 4 3502194
2023-05-23 DAID 202305232232DAID1 1 3502195
2023-05-23 U4D 202305232246U4D6 6 3502197
2023-05-23 B1D 202305232242B1D1 1 3502200
2023-05-23 R0D 202305232250R0D2 2 3502201
2023-05-23 CACD 202305232249CACD1 1 3502202
2023-05-23 GAD 202305232256GAD6 6 3502203
2023-05-23 T0D 202305232253T0D5 5 3502204
2023-05-23 C7D 202305232304C7D5 5 3502206
2023-05-23 U4D 202305232310U4D7 7 3502210
2023-05-23 R0D 202305232308R0D3 3 3502211
2023-05-23 DAID 202305232306DAID2 2 3502212
2023-05-23 GAD 202305232318GAD7 7 3502213
2023-05-23 C7D 202305232321C7D6 6 3502215
2023-05-23 B1D 202305232316B1D2 2 3502216
2023-05-23 CACD 202305232323CACD2 2 3502219
2023-05-23 R0D 202305232328R0D4 4 3502220
2023-05-23 U4D 202305232331U4D8 8 3502221
2023-05-23 T0D 202305232328T0D6 6 3502222
2023-05-23 GAD 202305232339GAD8 8 3502224
2023-05-23 C7D 202305232346C7D7 7 3502226
2023-05-23 DAID 202305232341DAID3 3 3502228
2023-05-23 R0D 202305232350R0D5 5 3502229
2023-05-23 U4D 202305232355U4D9 9 3502230
2023-05-23 GAD 202305232359GAD9 9 3502232
2023-05-23 B1D 202305232351B1D3 3 3502233
2023-05-23 CACD 202305232358CACD3 3 3502234
2023-05-23 C7D 202305240006C7D8 8 3502235
2023-05-23 U4D 202305240013U4D10 10 3502236
2023-05-23 T0D 202305240002T0D7 7 3502237
2023-05-23 R0D 202305240011R0D6 6 3502239
2023-05-23 GAD 202305240021GAD10 10 3502240
2023-05-23 DAID 202305240017DAID4 4 3502241
2023-05-23 C7D 202305240027C7D9 9 3502242
2023-05-23 B1D 202305240026B1D4 4 3502244
2023-05-23 U4D 202305240030U4D11 11 3502245
2023-05-23 R0D 202305240035R0D7 7 3502246
2023-05-23 CACD 202305240033CACD4 4 3502247
2023-05-23 GAD 202305240040GAD11 11 3502248
2023-05-23 BAGD 202305240038BAGD1 1 3502249
2023-05-23 C7D 202305240048C7D10 10 3502250
2023-05-23 R0D 202305240053R0D8 8 3502252
2023-05-23 U4D 202305240055U4D12 12 3502253
2023-05-23 DAID 202305240051DAID5 5 3502254
2023-05-23 GAD 202305240102GAD12 12 3502255
2023-05-23 B1D 202305240101B1D5 5 3502257
2023-05-23 C7D 202305240109C7D11 11 3502258
2023-05-23 CACD 202305240108CACD5 5 3502259
2023-05-23 R0D 202305240113R0D9 9 3502260
2023-05-23 BAGD 202305240112BAGD2 2 3502261
2023-05-23 DAID 202305240126DAID6 6 3502263
2023-05-23 7VD 2023052401297VD1 1 3502264
2023-05-23 R0D 202305240134R0D10 10 3502265
2023-05-23 B1D 202305240136B1D6 6 3502267
2023-05-23 CACD 202305240143CACD6 6 3502268
2023-05-23 BAGD 202305240147BAGD3 3 3502269
2023-05-23 R0D 202305240155R0D11 11 3502270
2023-05-23 7VD 2023052401597VD2 2 3502272
2023-05-23 DAID 202305240200DAID7 7 3502273
2023-05-23 B1D 202305240211B1D7 7 3502275
2023-05-23 R0D 202305240220R0D12 12 3502276
2023-05-23 CACD 202305240218CACD7 7 3502277
2023-05-23 BAGD 202305240227BAGD4 4 3502279
2023-05-23 7VD 2023052402297VD3 3 3502280
2023-05-23 DAID 202305240231DAID8 8 3502281
2023-05-23 B1D 202305240245B1D8 8 3502283
2023-05-23 7VD 2023052402587VD4 4 3502284
2023-05-23 BAGD 202305240308BAGD5 5 3502285
2023-05-23 7VD 2023052403347VD5 5 3502286
2023-05-23 BAGD 202305240345BAGD6 6 3502287
2023-05-23 7VD 2023052403597VD6 6 3502288
2023-05-23 BAGD 202305240359BAGD7 7 3502289
2023-05-23 7VD 2023052403597VD7 7 3502290
2023-05-23 BAGD 202305240359BAGD8 8 3502291
2023-05-23 7VD 2023052403597VD8 8 3502302
2023-05-23 7VD 2023052403597VD9 9 3502303
2023-05-23 7VD 2023052403597VD10 10 3502304
2023-05-23 7VD 2023052403597VD11 11 3502305
2023-05-23 7VD 2023052403597VD12 12 3502306
J:\\172.31.31.218\SkyracingWorld\PGI\2023\05\23\J_race_1_results.xml
7VD R1 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\05\23\J_race_2_results.xml
7VD R2 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\05\23\J_race_3_results.xml
7VD R3 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\05\23\J_race_4_results.xml
7VD R4 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\05\23\J_race_5_results.xml
7VD R5 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\05\23\J_race_6_results.xml
7VD R6 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\05\23\J_race_7_results.xml
7VD R7 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\05\23\J_race_8_results.xml
7VD R8 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\05\23\J_race_9_results.xml
7VD R9 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\05\23\J_race_10_results.xml
7VD R10 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\05\23\J_race_11_results.xml
7VD R11 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\05\23\J_race_12_results.xml
7VD R12 Tokyo City Keiba (J)
 
HorseWinPlace
1st 2 - CRISPINO5.402.20
2nd 5 - CHARM FOR LUCK6.00
3rd 9 - DENSHO ROYAL3.60
4th 10 - LUXE ENVY
 
$1 Exacta2-5$26.30
$1 Quinella2-5$20.50
$1 Trifecta2-5-9$136.70
$1 Superfecta2-5-9-10$753.20
$1 Omni2-5$7.20
$1 Omni2-9$4.70
$1 Omni5-9$9.00
 
HorseWinPlace
1st 13 - TOMEI DRIVE9.603.80
2nd 10 - M O APPLAUSE4.00
3rd 5 - EXPLORE2.20
4th 9 - HURACAN
 
$1 Exacta13-10$23.60
$1 Quinella10-13$11.80
$1 Trifecta13-10-5$113.80
$1 Superfecta13-10-5-9$443.90
$1 Double2/13$20.70
$1 Omni10-13$6.00
$1 Omni5-13$5.20
$1 Omni5-10$6.50
 
HorseWinPlace
1st 5 - RIKEA NAVEL31.609.20
2nd 9 - MARUYO JORDAN4.60
3rd 8 - RYUNO RAVIA3.40
4th 1 - LUCID DREAM
 
$1 Exacta5-9$187.20
$1 Quinella5-9$63.60
$1 Trifecta5-9-8$999.70
$0.20 Superfecta5-9-8-1$329.66
$ SuperfectaCarryover$725.26
$1 Omni5-9$14.60
$1 Omni5-8$9.60
$1 Omni8-9$6.90
 
HorseWinPlace
1st 4 - STAR CLOSER8.003.40
2nd 1 - YAMAJUN SEINE6.60
3rd 11 - MORGANITE RING3.40
4th 6 - SUNNY FREESIA
 
$1 Exacta4-1$32.30
$1 Quinella1-4$18.40
$1 Trifecta4-1-11$150.40
$1 Superfecta4-1-11-6$1150.60
$0.20 PK313/5/4$80.66
$ PK3Carryover$161.32
$0.20 PK42/13/5/4$136.92
$ PK4Carryover$547.68
$ DoubleCarryover$97.50
$1 Omni1-4$8.30
$1 Omni4-11$4.30
$1 Omni1-11$8.90
 
HorseWinPlace
1st 2 - FLEUR DE REGINA6.402.80
2nd 11 - GOD MODE3.20
3rd 1 - SOPHIA COR13.20
4th 10 - POSIBLE
 
$1 Exacta2-11$16.10
$1 Quinella2-11$9.30
$1 Trifecta2-11-1$165.00
$1 Superfecta2-11-1-10$813.20
$1 Omni2-11$4.40
$1 Omni1-2$12.70
$1 Omni1-11$14.60
 
HorseWinPlace
1st 8 - RAINIER21.807.40
2nd 3 - GABBY'S SPIRIT2.80
3rd 5 - GREEN FLASH3.60
4th 1 - I AM LAVENDER
 
$1 Exacta8-3$51.20
$1 Quinella3-8$19.00
$1 Trifecta8-3-5$252.80
$1 Superfecta8-3-5-1$2695.00
$1 Omni3-8$11.00
$1 Omni5-8$13.30
$1 Omni3-5$6.10
 
HorseWinPlace
1st 6 - GREATEST WORK22.0011.40
2nd 3 - RYUNO FOWLER9.20
3rd 5 - CHAMPION FUJI
4th 2 - ROSEN WOLF
 
$1 Exacta6-3$126.20
$1 Quinella3-6$66.20
$1 Trifecta6-3-5$382.00
$1 Superfecta6-3-5-2$697.70
 
HorseWinPlace
1st 1 - RUSH WANG9.202.80
2nd 7 - MAEN JARAN3.00
3rd 13 - DELBAETH7.20
4th 14 - SATONO CLIMB
 
$1 Exacta1-7$17.50
$1 Quinella1-7$9.10
$1 Trifecta1-7-13$121.50
$1 Superfecta1-7-13-14$368.90
$1 Omni1-7$6.20
$1 Omni1-13$13.50
$1 Omni7-13$17.10
 
HorseWinPlace
1st 12 - THREE CAUSE CRY18.603.20
2nd 5 - BEL MARE MINORU5.40
3rd 11 - GOLD JUDGE2.20
4th 7 - OUT RAISING6.00
 
$1 Exacta12-5$262.30
$1 Quinella5-12$68.70
$1 Trifecta12-5-11$523.30
$0.20 Superfecta12-5-11-7$257.10
$ SuperfectaCarryover$1015.55
$1 Omni5-12$22.60
$1 Omni11-12$10.70
$1 Omni5-11$9.00
 
HorseWinPlace
1st 4 - CROWN SHOOTER9.403.60
2nd 8 - SCISSORHANDS7.80
3rd 7 - PEGASUS TURBO3.00
4th 12 - TAISHIRON BLADE
 
$1 Exacta4-8$70.50
$1 Quinella4-8$34.40
$1 Trifecta4-8-7$250.90
$1 Superfecta4-8-7-12$2334.00
$1 Omni4-8$11.10
$1 Omni4-7$4.50
$1 Omni7-8$8.70
 
HorseWinPlace
1st 1 - SEIKA METEO POLIS17.204.20
2nd 5 - CASINO FOUNTAIN9.40
3rd 4 - LIGHT WARRIOR2.60
4th 12 - MIYAGI ZAO
 
$1 Exacta1-5$133.00
$1 Quinella1-5$104.80
$1 Trifecta1-5-4$637.80
$1 Superfecta1-5-4-12$1335.90
$ SuperfectaCarryover$1309.19
$1 Omni1-5$29.90
$1 Omni1-4$6.80
$1 Omni4-5$26.30
 
HorseWinPlace
1st 5 - NOBLE NOVA15.403.80
2nd 12 - AERO STREAM5.20
3rd 9 - SILENT GIFT3.20
4th 1 - RECONQUISTA
 
$1 Exacta5-12$55.80
$1 Quinella5-12$16.70
$1 Trifecta5-12-9$122.50
$1 Superfecta5-12-9-1$2531.20
$1 Omni5-12$10.00
$1 Omni5-9$8.50
$1 Omni9-12$6.80
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.