RESULTS FOR MONDAY, MAY 29
Select date to display
ALBION PARK Results (N)
KeTest: 120
2023-05-29 XFD 202305290629XFD1 1 3505721
2023-05-29 XFD 202305290704XFD2 2 3505724
2023-05-29 XFD 202305290739XFD3 3 3505726
2023-05-29 XFD 202305290814XFD4 4 3505728
2023-05-29 XFD 202305290849XFD5 5 3505735
2023-05-29 XFD 202305290924XFD6 6 3505749
2023-05-29 XFD 202305290959XFD7 7 3505757
2023-05-29 XFD 202305291034XFD8 8 3505765
2023-05-29 P8D 202305291259P8D1 1 3505816
2023-05-29 P8D 202305291328P8D2 2 3505834
2023-05-29 P8D 202305291358P8D3 3 3505853
2023-05-29 P8D 202305291428P8D4 4 3505873
2023-05-29 P8D 202305291458P8D5 5 3505892
2023-05-29 P8D 202305291528P8D6 6 3505912
2023-05-29 P8D 202305291558P8D7 7 3505935
2023-05-29 P8D 202305291628P8D8 8 3505959
2023-05-29 P8D 202305291658P8D9 9 3505995
2023-05-29 P8D 202305291738P8D10 10 3506034
2023-05-29 P8D 202305291808P8D11 11 3506063
2023-05-29 P8D 202305291838P8D12 12 3506087
2023-05-29 P8D 202305291908P8D13 13 3506110
2023-05-29 Z5D 202305291951Z5D1 1 3506132
2023-05-29 Z5D 202305292022Z5D2 2 3506149
2023-05-29 Z5D 202305292055Z5D3 3 3506172
2023-05-29 Z5D 202305292129Z5D4 4 3506185
2023-05-29 TAFD 202305292133TAFD1 1 3506187
2023-05-29 NAED 202305292149NAED1 1 3506195
2023-05-29 Z5D 202305292204Z5D5 5 3506202
2023-05-29 H0D 202305292216H0D1 1 3506203
2023-05-29 TAFD 202305292209TAFD2 2 3506207
2023-05-29 NAED 202305292228NAED2 2 3506214
2023-05-29 H0D 202305292238H0D2 2 3506215
2023-05-29 Z5D 202305292240Z5D6 6 3506219
2023-05-29 TAFD 202305292248TAFD3 3 3506222
2023-05-29 4VD 2023052922524VD1 1 3506224
2023-05-29 H0D 202305292255H0D3 3 3506225
2023-05-29 H0D 202305292316H0D4 4 3506231
2023-05-29 NAED 202305292308NAED3 3 3506232
2023-05-29 C2D 202305292313C2D1 1 3506234
2023-05-29 4VD 2023052923214VD2 2 3506235
2023-05-29 Z5D 202305292318Z5D7 7 3506236
2023-05-29 9KD 2023052923199KD1 1 3506237
2023-05-29 C2D 202305292332C2D2 2 3506239
2023-05-29 5KD 2023052923325KD1 1 3506241
2023-05-29 TAFD 202305292329TAFD4 4 3506242
2023-05-29 H0D 202305292336H0D5 5 3506243
2023-05-29 C2D 202305292353C2D3 3 3506248
2023-05-29 NAED 202305292349NAED4 4 3506249
2023-05-29 9KD 2023052923499KD2 2 3506250
2023-05-29 H0D 202305292358H0D6 6 3506251
2023-05-29 Z5D 202305292357Z5D8 8 3506252
2023-05-29 4VD 2023053000004VD3 3 3506253
2023-05-29 C2D 202305300013C2D4 4 3506255
2023-05-29 TAFD 202305300008TAFD5 5 3506256
2023-05-29 H0D 202305300015H0D7 7 3506257
2023-05-29 5KD 2023053000115KD2 2 3506258
2023-05-29 C2D 202305300032C2D5 5 3506261
2023-05-29 9KD 2023053000249KD3 3 3506262
2023-05-29 NAED 202305300028NAED5 5 3506263
2023-05-29 4VD 2023053000354VD4 4 3506264
2023-05-29 H0D 202305300040H0D8 8 3506265
2023-05-29 TAFD 202305300043TAFD6 6 3506267
2023-05-29 C2D 202305300052C2D6 6 3506268
2023-05-29 5KD 2023053000505KD3 3 3506269
2023-05-29 H0D 202305300055H0D9 9 3506270
2023-05-29 9KD 2023053000539KD4 4 3506271
2023-05-29 H7D 202305300104H7D1 1 3506274
2023-05-29 C2D 202305300112C2D7 7 3506275
2023-05-29 NAED 202305300103NAED6 6 3506276
2023-05-29 4VD 2023053001104VD5 5 3506277
2023-05-29 H0D 202305300115H0D10 10 3506278
2023-05-29 Q6D 202305300120Q6D1 1 3506279
2023-05-29 H7D 202305300123H7D2 2 3506281
2023-05-29 TAFD 202305300118TAFD7 7 3506282
2023-05-29 C2D 202305300132C2D8 8 3506283
2023-05-29 9KD 2023053001229KD5 5 3506284
2023-05-29 Q6D 202305300135Q6D2 2 3506286
2023-05-29 5KD 2023053001315KD4 4 3506288
2023-05-29 H7D 202305300143H7D3 3 3506289
2023-05-29 NAED 202305300138NAED7 7 3506290
2023-05-29 4VD 2023053001454VD6 6 3506291
2023-05-29 Q6D 202305300150Q6D3 3 3506292
2023-05-29 C2D 202305300155C2D9 9 3506293
2023-05-29 9KD 2023053001519KD6 6 3506294
2023-05-29 TAFD 202305300153TAFD8 8 3506295
2023-05-29 H7D 202305300202H7D4 4 3506296
2023-05-29 5KD 2023053002055KD5 5 3506298
2023-05-29 Q6D 202305300214Q6D4 4 3506299
2023-05-29 C2D 202305300220C2D10 10 3506300
2023-05-29 NAED 202305300218NAED8 8 3506301
2023-05-29 H7D 202305300225H7D5 5 3506302
2023-05-29 4VD 2023053002214VD7 7 3506303
2023-05-29 9KD 2023053002249KD7 7 3506304
2023-05-29 Q6D 202305300237Q6D5 5 3506306
2023-05-29 TAFD 202305300233TAFD9 9 3506307
2023-05-29 5KD 2023053002405KD6 6 3506308
2023-05-29 H7D 202305300245H7D6 6 3506309
2023-05-29 4VD 2023053002484VD8 8 3506310
2023-05-29 Q6D 202305300256Q6D6 6 3506311
2023-05-29 H7D 202305300303H7D7 7 3506312
2023-05-29 9KD 2023053002599KD8 8 3506313
2023-05-29 Q6D 202305300313Q6D7 7 3506314
2023-05-29 5KD 2023053003155KD7 7 3506315
2023-05-29 H7D 202305300320H7D8 8 3506316
2023-05-29 4VD 2023053003234VD9 9 3506317
2023-05-29 Q6D 202305300335Q6D8 8 3506318
2023-05-29 H7D 202305300343H7D9 9 3506319
2023-05-29 9KD 2023053003349KD9 9 3506320
2023-05-29 5KD 2023053003455KD8 8 3506321
2023-05-29 4VD 2023053003534VD10 10 3506322
2023-05-29 Q6D 202305300358Q6D9 9 3506323
2023-05-29 H7D 202305300359H7D10 10 3506324
2023-05-29 9KD 2023053003599KD10 10 3506325
2023-05-29 Q6D 202305300359Q6D10 10 3506326
2023-05-29 4VD 2023053003594VD11 11 3506327
2023-05-29 H7D 202305300359H7D11 11 3506328
2023-05-29 Q6D 202305300359Q6D11 11 3506329
2023-05-29 H7D 202305300359H7D12 12 3506330
2023-05-29 9KD 2023053003599KD11 11 3506331
2023-05-29 9KD 2023053003599KD12 12 3506332
X:\\172.31.31.218\SkyracingWorld\PGI\2023\05\29\X_race_1_results.xml
4VD R1 Albion Park (X)
X:\\172.31.31.218\SkyracingWorld\PGI\2023\05\29\X_race_2_results.xml
4VD R2 Albion Park (X)
X:\\172.31.31.218\SkyracingWorld\PGI\2023\05\29\X_race_3_results.xml
4VD R3 Albion Park (X)
X:\\172.31.31.218\SkyracingWorld\PGI\2023\05\29\X_race_4_results.xml
4VD R4 Albion Park (X)
X:\\172.31.31.218\SkyracingWorld\PGI\2023\05\29\X_race_5_results.xml
4VD R5 Albion Park (X)
X:\\172.31.31.218\SkyracingWorld\PGI\2023\05\29\X_race_6_results.xml
4VD R6 Albion Park (X)
X:\\172.31.31.218\SkyracingWorld\PGI\2023\05\29\X_race_7_results.xml
4VD R7 Albion Park (X)
X:\\172.31.31.218\SkyracingWorld\PGI\2023\05\29\X_race_8_results.xml
4VD R8 Albion Park (X)
X:\\172.31.31.218\SkyracingWorld\PGI\2023\05\29\X_race_9_results.xml
4VD R9 Albion Park (X)
X:\\172.31.31.218\SkyracingWorld\PGI\2023\05\29\X_race_10_results.xml
4VD R10 Albion Park (X)
X:\\172.31.31.218\SkyracingWorld\PGI\2023\05\29\X_race_11_results.xml
4VD R11 Albion Park (X)
 
HorseWinPlaceShow
1st 3 - NORTHERN HEIGHTS3.70
2nd 2 - PINNIE
3rd 4 - DEAD SET CRAZY
4th 1 - JUSTABITLIKESULLY
 
$1 Exacta3-2$5.30
$1 Trifecta3-2-4$16.30
 
HorseWinPlaceShow
1st 8 - INSTANT DELIGHT2.302.102.10
2nd 4 - TROYTHETROTTER15.006.90
3rd 1 - YSMIR4.60
4th 5 - SUPPLANTER
 
$1 Exacta8-4$11.40
$1 Trifecta8-4-1$38.80
$1 Superfecta8-4-1-5$264.45
$1 Double3/8$2.75
 
HorseWinPlaceShow
1st 14 - SHEZA CHANCE123.0039.2021.10
2nd 1 - EN MASSE5.103.20
3rd 4 - CONNIES PRESIDENT21.10
4th 3 - FENOMENAL
 
$1 Exacta14-1$284.65
$1 Trifecta14-1-4$2959.55
$1 Superfecta14-1-ALL-ALL$467.40
 
HorseWinPlaceShow
1st 2 - DEFENSIVE GUY6.704.303.40
2nd 11 - KAR MANOR7.603.40
3rd 9 - JACCKA WATCH8.90
4th 12 - NORTIE NORTIE
 
$1 Exacta2-11$25.05
$1 Trifecta2-11-9$235.30
$1 Superfecta2-11-9-12$1313.75
$1 PK43/8/14/2,5$25.25
 
HorseWinPlaceShow
1st 2 - MAKE MINE JOE14.005.504.00
2nd 10 - ROCKNROLL MAX17.9010.10
3rd 6 - BLUE BLOODZ17.40
4th 9 - MAYWYNS LA NINA
 
$1 Exacta2-10$85.85
$0.20 Trifecta2-10-6$1256.51
$1 Superfecta2-10-ALL-ALL$142.65
$1 PK314/2,5/2$62.60
 
HorseWinPlaceShow
1st 1 - GEM PUNTER PETE2.502.102.10
2nd 4 - CRUZ JOSHUA11.006.70
3rd 6 - TAKE A CHANCE5.50
4th 10 - MILLIEWOOD
 
$1 Exacta1-4$6.55
$1 Trifecta1-4-6$29.65
$1 Superfecta1-4-6-10$149.10
 
HorseWinPlaceShow
1st 7 - THE CASUAL GOOSE20.2011.407.40
2nd 12 - AUNTY BEC53.0021.20
3rd 5 - HEAVENLY WISDOM2.50
4th 10 - SHEZ GOT BLING
 
$1 Exacta7-12$310.55
$0.20 Trifecta7-12-5$1005.61
$0.20 Superfecta7-12-ALL-ALL$89.48
 
HorseWinPlaceShow
1st 11 - SIR RICHARD LEE29.4015.709.00
2nd 9 - MOSSDALE MAC3.603.00
3rd 5 - AMAMI6.60
4th 6 - KING OF TRUMPS
 
$1 Exacta11-9$73.90
$1 Trifecta11-9-5$321.35
$0.20 Superfecta11-9-5-6$360.91
 
HorseWinPlaceShow
1st 9 - ESCALERA8.004.603.30
2nd 12 - HIPSTAR4.503.10
3rd 7 - OUR MAJOR DAY7.90
4th 3 - FIRST STRING
 
$1 Exacta9-12$16.60
$1 Trifecta9-12-7$156.90
$0.20 Superfecta9-12-7-3$364.67
$1 PK37/11/9$35.15
$1 PK41/7/11/9$38.85
$1 Double11/ALL$28.15
$1 DoubleALL/9$2.45
 
HorseWinPlaceShow
1st 10 - HEZASHADOWPLAYA12.307.205.20
2nd 9 - MO SZYSLAK4.403.30
3rd 7 - FREDDY SINGH3.10
4th 6 - FATHER BOB
 
$1 Exacta10-9$27.40
$1 Trifecta10-9-7$169.85
$0.20 Superfecta10-9-7-6$193.17
 
HorseWinPlaceShow
1st 5 - ALTA MAGACIAN3.402.502.10
2nd 1 - MYDADSAID5.205.10
3rd 10 - PRINCE JOY21.10
4th 4 - MULLUM RUBY
 
$1 Exacta5-1$8.75
$1 Trifecta5-1-10$148.20
$0.20 Superfecta5-1-10-4$281.83
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.