SUNDAY NIGHT'S MURWILLUMBAH (AUS) MEETING HAS BEEN ABANDONED
DUE TO POOR STATE OF TRACK & CONTINUED RAIN

RESULTS FOR THURSDAY, JUN 01
Select date to display
TURFFONTEIN STANDSIDE Results (G)
KeTest: 140
2023-06-01 XTD 202306010644XTD1 1 3507355
2023-06-01 XTD 202306010719XTD2 2 3507358
2023-06-01 XTD 202306010754XTD3 3 3507365
2023-06-01 XTD 202306010829XTD4 4 3507369
2023-06-01 XTD 202306010904XTD5 5 3507377
2023-06-01 MILD 202306010914MILD1 1 3507381
2023-06-01 XTD 202306010934XTD6 6 3507385
2023-06-01 MILD 202306010954MILD2 2 3507389
2023-06-01 XTD 202306011004XTD7 7 3507393
2023-06-01 MILD 202306011034MILD3 3 3507399
2023-06-01 XTD 202306011034XTD8 8 3507400
2023-06-01 MILD 202306011114MILD4 4 3507409
2023-06-01 MILD 202306011154MILD5 5 3507418
2023-06-01 MILD 202306011234MILD6 6 3507431
2023-06-01 R3D 202306011921R3D1 1 3507670
2023-06-01 R3D 202306011950R3D2 2 3507691
2023-06-01 RACD 202306012012RACD1 1 3507702
2023-06-01 R3D 202306012026R3D3 3 3507715
2023-06-01 RACD 202306012046RACD2 2 3507723
2023-06-01 U4D 202306012106U4D1 1 3507734
2023-06-01 R3D 202306012101R3D4 4 3507735
2023-06-01 U4D 202306012121U4D2 2 3507744
2023-06-01 RACD 202306012115RACD3 3 3507745
2023-06-01 C2D 202306012129C2D1 1 3507749
2023-06-01 5ID 2023060121325ID1 1 3507752
2023-06-01 U4D 202306012141U4D3 3 3507756
2023-06-01 R3D 202306012137R3D5 5 3507758
2023-06-01 C2D 202306012147C2D2 2 3507760
2023-06-01 U4D 202306012155U4D4 4 3507766
2023-06-01 RACD 202306012150RACD4 4 3507767
2023-06-01 5ID 2023060121595ID2 2 3507772
2023-06-01 C2D 202306012208C2D3 3 3507774
2023-06-01 U4D 202306012215U4D5 5 3507778
2023-06-01 R3D 202306012211R3D6 6 3507779
2023-06-01 C2D 202306012223C2D4 4 3507780
2023-06-01 DAJD 202306012219DAJD1 1 3507782
2023-06-01 RACD 202306012225RACD5 5 3507786
2023-06-01 U4D 202306012235U4D6 6 3507788
2023-06-01 5ID 2023060122305ID3 3 3507789
2023-06-01 C2D 202306012243C2D5 5 3507791
2023-06-01 U4D 202306012250U4D7 7 3507795
2023-06-01 R3D 202306012246R3D7 7 3507798
2023-06-01 DAJD 202306012253DAJD2 2 3507799
2023-06-01 RACD 202306012302RACD6 6 3507804
2023-06-01 5ID 2023060123065ID4 4 3507806
2023-06-01 C2D 202306012311C2D6 6 3507808
2023-06-01 U4D 202306012318U4D8 8 3507811
2023-06-01 WAAD 202306012318WAAD1 1 3507812
2023-06-01 C2D 202306012326C2D7 7 3507813
2023-06-01 9KD 2023060123199KD1 1 3507815
2023-06-01 R3D 202306012322R3D8 8 3507817
2023-06-01 8GD 2023060123288GD1 1 3507819
2023-06-01 U4D 202306012337U4D9 9 3507822
2023-06-01 DAJD 202306012333DAJD3 3 3507823
2023-06-01 KRB 202306012334KRB1 1 3507824
2023-06-01 RACD 202306012340RACD7 7 3507825
2023-06-01 5ID 2023060123455ID5 5 3507826
2023-06-01 C2D 202306012351C2D8 8 3507827
2023-06-01 9KD 2023060123499KD2 2 3507829
2023-06-01 WAAD 202306012354WAAD2 2 3507831
2023-06-01 R3D 202306012353R3D9 9 3507832
2023-06-01 8GD 2023060200018GD2 2 3507833
2023-06-01 U4D 202306020005U4D10 10 3507835
2023-06-01 C2D 202306020012C2D9 9 3507837
2023-06-01 DAJD 202306020008DAJD4 4 3507838
2023-06-01 SACD 202306020016SACD1 1 3507839
2023-06-01 U4D 202306020023U4D11 11 3507840
2023-06-01 5ID 2023060200195ID6 6 3507841
2023-06-01 U1D 202306020026U1D1 1 3507842
2023-06-01 9KD 2023060200199KD3 3 3507843
2023-06-01 RACD 202306020023RACD8 8 3507846
2023-06-01 C2D 202306020038C2D10 10 3507848
2023-06-01 WAAD 202306020033WAAD3 3 3507849
2023-06-01 U4D 202306020043U4D12 12 3507850
2023-06-01 8GD 2023060200408GD3 3 3507851
2023-06-01 U1D 202306020045U1D2 2 3507852
2023-06-01 KRB 202306020039KRB2 2 3507853
2023-06-01 C2D 202306020052C2D11 11 3507855
2023-06-01 DAJD 202306020048DAJD5 5 3507856
2023-06-01 Q6D 202306020057Q6D1 1 3507857
2023-06-01 SACD 202306020055SACD2 2 3507858
2023-06-01 U1D 202306020105U1D3 3 3507860
2023-06-01 5ID 2023060201015ID7 7 3507861
2023-06-01 9KD 2023060200499KD4 4 3507862
2023-06-01 C2D 202306020109C2D12 12 3507864
2023-06-01 Q6D 202306020113Q6D2 2 3507865
2023-06-01 WAAD 202306020108WAAD4 4 3507866
2023-06-01 8GD 2023060201158GD4 4 3507867
2023-06-01 Z0D 202306020117Z0D1 1 3507868
2023-06-01 U1D 202306020120U1D4 4 3507869
2023-06-01 Q6D 202306020133Q6D3 3 3507872
2023-06-01 DAJD 202306020123DAJD6 6 3507873
2023-06-01 KRB 202306020129KRB3 3 3507874
2023-06-01 SACD 202306020132SACD3 3 3507876
2023-06-01 5ID 2023060201355ID8 8 3507877
2023-06-01 U1D 202306020140U1D5 5 3507878
2023-06-01 Z0D 202306020142Z0D2 2 3507880
2023-06-01 WAAD 202306020143WAAD5 5 3507882
2023-06-01 8GD 2023060201508GD5 5 3507886
2023-06-01 Q6D 202306020155Q6D4 4 3507888
2023-06-01 U1D 202306020200U1D6 6 3507890
2023-06-01 Z0D 202306020205Z0D3 3 3507892
2023-06-01 DAJD 202306020203DAJD7 7 3507893
2023-06-01 Q6D 202306020213Q6D5 5 3507894
2023-06-01 SACD 202306020210SACD4 4 3507895
2023-06-01 U1D 202306020220U1D7 7 3507896
2023-06-01 5ID 2023060202165ID9 9 3507897
2023-06-01 KRB 202306020219KRB4 4 3507898
2023-06-01 WAAD 202306020223WAAD6 6 3507899
2023-06-01 8GD 2023060202318GD6 6 3507901
2023-06-01 Q6D 202306020235Q6D6 6 3507902
2023-06-01 U1D 202306020242U1D8 8 3507903
2023-06-01 DAJD 202306020238DAJD8 8 3507904
2023-06-01 Z0D 202306020240Z0D4 4 3507905
2023-06-01 5ID 2023060202455ID10 10 3507906
2023-06-01 SACD 202306020248SACD5 5 3507907
2023-06-01 U1D 202306020300U1D9 9 3507908
2023-06-01 Q6D 202306020257Q6D7 7 3507909
2023-06-01 WAAD 202306020251WAAD7 7 3507910
2023-06-01 8GD 2023060203038GD7 7 3507911
2023-06-01 Z0D 202306020310Z0D5 5 3507912
2023-06-01 KRB 202306020309KRB5 5 3507913
2023-06-01 Q6D 202306020316Q6D8 8 3507914
2023-06-01 U1D 202306020320U1D10 10 3507915
2023-06-01 SACD 202306020323SACD6 6 3507916
2023-06-01 Q6D 202306020335Q6D9 9 3507917
2023-06-01 U1D 202306020343U1D11 11 3507918
2023-06-01 Z0D 202306020338Z0D6 6 3507919
2023-06-01 8GD 2023060203388GD8 8 3507920
2023-06-01 Q6D 202306020354Q6D10 10 3507921
2023-06-01 SACD 202306020357SACD7 7 3507922
2023-06-01 U1D 202306020359U1D12 12 3507923
2023-06-01 KRB 202306020359KRB6 6 3507924
2023-06-01 8GD 2023060203598GD9 9 3507925
2023-06-01 Z0D 202306020359Z0D7 7 3507926
2023-06-01 Q6D 202306020359Q6D11 11 3507927
2023-06-01 SACD 202306020359SACD8 8 3507928
2023-06-01 Q6D 202306020359Q6D12 12 3507929
2023-06-01 Z0D 202306020359Z0D8 8 3507930
2023-06-01 KRB 202306020359KRB7 7 3507931
S:\\172.31.31.218\SkyracingWorld\PGI\2023\06\01\S_race_1_results.xml
XTD R1 Turffontein Standside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2023\06\01\S_race_2_results.xml
XTD R2 Turffontein Standside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2023\06\01\S_race_3_results.xml
XTD R3 Turffontein Standside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2023\06\01\S_race_4_results.xml
XTD R4 Turffontein Standside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2023\06\01\S_race_5_results.xml
XTD R5 Turffontein Standside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2023\06\01\S_race_6_results.xml
XTD R6 Turffontein Standside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2023\06\01\S_race_7_results.xml
XTD R7 Turffontein Standside (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2023\06\01\S_race_8_results.xml
XTD R8 Turffontein Standside (S)
 
HorseWinPlace
1st 1 - RIPPLE EFFECT2.201.60
2nd 5 - STRIKING ANGEL8.60
3rd 2 - ICE STAR
4th 4 - SI VELOCE
 
$1 Exacta1-5$8.00
$1 Trifecta1-5-2$20.50
$1 Superfecta1-5-2-4$39.20
$1 Omni1-5$2.60
$1 Omni1-2$1.20
$1 Omni2-5$4.80
 
HorseWinPlace
1st 1 - JERUSALEMA RAIN5.002.20
2nd 3 - SANDRINGHAM SUMMIT2.20
3rd 2 - READY TO CHARGE2.40
4th 4 - ZOOMBOMBER
 
$1 Exacta1-3$6.80
$1 Trifecta1-3-2$17.20
$1 Superfecta1-3-2-4$35.60
$1 Double1/1$3.50
$1 Omni1-3$1.30
$1 Omni1-2$1.60
$1 Omni2-3$1.50
 
HorseWinPlace
1st 6 - BRAVE VIKING4.002.80
2nd 7 - PRAGMATIST6.00
3rd 1 - MERIDIUS
4th 3 - BARNEYS PRIDE
 
$1 Exacta6-7$11.30
$1 Trifecta6-7-1$36.70
$1 Superfecta6-7-1-3$118.50
$1 PK31/1,8/5,6$8.60
$1 Double1/6$6.50
$1 Double1/5$6.50
$1 Omni6-7$2.70
$1 Omni1-6$1.40
$1 Omni1-7$3.20
 
HorseWinPlace
1st 2 - FREE MOVEMENT4.602.40
2nd 9 - ROSSORE FINALE4.20
3rd 10 - SCARLETT PIMPERNEL22.80
4th 6 - CAPTAIN WARA
 
$1 Exacta2-9$15.70
$1 Trifecta2-9-10$617.40
$1 Superfecta2-9-10-6$2896.60
$1 PK31,8/5,6/2,5,8$12.90
$1 Double6/2$4.70
$1 Double6/5$4.70
$1 Omni2-9$3.20
$1 Omni2-10$32.60
$1 Omni9-10$59.00
 
HorseWinPlace
1st 5 - SCALLYWAG7.205.20
2nd 2 - VITELLIUS2.60
3rd 4 - ROBERT BURNS
4th 6 - VESUVIO
 
$1 Exacta5-2$10.90
$1 Trifecta5-2-4$39.10
$1 Superfecta5-2-4-6$89.90
$1 PK35,6/2,5,8/5$38.20
$1 Double2/5$20.90
$1 Omni2-5$2.50
$1 Omni4-5$3.20
$1 Omni2-4$3.00
 
HorseWinPlace
1st 3 - SHEELA4.202.20
2nd 2 - MERCANTOUR4.60
3rd 7 - BELLA CHICA11.80
4th 9 - DANILO DANILOVITCH
 
$1 Exacta3-2$11.30
$1 Trifecta3-2-7$181.70
$1 Superfecta3-2-7-9$1037.40
$1 PK32,5,8/5/3$53.90
$1 Double5/3$13.10
$1 Omni2-3$2.80
$1 Omni3-7$10.10
$1 Omni2-7$18.20
$1 Bipot1,5/1,3,8/5,6,7/2,5,8,9/1,2,3,5,7/2,3$9.90
 
HorseWinPlace
1st 9 - MAMBO COME TESIO21.205.60
2nd 5 - BREEZE OVER2.80
3rd 10 - ABSOLUTE VALUE4.60
4th 7 - OVER TWO YOU
 
$1 Exacta9-5$43.90
$1 Trifecta9-5-10$345.80
$1 Superfecta9-5-10-7$2897.90
$1 PK35/3/9$137.90
$1 PK42,5,8/5/3/9$448.40
$1 Double3/9$34.40
$1 Omni5-9$5.70
$1 Omni9-10$13.20
$1 Omni5-10$5.90
 
HorseWinPlace
1st 4 - SOUTHERN SONG29.806.40
2nd 1 - RED MAPLE2.60
3rd 9 - PRINCESS KESH6.40
4th 3 - OPERA GLASS
 
$1 Exacta4-1$63.20
$1 Trifecta4-1-9$778.00
$1 Superfecta4-1-9-3$4270.80
$1 PK33/9/4$307.90
$1 PK45/3/9/4$1780.60
$1 PK65,6/2,5,8/5/3/9/4$12856.80
$1 Double9/4$164.80
$1 Omni1-4$5.80
$1 Omni4-9$21.10
$1 Omni1-9$8.10
$1 PA1,2,3,8/1,5,6,7/2,5,8,9,10/1,2,3,4,5,7/2,3,7/5,9,10/1,4,5,9$9.00
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.