RESULTS FOR SATURDAY, JUN 03
Select date to display
SHEFFIELD Results ()
KeTest: 129
2023-06-03 XED 202306030614XED2 2 3508665
2023-06-03 XED 202306030600XED1 1 3508666
2023-06-03 XED 202306030649XED3 3 3508675
2023-06-03 XED 202306030724XED4 4 3508684
2023-06-03 XED 202306030802XED5 5 3508688
2023-06-03 XED 202306030839XED6 6 3508696
2023-06-03 XED 202306030917XED7 7 3508704
2023-06-03 XED 202306030952XED8 8 3508715
2023-06-03 MOND 202306031009MOND1 1 3508722
2023-06-03 XED 202306031027XED9 9 3508725
2023-06-03 MOND 202306031039MOND2 2 3508732
2023-06-03 MOND 202306031109MOND3 3 3508742
2023-06-03 MOND 202306031139MOND4 4 3508751
2023-06-03 MOND 202306031209MOND5 5 3508760
2023-06-03 MOND 202306031239MOND6 6 3508774
2023-06-03 MOND 202306031309MOND7 7 3508798
2023-06-03 W8D 202306031957W8D1 1 3509225
2023-06-03 ZID 202306032023ZID1 1 3509263
2023-06-03 W8D 202306032032W8D2 2 3509276
2023-06-03 U4D 202306032044U4D1 1 3509281
2023-06-03 ZID 202306032047ZID2 2 3509288
2023-06-03 U4D 202306032059U4D2 2 3509295
2023-06-03 W8D 202306032107W8D3 3 3509313
2023-06-03 ZID 202306032111ZID3 3 3509316
2023-06-03 U4D 202306032118U4D3 3 3509319
2023-06-03 U4D 202306032135U4D4 4 3509335
2023-06-03 8HD 2023060321308HD1 1 3509337
2023-06-03 K2S 202306032134K2S1 1 3509343
2023-06-03 ZID 202306032137ZID4 4 3509346
2023-06-03 W8D 202306032141W8D4 4 3509351
2023-06-03 U4D 202306032153U4D5 5 3509356
2023-06-03 Q5D 202306032156Q5D1 1 3509361
2023-06-03 ZID 202306032202ZID5 5 3509365
2023-06-03 8HD 2023060321588HD2 2 3509367
2023-06-03 K2S 202306032159K2S2 2 3509368
2023-06-03 U4D 202306032207U4D6 6 3509370
2023-06-03 Q5D 202306032215Q5D2 2 3509375
2023-06-03 C5D 202306032219C5D1 1 3509382
2023-06-03 KAED 202306032213KAED1 1 3509384
2023-06-03 U4D 202306032224U4D7 7 3509387
2023-06-03 W8D 202306032216W8D5 5 3509389
2023-06-03 Q5D 202306032230Q5D3 3 3509395
2023-06-03 KRB 202306032224KRB1 1 3509396
2023-06-03 MAMD 202306032225MAMD1 1 3509399
2023-06-03 8HD 2023060322328HD3 3 3509402
2023-06-03 C5D 202306032240C5D2 2 3509403
2023-06-03 U4D 202306032243U4D8 8 3509406
2023-06-03 ZID 202306032236ZID6 6 3509411
2023-06-03 MAND 202306032239MAND1 1 3509412
2023-06-03 Q5D 202306032249Q5D4 4 3509417
2023-06-03 KAED 202306032247KAED2 2 3509420
2023-06-03 K2S 202306032249K2S3 3 3509421
2023-06-03 C5D 202306032257C5D3 3 3509423
2023-06-03 U4D 202306032301U4D9 9 3509425
2023-06-03 PACD 202306032252PACD1 1 3509426
2023-06-03 W8D 202306032251W8D6 6 3509430
2023-06-03 MAMD 202306032259MAMD2 2 3509433
2023-06-03 Q5D 202306032309Q5D5 5 3509436
2023-06-03 8HD 2023060323088HD4 4 3509442
2023-06-03 C5D 202306032317C5D4 4 3509443
2023-06-03 ZID 202306032311ZID7 7 3509446
2023-06-03 U4D 202306032321U4D10 10 3509447
2023-06-03 MAND 202306032313MAND2 2 3509448
2023-06-03 KAED 202306032322KAED3 3 3509452
2023-06-03 PACD 202306032327PACD2 2 3509454
2023-06-03 W8D 202306032326W8D7 7 3509458
2023-06-03 Q5D 202306032334Q5D6 6 3509460
2023-06-03 KRB 202306032329KRB2 2 3509461
2023-06-03 U5D 202306032337U5D1 1 3509463
2023-06-03 C5D 202306032341C5D5 5 3509464
2023-06-03 MAMD 202306032335MAMD3 3 3509466
2023-06-03 U4D 202306032347U4D11 11 3509468
2023-06-03 ZID 202306032339ZID8 8 3509470
2023-06-03 8HD 2023060323428HD5 5 3509473
2023-06-03 Q5D 202306032349Q5D7 7 3509474
2023-06-03 U5D 202306032351U5D2 2 3509476
2023-06-03 MAND 202306032348MAND3 3 3509477
2023-06-03 C5D 202306032359C5D6 6 3509479
2023-06-03 KAED 202306032357KAED4 4 3509483
2023-06-03 U4D 202306040006U4D12 12 3509485
2023-06-03 PACD 202306040001PACD3 3 3509487
2023-06-03 W8D 202306040001W8D8 8 3509488
2023-06-03 ZID 202306040007ZID9 9 3509489
2023-06-03 K2S 202306040009K2S4 4 3509491
2023-06-03 Q5D 202306040013Q5D8 8 3509492
2023-06-03 U5D 202306040016U5D3 3 3509493
2023-06-03 MAMD 202306040009MAMD4 4 3509494
2023-06-03 8HD 2023060400178HD6 6 3509496
2023-06-03 C5D 202306040022C5D7 7 3509497
2023-06-03 MAND 202306040023MAND4 4 3509499
2023-06-03 Q5D 202306040031Q5D9 9 3509501
2023-06-03 U5D 202306040038U5D4 4 3509504
2023-06-03 ZID 202306040032ZID10 10 3509505
2023-06-03 KAED 202306040033KAED5 5 3509506
2023-06-03 KRB 202306040034KRB3 3 3509507
2023-06-03 C5D 202306040040C5D8 8 3509508
2023-06-03 PACD 202306040038PACD4 4 3509510
2023-06-03 Q5D 202306040047Q5D10 10 3509511
2023-06-03 MAMD 202306040048MAMD5 5 3509513
2023-06-03 U5D 202306040055U5D5 5 3509514
2023-06-03 8HD 2023060400578HD7 7 3509516
2023-06-03 C5D 202306040102C5D9 9 3509517
2023-06-03 K2S 202306040059K2S5 5 3509520
2023-06-03 MAND 202306040103MAND5 5 3509521
2023-06-03 Q5D 202306040111Q5D11 11 3509522
2023-06-03 U5D 202306040117U5D6 6 3509524
2023-06-03 KAED 202306040113KAED6 6 3509525
2023-06-03 C5D 202306040120C5D10 10 3509526
2023-06-03 PACD 202306040118PACD5 5 3509527
2023-06-03 Q5D 202306040128Q5D12 12 3509528
2023-06-03 KRB 202306040124KRB4 4 3509529
2023-06-03 MAMD 202306040128MAMD6 6 3509532
2023-06-03 U5D 202306040135U5D7 7 3509533
2023-06-03 C5D 202306040142C5D11 11 3509535
2023-06-03 8HD 2023060401378HD8 8 3509536
2023-06-03 MAND 202306040143MAND6 6 3509537
2023-06-03 U5D 202306040155U5D8 8 3509538
2023-06-03 K2S 202306040149K2S6 6 3509540
2023-06-03 KAED 202306040153KAED7 7 3509541
2023-06-03 C5D 202306040142C5D12 12 3509543
2023-06-03 U5D 202306040155U5D9 9 3509544
2023-06-03 U5D 202306040155U5D10 10 3509548
2023-06-03 KRB 202306040124KRB5 5 3509549
2023-06-03 K2S 202306040149K2S7 7 3509550
2023-06-03 K2S 202306040149K2S8 8 3509558
2023-06-03 K2S 202306040149K2S9 9 3509559
2023-06-03 KRB 202306040124KRB6 6 3509560
2023-06-03 KRB 202306040124KRB7 7 3509561
2023-06-03 K2S 202306040149K2S10 10 3509563
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_1_results.xml
R1 Sheffield (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_2_results.xml
R2 Sheffield (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_3_results.xml
R3 Sheffield (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_4_results.xml
R4 Sheffield (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_5_results.xml
R5 Sheffield (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_6_results.xml
R6 Sheffield (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_7_results.xml
R7 Sheffield (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_8_results.xml
R8 Sheffield (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_9_results.xml
R9 Sheffield (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_10_results.xml
R10 Sheffield (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_11_results.xml
R11 Sheffield (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_12_results.xml
R12 Sheffield (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_13_results.xml
R13 Sheffield (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_14_results.xml
R14 Sheffield (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_15_results.xml
R15 Sheffield (U3)
U3:\\172.31.31.218\SkyracingWorld\PGI\2023\06\03\U3_race_16_results.xml
R16 Sheffield (U3)
 
HorseWinPlace
1st 3 - SOUND VIC6.603.40
2nd 1 - TROMORA MAC3.60
3rd 6 - THERESA ANN
 
$1 Exacta3-1$11.80
$1 Trifecta3-1-6$29.50
 
HorseWinPlace
1st 3 - FEARSOME JEWEL5.603.60
2nd 6 - CRYSTAL ANTON7.00
3rd 1 - MONEYGALL KING
 
$1 Exacta3-6$15.60
$1 Trifecta3-6-1$102.30
 
HorseWinPlace
1st 5 - LONG MYSTERIOUS6.403.80
2nd 3 - MUSTANG GRACIE3.40
3rd 6 - HOME CIARAN
 
$1 Exacta5-3$9.00
$1 Trifecta5-3-6$20.70
 
HorseWinPlace
1st 6 - MUCHO MACHO ENDA7.803.60
2nd 4 - CASINO DEZZY2.80
3rd 1 - GURTNACREHYLEROY
 
$1 Exacta6-4$12.50
$1 Trifecta6-4-1$81.70
 
HorseWinPlace
1st 4 - MEENAGH MUNCHIE16.005.40
2nd 6 - TULLYMURRY DRAMA3.20
3rd 2 - BUZZ OFF
 
$1 Exacta4-6$28.20
$1 Trifecta4-6-2$178.80
 
HorseWinPlace
1st 2 - ANCIENT EAST7.603.60
2nd 4 - MAGNA BRENNAN3.20
3rd 6 - WHITEWOOD LUKE
 
$1 Exacta2-4$10.90
$1 Trifecta2-4-6$18.70
 
HorseWinPlace
1st 2 - RIDGEDALE TARA4.802.80
2nd 3 - ASCOT DORA3.80
3rd 6 - STONEYS MAM
 
$1 Exacta2-3$11.70
$1 Trifecta2-3-6$73.30
 
HorseWinPlace
1st 2 - MACS ME NAME7.603.80
2nd 5 - BALLYBOSS EMIOLI3.40
3rd 6 - HAWKFIELD JET
 
$1 Exacta2-5$16.40
$1 Trifecta2-5-6$169.30
 
HorseWinPlace
1st 2 - ADAMS SPOTTYDOG8.003.80
2nd 6 - MUSTANG LAYLA8.80
3rd 1 - BIRDWELL ROVER
 
$1 Exacta2-6$35.60
$1 Trifecta2-6-1$329.80
 
HorseWinPlace
1st 6 - INCA PENNY BLACK9.404.40
2nd 3 - SHADY GEORGE4.80
3rd 4 - DROOPYS SHOWOFF
4th 5 - RI FLYER
 
$1 Exacta6-3$23.10
$1 Trifecta6-3-4$54.50
$1 Trifecta6-3-5$115.50
 
HorseWinPlace
1st 1 - SARATOGA ERIKSON6.403.40
2nd 4 - MORNING DAWN4.40
3rd 2 - KILKENNY PAT
 
$1 Exacta1-4$19.20
$1 Trifecta1-4-2$70.00
 
HorseWinPlace
1st 1 - BRENNANS LADY7.404.00
2nd 2 - BOGCROSS ALANA3.80
3rd 4 - TRAPTOLINE DIEGO
 
$1 Exacta1-2$20.60
$1 Trifecta1-2-4$70.80
 
HorseWinPlace
1st 1 - SANDWOOD JET13.605.40
2nd 6 - CRYSTAL COUNTESS3.20
3rd 5 - SALTY LAD
 
$1 Exacta1-6$26.80
$1 Trifecta1-6-5$43.70
 
HorseWinPlace
1st 5 - FLYING ADA14.004.80
2nd 2 - EFFERNOGUE TYE5.40
3rd 4 - SANDWOOD AVA
 
$1 Exacta5-2$23.30
$1 Trifecta5-2-4$173.10
 
HorseWinPlace
1st 1 - CASINO BEVAN4.203.20
2nd 2 - AULTON SUPER4.20
3rd 4 - BALLYMURRYBONNIE
 
$1 Exacta1-2$7.70
$1 Trifecta1-2-4$18.70
 
HorseWinPlace
1st 1 - SLIPPY ED3.402.40
2nd 2 - MANDOLIN WIND2.80
3rd 3 - CRYSTAL CHICK
 
$1 Exacta1-2$10.30
$1 Trifecta1-2-3$14.10
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.