RESULTS FOR THURSDAY, JUN 08
Select date to display
TOKYO CITY KEIBA Results (S)
KeTest: 161
2023-06-08 XVD 202306080619XVD1 1 3511850
2023-06-08 XVD 202306080654XVD2 2 3511852
2023-06-08 XVD 202306080729XVD3 3 3511854
2023-06-08 XVD 202306080804XVD4 4 3511867
2023-06-08 XVD 202306080839XVD5 5 3511870
2023-06-08 XVD 202306080914XVD6 6 3511880
2023-06-08 XVD 202306080944XVD7 7 3511885
2023-06-08 XVD 202306081019XVD8 8 3511891
2023-06-08 P8D 202306081259P8D1 1 3511922
2023-06-08 PAVD 202306081319PAVD1 1 3511931
2023-06-08 P8D 202306081329P8D2 2 3511938
2023-06-08 PAVD 202306081344PAVD2 2 3511948
2023-06-08 P8D 202306081358P8D3 3 3511952
2023-06-08 PAVD 202306081414PAVD3 3 3511961
2023-06-08 P8D 202306081428P8D4 4 3511968
2023-06-08 PAVD 202306081439PAVD4 4 3511975
2023-06-08 P8D 202306081458P8D5 5 3511984
2023-06-08 PAVD 202306081509PAVD5 5 3511989
2023-06-08 P8D 202306081528P8D6 6 3512000
2023-06-08 PAVD 202306081539PAVD6 6 3512005
2023-06-08 P8D 202306081558P8D7 7 3512015
2023-06-08 PAVD 202306081609PAVD7 7 3512021
2023-06-08 P8D 202306081628P8D8 8 3512028
2023-06-08 P8D 202306081658P8D9 9 3512057
2023-06-08 P8D 202306081728P8D10 10 3512064
2023-06-08 P8D 202306081758P8D11 11 3512075
2023-06-08 P8D 202306081828P8D12 12 3512089
2023-06-08 ZHD 202306081951ZHD1 1 3512117
2023-06-08 ZHD 202306082026ZHD2 2 3512132
2023-06-08 U4D 202306082049U4D1 1 3512140
2023-06-08 U4D 202306082107U4D2 2 3512150
2023-06-08 ZHD 202306082101ZHD3 3 3512153
2023-06-08 C2D 202306082117C2D1 1 3512154
2023-06-08 U4D 202306082123U4D3 3 3512160
2023-06-08 C2D 202306082133C2D2 2 3512162
2023-06-08 ZHD 202306082136ZHD4 4 3512167
2023-06-08 U4D 202306082142U4D4 4 3512168
2023-06-08 C2D 202306082151C2D3 3 3512172
2023-06-08 GAAD 202306082153GAAD1 1 3512176
2023-06-08 U4D 202306082202U4D5 5 3512177
2023-06-08 8ID 2023060821578ID1 1 3512178
2023-06-08 C2D 202306082206C2D4 4 3512179
2023-06-08 ZHD 202306082208ZHD5 5 3512180
2023-06-08 TAAD 202306082208TAAD1 1 3512181
2023-06-08 U4D 202306082220U4D6 6 3512190
2023-06-08 C2D 202306082228C2D5 5 3512192
2023-06-08 DAJD 202306082223DAJD1 1 3512193
2023-06-08 GAAD 202306082231GAAD2 2 3512194
2023-06-08 Q7D 202306082235Q7D1 1 3512195
2023-06-08 8ID 2023060822348ID2 2 3512197
2023-06-08 U4D 202306082241U4D7 7 3512199
2023-06-08 TAAD 202306082243TAAD2 2 3512204
2023-06-08 ZHD 202306082245ZHD6 6 3512206
2023-06-08 C2D 202306082252C2D6 6 3512207
2023-06-08 Q7D 202306082256Q7D2 2 3512209
2023-06-08 U4D 202306082303U4D8 8 3512211
2023-06-08 DAJD 202306082258DAJD2 2 3512213
2023-06-08 GAAD 202306082304GAAD3 3 3512215
2023-06-08 C2D 202306082315C2D7 7 3512216
2023-06-08 Q7D 202306082313Q7D3 3 3512217
2023-06-08 8ID 2023060823108ID3 3 3512218
2023-06-08 ZHD 202306082318ZHD7 7 3512219
2023-06-08 TAAD 202306082318TAAD3 3 3512222
2023-06-08 Q7D 202306082328Q7D4 4 3512224
2023-06-08 8GD 2023060823268GD1 1 3512226
2023-06-08 U4D 202306082331U4D9 9 3512229
2023-06-08 C2D 202306082338C2D8 8 3512230
2023-06-08 KRB 202306082329KRB1 1 3512231
2023-06-08 DAJD 202306082333DAJD3 3 3512232
2023-06-08 GAAD 202306082340GAAD4 4 3512233
2023-06-08 ZHD 202306082343ZHD8 8 3512235
2023-06-08 Q7D 202306082348Q7D5 5 3512236
2023-06-08 U4D 202306082351U4D10 10 3512237
2023-06-08 8ID 2023060823448ID4 4 3512238
2023-06-08 TAAD 202306082353TAAD4 4 3512243
2023-06-08 Q7D 202306090002Q7D6 6 3512246
2023-06-08 8GD 2023060900018GD2 2 3512249
2023-06-08 C2D 202306090005C2D9 9 3512250
2023-06-08 U4D 202306090013U4D11 11 3512251
2023-06-08 DAJD 202306090008DAJD4 4 3512254
2023-06-08 GAAD 202306090016GAAD5 5 3512256
2023-06-08 ZHD 202306090007ZHD9 9 3512257
2023-06-08 C2D 202306090026C2D10 10 3512259
2023-06-08 8ID 2023060900198ID5 5 3512260
2023-06-08 Q7D 202306090022Q7D7 7 3512261
2023-06-08 TAAD 202306090028TAAD5 5 3512262
2023-06-08 U4D 202306090040U4D12 12 3512264
2023-06-08 Q7D 202306090037Q7D8 8 3512265
2023-06-08 8GD 2023060900368GD3 3 3512266
2023-06-08 KRB 202306090034KRB2 2 3512268
2023-06-08 C2D 202306090048C2D11 11 3512270
2023-06-08 DAJD 202306090043DAJD5 5 3512271
2023-06-08 Q7D 202306090052Q7D9 9 3512272
2023-06-08 GAAD 202306090049GAAD6 6 3512273
2023-06-08 8ID 2023060900548ID6 6 3512274
2023-06-08 U1D 202306090101U1D1 1 3512276
2023-06-08 TAAD 202306090103TAAD6 6 3512277
2023-06-08 ZDD 202306090107ZDD1 1 3512278
2023-06-08 C2D 202306090116C2D12 12 3512279
2023-06-08 Q7D 202306090112Q7D10 10 3512281
2023-06-08 8GD 2023060901118GD4 4 3512282
2023-06-08 U1D 202306090122U1D2 2 3512284
2023-06-08 DAJD 202306090118DAJD6 6 3512285
2023-06-08 KRB 202306090124KRB3 3 3512286
2023-06-08 GAAD 202306090128GAAD7 7 3512287
2023-06-08 Q7D 202306090132Q7D11 11 3512288
2023-06-08 7VD 2023060901297VD1 1 3512290
2023-06-08 8ID 2023060901318ID7 7 3512291
2023-06-08 U1D 202306090142U1D3 3 3512292
2023-06-08 ZDD 202306090138ZDD2 2 3512293
2023-06-08 TAAD 202306090138TAAD7 7 3512294
2023-06-08 Q7D 202306090152Q7D12 12 3512295
2023-06-08 8GD 2023060901518GD5 5 3512297
2023-06-08 U1D 202306090202U1D4 4 3512298
2023-06-08 DAJD 202306090158DAJD7 7 3512299
2023-06-08 7VD 2023060902007VD2 2 3512300
2023-06-08 ZDD 202306090207ZDD3 3 3512301
2023-06-08 GAAD 202306090208GAAD8 8 3512302
2023-06-08 8ID 2023060902118ID8 8 3512303
2023-06-08 CADD 202306090214CADD1 1 3512304
2023-06-08 KRB 202306090214KRB4 4 3512305
2023-06-08 U1D 202306090222U1D5 5 3512306
2023-06-08 TAAD 202306090218TAAD8 8 3512307
2023-06-08 8GD 2023060902318GD6 6 3512309
2023-06-08 ZDD 202306090232ZDD4 4 3512310
2023-06-08 7VD 2023060902317VD3 3 3512311
2023-06-08 U1D 202306090242U1D6 6 3512312
2023-06-08 DAJD 202306090238DAJD8 8 3512313
2023-06-08 CADD 202306090248CADD2 2 3512314
2023-06-08 8ID 2023060902518ID9 9 3512315
2023-06-08 7VD 2023060903017VD4 4 3512316
2023-06-08 U1D 202306090242U1D7 7 3512317
2023-06-08 U1D 202306090242U1D8 8 3512318
2023-06-08 U1D 202306090242U1D9 9 3512319
2023-06-08 U1D 202306090242U1D10 10 3512320
2023-06-08 KRB 202306090214KRB5 5 3512321
2023-06-08 KRB 202306090214KRB6 6 3512322
2023-06-08 7VD 2023060903017VD5 5 3512323
2023-06-08 8ID 2023060902518ID10 10 3512324
2023-06-08 8ID 2023060902518ID11 11 3512325
2023-06-08 8ID 2023060902518ID12 12 3512326
2023-06-08 8GD 2023060902318GD7 7 3512327
2023-06-08 8GD 2023060902318GD8 8 3512328
2023-06-08 U1D 202306090242U1D11 11 3512329
2023-06-08 U1D 202306090242U1D12 12 3512330
2023-06-08 CADD 202306090248CADD3 3 3512331
2023-06-08 CADD 202306090248CADD4 4 3512332
2023-06-08 CADD 202306090248CADD5 5 3512333
2023-06-08 ZDD 202306090232ZDD5 5 3512334
2023-06-08 ZDD 202306090232ZDD6 6 3512335
2023-06-08 ZDD 202306090232ZDD7 7 3512336
2023-06-08 ZDD 202306090232ZDD8 8 3512337
2023-06-08 ZDD 202306090232ZDD9 9 3512338
2023-06-08 KRB 202306090214KRB7 7 3512339
2023-06-08 7VD 2023060903017VD7 7 3512340
2023-06-08 7VD 2023060903017VD8 8 3512341
2023-06-08 7VD 2023060903017VD6 6 3512342
2023-06-08 7VD 2023060903017VD9 9 3512348
2023-06-08 7VD 2023060903017VD10 10 3512349
2023-06-08 7VD 2023060903017VD11 11 3512350
2023-06-08 7VD 2023060903017VD12 12 3512358
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\08\J_race_1_results.xml
7VD R1 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\08\J_race_2_results.xml
7VD R2 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\08\J_race_3_results.xml
7VD R3 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\08\J_race_4_results.xml
7VD R4 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\08\J_race_5_results.xml
7VD R5 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\08\J_race_6_results.xml
7VD R6 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\08\J_race_7_results.xml
7VD R7 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\08\J_race_8_results.xml
7VD R8 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\08\J_race_9_results.xml
7VD R9 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\08\J_race_10_results.xml
7VD R10 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\08\J_race_11_results.xml
7VD R11 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\08\J_race_12_results.xml
7VD R12 Tokyo City Keiba (J)
 
HorseWinPlace
1st 8 - GUNJIN11.802.80
2nd 3 - YOU HINATA10.20
3rd 1 - LONGING NICE3.20
4th 7 - FELICE RALLY
 
$1 Exacta8-3$69.90
$1 Quinella3-8$48.90
$1 Trifecta8-3-1$385.50
$1 Superfecta8-3-1-7$959.30
$ SuperfectaCarryover$949.71
$1 Omni3-8$13.00
$1 Omni1-8$6.00
$1 Omni1-3$12.00
 
HorseWinPlace
1st 10 - CANDY GIRL38.608.20
2nd 6 - MAZAO3.40
3rd 5 - BEACH ANELA3.60
4th 4 - KATTENI SHIYAGARE
 
$1 Exacta10-6$128.40
$1 Quinella6-10$43.30
$1 Trifecta10-6-5$595.40
$1 Superfecta10-6-5-4$9103.80
$1 Double8/10$82.80
$1 Omni6-10$15.10
$1 Omni5-10$20.20
$1 Omni5-6$4.50
 
HorseWinPlace
1st 6 - AMPHORA3.602.40
2nd 5 - T'S APEX24.80
3rd 3 - RIKO LUGER
4th 4 - RELATION HEART
 
$1 Exacta6-5$29.50
$1 Quinella5-6$22.20
$1 Trifecta6-5-3$102.00
$1 Superfecta6-5-3-4$386.50
 
HorseWinPlace
1st 6 - PIKO ICHI2.602.10
2nd 5 - LAZHWARD LAPIS3.80
3rd 4 - WARP
4th 2 - FORTE LIEN
 
$1 Exacta6-5$6.50
$1 Quinella5-6$3.30
$1 Trifecta6-5-4$17.40
$1 Superfecta6-5-4-2$21.50
$1 PK310/6/1,6$84.20
$ PK4Carryover$884.34
$1 Double6/1$1.80
$1 Double6/6$4.40
 
HorseWinPlace
1st 2 - WASEDANO OTOKO2.602.10
2nd 3 - POD LEO3.00
3rd 1 - ICHINICHISHOCHO
4th 4 - YUYU LILY
 
$1 Exacta2-3$2.30
$1 Quinella2-3$1.90
$1 Trifecta2-3-1$2.30
$1 Superfecta2-3-1-4$2.30
 
HorseWinPlace
1st 3 - SPINNING GIRL3.802.60
2nd 5 - GOLDEN BUZZER3.40
3rd 1 - SABUNO MARISHITEN
4th 4 - GALE TAKT
 
$1 Exacta3-5$3.30
$1 Quinella3-5$1.50
$1 Trifecta3-5-1$5.10
$1 Superfecta3-5-1-4$4.60
 
HorseWinPlace
1st 1 - SURE GAIT3.002.10
2nd 9 - HAITI SUNGLASS12.40
3rd 10 - KIKYO10.40
4th 3 - RAPIDE
 
$1 Exacta1-9$32.70
$1 Quinella1-9$31.20
$1 Trifecta1-9-10$366.80
$1 Superfecta1-9-10-3$1649.40
$1 Omni1-9$12.40
$1 Omni1-10$8.00
$1 Omni9-10$22.40
 
HorseWinPlace
1st 6 - DELBAETH11.203.00
2nd 3 - ESPRIT ALADDIN2.40
3rd 5 - MAEN JARAN2.80
4th 7 - OUT RAISING
 
$1 Exacta6-3$16.80
$1 Quinella3-6$6.20
$1 Trifecta6-3-5$42.20
$1 Superfecta6-3-5-7$176.50
$1 Omni3-6$4.50
$1 Omni5-6$7.60
$1 Omni3-5$2.60
 
HorseWinPlace
1st 4 - BEL MARE MINORU4.602.60
2nd 12 - GOLD JUDGE3.00
3rd 10 - CANTERBURY HOPE6.80
4th 5 - BURST OF COLOUR
 
$1 Exacta4-12$9.80
$1 Quinella4-12$5.40
$1 Trifecta4-12-10$62.80
$1 Superfecta4-12-10-5$502.40
$1 Omni4-12$4.20
$1 Omni4-10$12.10
$1 Omni10-12$14.50
 
HorseWinPlace
1st 9 - FERGUS11.203.20
2nd 10 - JUN YUKO4.20
3rd 6 - KAFUJI PENTAGON17.40
4th 4 - PEGASUS TURBO
 
$1 Exacta9-10$30.00
$1 Quinella9-10$15.30
$1 Trifecta9-10-6$804.90
$0.20 Superfecta9-10-6-4$354.62
$ SuperfectaCarryover$425.55
$1 Omni9-10$5.60
$1 Omni6-9$13.00
$1 Omni6-10$19.60
 
HorseWinPlace
1st 7 - COBALT WING6.803.40
2nd 11 - TOSEN EL DORADO2.60
3rd 3 - LORD REVERSAL5.20
4th 10 - NIPPON TEIO
 
$1 Exacta7-11$17.00
$1 Quinella7-11$8.60
$1 Trifecta7-11-3$77.70
$1 Superfecta7-11-3-10$1361.10
$1 Omni7-11$4.90
$1 Omni3-7$10.40
$1 Omni3-11$11.30
 
HorseWinPlace
1st 3 - SABUNO HAKUTAKA11.804.00
2nd 10 - FADE OUT8.20
3rd 4 - GRACE RUBY4.00
4th 6 - HIRO SHIGE JACK
 
$1 Exacta3-10$94.00
$1 Quinella3-10$61.90
$1 Trifecta3-10-4$875.60
$1 Superfecta3-10-4-6$1105.30
$ SuperfectaCarryover$961.62
$1 Omni3-10$17.60
$1 Omni3-4$12.10
$1 Omni4-10$11.20
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.