RESULTS FOR TUESDAY, JUN 13
Select date to display
KAWASAKI Results (S)
KeTest: 111
2023-06-13 XVD 202306130634XVD1 1 3515093
2023-06-13 XVD 202306130709XVD2 2 3515096
2023-06-13 XVD 202306130744XVD3 3 3515100
2023-06-13 XVD 202306130819XVD4 4 3515110
2023-06-13 XVD 202306130854XVD5 5 3515116
2023-06-13 XVD 202306130924XVD6 6 3515123
2023-06-13 XVD 202306130954XVD7 7 3515129
2023-06-13 XVD 202306131024XVD8 8 3515135
2023-06-13 PAVD 202306131314PAVD1 1 3515173
2023-06-13 PAVD 202306131344PAVD2 2 3515188
2023-06-13 PAVD 202306131414PAVD3 3 3515205
2023-06-13 PAVD 202306131444PAVD4 4 3515220
2023-06-13 PAVD 202306131514PAVD5 5 3515235
2023-06-13 PAVD 202306131544PAVD6 6 3515252
2023-06-13 PAVD 202306131613PAVD7 7 3515288
2023-06-13 PAVD 202306131644PAVD8 8 3515306
2023-06-13 ZQD 202306131956ZQD1 1 3515412
2023-06-13 ZQD 202306132030ZQD2 2 3515427
2023-06-13 C3D 202306132059C3D1 1 3515436
2023-06-13 ZQD 202306132106ZQD3 3 3515444
2023-06-13 C3D 202306132114C3D2 2 3515447
2023-06-13 U4D 202306132118U4D1 1 3515451
2023-06-13 C3D 202306132129C3D3 3 3515455
2023-06-13 U4D 202306132133U4D2 2 3515459
2023-06-13 C7D 202306132137C7D1 1 3515461
2023-06-13 C3D 202306132145C3D4 4 3515464
2023-06-13 ZQD 202306132140ZQD4 4 3515467
2023-06-13 U4D 202306132153U4D3 3 3515469
2023-06-13 C7D 202306132157C7D2 2 3515470
2023-06-13 C3D 202306132201C3D5 5 3515471
2023-06-13 U4D 202306132210U4D4 4 3515476
2023-06-13 C7D 202306132213C7D3 3 3515478
2023-06-13 C3D 202306132221C3D6 6 3515480
2023-06-13 ZQD 202306132215ZQD5 5 3515482
2023-06-13 U4D 202306132228U4D5 5 3515483
2023-06-13 Q5D 202306132233Q5D1 1 3515488
2023-06-13 C7D 202306132236C7D4 4 3515489
2023-06-13 DAID 202306132232DAID1 1 3515491
2023-06-13 C3D 202306132241C3D7 7 3515492
2023-06-13 U4D 202306132244U4D6 6 3515493
2023-06-13 Q5D 202306132249Q5D2 2 3515495
2023-06-13 C7D 202306132255C7D5 5 3515498
2023-06-13 C3D 202306132303C3D8 8 3515499
2023-06-13 ZQD 202306132252ZQD6 6 3515500
2023-06-13 Q5D 202306132308Q5D3 3 3515504
2023-06-13 U4D 202306132311U4D7 7 3515505
2023-06-13 DAID 202306132306DAID2 2 3515506
2023-06-13 C7D 202306132318C7D6 6 3515507
2023-06-13 C3D 202306132321C3D9 9 3515509
2023-06-13 B1D 202306132317B1D1 1 3515510
2023-06-13 Q5D 202306132326Q5D4 4 3515511
2023-06-13 U4D 202306132331U4D8 8 3515512
2023-06-13 RAAD 202306132324RAAD1 1 3515513
2023-06-13 ZQD 202306132327ZQD7 7 3515515
2023-06-13 C7D 202306132339C7D7 7 3515516
2023-06-13 Q5D 202306132343Q5D5 5 3515518
2023-06-13 C3D 202306132346C3D10 10 3515519
2023-06-13 DAID 202306132341DAID3 3 3515520
2023-06-13 U4D 202306132356U4D9 9 3515521
2023-06-13 B1D 202306132351B1D2 2 3515523
2023-06-13 C7D 202306132359C7D8 8 3515524
2023-06-13 Q5D 202306140002Q5D6 6 3515525
2023-06-13 C3D 202306140006C3D11 11 3515526
2023-06-13 RAAD 202306132358RAAD2 2 3515527
2023-06-13 ZQD 202306140003ZQD8 8 3515528
2023-06-13 U4D 202306140014U4D10 10 3515529
2023-06-13 C7D 202306140020C7D9 9 3515531
2023-06-13 DAID 202306140016DAID4 4 3515532
2023-06-13 Q5D 202306140024Q5D7 7 3515533
2023-06-13 C3D 202306140027C3D12 12 3515535
2023-06-13 U4D 202306140030U4D11 11 3515536
2023-06-13 B1D 202306140027B1D3 3 3515537
2023-06-13 RAAD 202306140033RAAD3 3 3515538
2023-06-13 C7D 202306140040C7D10 10 3515539
2023-06-13 BAGD 202306140038BAGD1 1 3515540
2023-06-13 Q5D 202306140044Q5D8 8 3515541
2023-06-13 U4D 202306140055U4D12 12 3515543
2023-06-13 C7D 202306140102C7D11 11 3515544
2023-06-13 Q5D 202306140059Q5D9 9 3515545
2023-06-13 DAID 202306140051DAID5 5 3515546
2023-06-13 B1D 202306140102B1D4 4 3515548
2023-06-13 RAAD 202306140108RAAD4 4 3515549
2023-06-13 BAGD 202306140112BAGD2 2 3515550
2023-06-13 Q5D 202306140120Q5D10 10 3515551
2023-06-13 DAID 202306140126DAID6 6 3515553
2023-06-13 B1D 202306140136B1D5 5 3515554
2023-06-13 Q5D 202306140137Q5D11 11 3515555
2023-06-13 RAAD 202306140143RAAD5 5 3515557
2023-06-13 7WD 2023061401437WD1 1 3515558
2023-06-13 BAGD 202306140147BAGD3 3 3515559
2023-06-13 DAID 202306140201DAID7 7 3515561
2023-06-13 B1D 202306140211B1D6 6 3515563
2023-06-13 7WD 2023061402147WD2 2 3515564
2023-06-13 RAAD 202306140218RAAD6 6 3515565
2023-06-13 BAGD 202306140222BAGD4 4 3515566
2023-06-13 DAID 202306140232DAID8 8 3515568
2023-06-13 7WD 2023061402467WD3 3 3515570
2023-06-13 B1D 202306140250B1D7 7 3515571
2023-06-13 BAGD 202306140258BAGD5 5 3515572
2023-06-13 7WD 2023061403157WD4 4 3515573
2023-06-13 BAGD 202306140334BAGD6 6 3515574
2023-06-13 7WD 2023061403447WD5 5 3515575
2023-06-13 BAGD 202306140359BAGD7 7 3515576
2023-06-13 7WD 2023061403597WD6 6 3515577
2023-06-13 7WD 2023061403597WD7 7 3515578
2023-06-13 BAGD 202306140359BAGD8 8 3515579
2023-06-13 7WD 2023061403597WD8 8 3515586
2023-06-13 7WD 2023061403597WD9 9 3515587
2023-06-13 7WD 2023061403597WD10 10 3515588
2023-06-13 7WD 2023061403597WD11 11 3515589
2023-06-13 7WD 2023061403597WD12 12 3515592
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\13\J_race_1_results.xml
7WD R1 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\13\J_race_2_results.xml
7WD R2 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\13\J_race_3_results.xml
7WD R3 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\13\J_race_4_results.xml
7WD R4 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\13\J_race_5_results.xml
7WD R5 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\13\J_race_6_results.xml
7WD R6 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\13\J_race_7_results.xml
7WD R7 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\13\J_race_8_results.xml
7WD R8 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\13\J_race_9_results.xml
7WD R9 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\13\J_race_10_results.xml
7WD R10 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\13\J_race_11_results.xml
7WD R11 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\13\J_race_12_results.xml
7WD R12 Kawasaki (J)
 
HorseWinPlace
1st 10 - SUMMER ROYAL10.803.40
2nd 7 - TSUTSU2.20
3rd 6 - CUORE CALDO9.20
4th 2 - BAJIGAKU CHANCE
 
$1 Exacta10-7$21.90
$1 Quinella7-10$7.50
$1 Trifecta10-7-6$117.20
$1 Superfecta10-7-6-2$3615.50
$1 Omni7-10$2.00
$1 Omni6-10$12.20
$1 Omni6-7$10.40
 
HorseWinPlace
1st 4 - HAWK MAN14.002.60
2nd 3 - DON DOMINO6.00
3rd 1 - PENSEE
4th 6 - IKUNO HOPE EYE
 
$1 Exacta4-3$31.10
$1 Quinella3-4$12.20
$1 Trifecta4-3-1$93.50
$1 Superfecta4-3-1-6$363.20
$1 Double10/4$30.20
 
HorseWinPlace
1st 12 - SIX LETTER4.002.10
2nd 11 - TAKARA CHEETAH5.20
3rd 8 - MIGHT BIO3.40
4th 9 - PLEATS SKIRT
 
$1 Exacta12-11$13.20
$1 Quinella11-12$9.50
$1 Trifecta12-11-8$74.50
$1 Superfecta12-11-8-9$416.20
$1 Omni11-12$4.90
$1 Omni8-12$3.10
$1 Omni8-11$8.40
 
HorseWinPlace
1st 11 - BAJIGAKU KALMIA7.603.20
2nd 8 - KEY FINE4.40
3rd 9 - MINATO ICHIBAN8.20
4th 4 - DORUS
 
$1 Exacta11-8$23.10
$1 Quinella8-11$12.40
$1 Trifecta11-8-9$158.70
$1 Superfecta11-8-9-4$856.60
$1 PK34/4,12/11$108.10
$1 PK410/4/4,12/11$1413.80
$1 Double12/11$8.30
$1 Omni8-11$5.00
$1 Omni9-11$9.30
$1 Omni8-9$12.00
 
HorseWinPlace
1st 13 - RYU BUTTER3.402.10
2nd 3 - SHIMME LOIN5.20
3rd 2 - BEAR BELIEVE5.20
4th 12 - S G RIKACHAN
 
$1 Exacta13-3$8.40
$1 Quinella3-13$6.40
$1 Trifecta13-3-2$50.80
$1 Superfecta13-3-2-12$272.10
$1 Omni3-13$3.80
$1 Omni2-13$5.10
$1 Omni2-3$12.80
 
HorseWinPlace
1st 11 - BEL TANTO6.402.80
2nd 1 - BONJOUR YELL6.40
3rd 4 - MEISHO POLPO3.60
4th 5 - CIDADE CACADOR
 
$1 Exacta11-1$43.20
$1 Quinella1-11$22.00
$1 Trifecta11-1-4$223.90
$1 Superfecta11-1-4-5$1844.50
$1 Omni1-11$9.50
$1 Omni4-11$4.80
$1 Omni1-4$14.60
 
HorseWinPlace
1st 8 - TAISEI STRADA3.402.10
2nd 5 - BOURBON TIARA6.20
3rd 10 - ELEUTHERIA5.00
4th 9 - MEISHO SOGON
 
$1 Exacta8-5$13.00
$1 Quinella5-8$8.40
$1 Trifecta8-5-10$62.00
$1 Superfecta8-5-10-9$338.60
$1 Omni5-8$4.10
$1 Omni8-10$3.10
$1 Omni5-10$7.00
 
HorseWinPlace
1st 10 - AUDIBLE CALL3.002.40
2nd 2 - VULCAIN4.60
3rd 8 - JOY TRIP9.80
4th 4 - MINISTRY
 
$1 Exacta10-2$8.80
$1 Quinella2-10$6.10
$1 Trifecta10-2-8$113.10
$1 Superfecta10-2-8-4$326.10
$1 Omni2-10$5.00
$1 Omni8-10$8.80
$1 Omni2-8$21.80
 
HorseWinPlace
1st 4 - THUNDER ZEUS5.602.40
2nd 8 - PRIMO JOKER5.20
3rd 1 - NOAH VIGOROUS2.60
4th 11 - TATSUNO MACH
 
$1 Exacta4-8$34.80
$1 Quinella4-8$20.70
$1 Trifecta4-8-1$97.10
$1 Superfecta4-8-1-11$303.90
$1 Omni4-8$6.20
$1 Omni1-4$2.30
$1 Omni1-8$7.70
 
HorseWinPlace
1st 6 - ELIOT47.207.80
2nd 1 - LAST BLOSSOM4.00
3rd 5 - GRAND GIFT13.80
4th 13 - TOSEN FRANK
 
$1 Exacta6-1$188.60
$1 Quinella1-6$59.90
$0.20 Trifecta6-1-5$573.38
$ TrifectaCarryover$1662.81
$ SuperfectaCarryover$1050.65
$1 Omni1-6$22.20
$1 Omni5-6$45.70
$1 Omni1-5$22.80
 
HorseWinPlace
1st 10 - PARAIBA TOURMALINE9.603.20
2nd 3 - CREMET D'ANJOU5.60
3rd 11 - MEISHO AURORA3.60
4th 9 - MADE IT MUM
 
$1 Exacta10-3$47.00
$1 Quinella3-10$26.80
$1 Trifecta10-3-11$167.80
$1 Superfecta10-3-11-9$739.00
$1 Omni3-10$10.10
$1 Omni10-11$6.40
$1 Omni3-11$6.90
 
HorseWinPlace
1st 9 - YURANOGRAPHIA14.605.60
2nd 7 - THREE STAR4.40
3rd 1 - D ROGER12.20
4th 3 - MERIZO
 
$1 Exacta9-7$81.50
$1 Quinella7-9$28.20
$1 Trifecta9-7-1$1026.70
$1 Superfecta9-7-1-3$695.30
$ SuperfectaCarryover$674.45
$1 Omni7-9$14.10
$1 Omni1-9$42.10
$1 Omni1-7$48.50
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.