RESULTS FOR TUESDAY, APR 23
Select date to display
TOKYO CITY KEIBA Results (S)
KeTest: 138
2024-04-23 XVD 202404230634XVD1 1 3688259
2024-04-23 XVD 202404230709XVD2 2 3688263
2024-04-23 XVD 202404230744XVD3 3 3688266
2024-04-23 XVD 202404230819XVD4 4 3688277
2024-04-23 XVD 202404230854XVD5 5 3688284
2024-04-23 MAOD 202404230854MAOD1 1 3688285
2024-04-23 MAOD 202404230919MAOD2 2 3688290
2024-04-23 XVD 202404230928XVD6 6 3688293
2024-04-23 MAOD 202404230944MAOD3 3 3688296
2024-04-23 XVD 202404231004XVD7 7 3688301
2024-04-23 MAOD 202404231009MAOD4 4 3688303
2024-04-23 MAOD 202404231034MAOD5 5 3688311
2024-04-23 XVD 202404231039XVD8 8 3688313
2024-04-23 MAOD 202404231104MAOD6 6 3688322
2024-04-23 MAOD 202404231129MAOD7 7 3688327
2024-04-23 ACPD 202404231948ACPD1 1 3688550
2024-04-23 P3D 202404231957P3D1 1 3688557
2024-04-23 ACPD 202404232006ACPD2 2 3688559
2024-04-23 ACPD 202404232023ACPD3 3 3688568
2024-04-23 P3D 202404232032P3D2 2 3688574
2024-04-23 ACPD 202404232041ACPD4 4 3688578
2024-04-23 ACPD 202404232058ACPD5 5 3688582
2024-04-23 ACPD 202404232116ACPD6 6 3688588
2024-04-23 P3D 202404232108P3D3 3 3688589
2024-04-23 S2D 202404232128S2D1 1 3688593
2024-04-23 ACPD 202404232133ACPD7 7 3688596
2024-04-23 R6D 202404232138R6D1 1 3688597
2024-04-23 P3D 202404232141P3D4 4 3688600
2024-04-23 R6D 202404232156R6D2 2 3688602
2024-04-23 ACPD 202404232150ACPD8 8 3688604
2024-04-23 S2D 202404232204S2D3 3 3688606
2024-04-23 IACD 202404232159IACD1 1 3688607
2024-04-23 ACPD 202404232208ACPD9 9 3688609
2024-04-23 R6D 202404232215R6D3 3 3688611
2024-04-23 S2D 202404232130S2D2 2 3688613
2024-04-23 S2D 202404232223S2D4 4 3688615
2024-04-23 ACPD 202404232225ACPD10 10 3688616
2024-04-23 P3D 202404232217P3D5 5 3688617
2024-04-23 R6D 202404232236R6D4 4 3688620
2024-04-23 IACD 202404232231IACD2 2 3688621
2024-04-23 ACPD 202404232244ACPD11 11 3688622
2024-04-23 S2D 202404232246S2D5 5 3688623
2024-04-23 DAGD 202404232241DAGD1 1 3688625
2024-04-23 R6D 202404232256R6D5 5 3688627
2024-04-23 NAED 202404232248NAED1 1 3688628
2024-04-23 P3D 202404232252P3D6 6 3688629
2024-04-23 S2D 202404232304S2D6 6 3688632
2024-04-23 ACPD 202404232305ACPD12 12 3688633
2024-04-23 IACD 202404232306IACD3 3 3688634
2024-04-23 R6D 202404232314R6D6 6 3688636
2024-04-23 S2D 202404232321S2D7 7 3688637
2024-04-23 DAGD 202404232316DAGD2 2 3688639
2024-04-23 NAED 202404232323NAED2 2 3688641
2024-04-23 R6D 202404232331R6D7 7 3688642
2024-04-23 P3D 202404232326P3D7 7 3688643
2024-04-23 S2D 202404232339S2D8 8 3688646
2024-04-23 R6D 202404232346R6D8 8 3688647
2024-04-23 IACD 202404232341IACD4 4 3688649
2024-04-23 S2D 202404232356S2D9 9 3688650
2024-04-23 DAGD 202404232352DAGD3 3 3688652
2024-04-23 NAED 202404232358NAED3 3 3688653
2024-04-23 R6D 202404240006R6D9 9 3688654
2024-04-23 P3D 202404240002P3D8 8 3688655
2024-04-23 S2D 202404240013S2D10 10 3688656
2024-04-23 IACD 202404240016IACD5 5 3688658
2024-04-23 R6D 202404240021R6D10 10 3688659
2024-04-23 S2D 202404240031S2D11 11 3688661
2024-04-23 U1D 202404240034U1D1 1 3688662
2024-04-23 DAGD 202404240027DAGD4 4 3688663
2024-04-23 NAED 202404240033NAED4 4 3688664
2024-04-23 R6D 202404240041R6D11 11 3688665
2024-04-23 P3D 202404240037P3D9 9 3688666
2024-04-23 S2D 202404240049S2D12 12 3688667
2024-04-23 U1D 202404240052U1D2 2 3688669
2024-04-23 R6D 202404240056R6D12 12 3688670
2024-04-23 IACD 202404240051IACD6 6 3688671
2024-04-23 DAGD 202404240102DAGD5 5 3688673
2024-04-23 Q1D 202404240106Q1D1 1 3688674
2024-04-23 U1D 202404240111U1D3 3 3688675
2024-04-23 T1D 202404240115T1D1 1 3688676
2024-04-23 NAED 202404240108NAED5 5 3688677
2024-04-23 PACD 202404240113PACD1 1 3688678
2024-04-23 Q1D 202404240123Q1D2 2 3688680
2024-04-23 7VD 2024042401197VD1 1 3688681
2024-04-23 T1D 202404240131T1D2 2 3688682
2024-04-23 IACD 202404240126IACD7 7 3688683
2024-04-23 U1D 202404240136U1D4 4 3688684
2024-04-23 Q1D 202404240140Q1D3 3 3688686
2024-04-23 DAGD 202404240137DAGD6 6 3688687
2024-04-23 NAED 202404240143NAED6 6 3688688
2024-04-23 T1D 202404240151T1D3 3 3688689
2024-04-23 PACD 202404240147PACD2 2 3688690
2024-04-23 U1D 202404240155U1D5 5 3688691
2024-04-23 7VD 2024042401497VD2 2 3688692
2024-04-23 Q1D 202404240158Q1D4 4 3688694
2024-04-23 T1D 202404240205T1D4 4 3688695
2024-04-23 IACD 202404240201IACD8 8 3688696
2024-04-23 U1D 202404240211U1D6 6 3688697
2024-04-23 DAGD 202404240212DAGD7 7 3688699
2024-04-23 Q1D 202404240215Q1D5 5 3688700
2024-04-23 NAED 202404240218NAED7 7 3688701
2024-04-23 T1D 202404240225T1D5 5 3688702
2024-04-23 7VD 2024042402217VD3 3 3688703
2024-04-23 U1D 202404240229U1D7 7 3688704
2024-04-23 PACD 202404240222PACD3 3 3688705
2024-04-23 Q1D 202404240232Q1D6 6 3688706
2024-04-23 IACD 202404240236IACD9 9 3688708
2024-04-23 T1D 202404240240T1D6 6 3688709
2024-04-23 Q1D 202404240247Q1D7 7 3688710
2024-04-23 U1D 202404240250U1D8 8 3688712
2024-04-23 7VD 2024042402497VD4 4 3688713
2024-04-23 NAED 202404240253NAED8 8 3688714
2024-04-23 T1D 202404240300T1D7 7 3688715
2024-04-23 PACD 202404240257PACD4 4 3688716
2024-04-23 Q1D 202404240307Q1D8 8 3688717
2024-04-23 U1D 202404240315U1D9 9 3688719
2024-04-23 T1D 202404240322T1D8 8 3688720
2024-04-23 7VD 2024042403247VD5 5 3688722
2024-04-23 Q1D 202404240330Q1D9 9 3688723
2024-04-23 U1D 202404240337U1D10 10 3688724
2024-04-23 PACD 202404240333PACD5 5 3688725
2024-04-23 T1D 202404240345T1D9 9 3688726
2024-04-23 Q1D 202404240348Q1D10 10 3688727
2024-04-23 U1D 202404240356U1D11 11 3688728
2024-04-23 7VD 2024042403597VD6 6 3688729
2024-04-23 T1D 202404240359T1D10 10 3688730
2024-04-23 Q1D 202404240359Q1D11 11 3688731
2024-04-23 PACD 202404240359PACD6 6 3688732
2024-04-23 U1D 202404240359U1D12 12 3688734
2024-04-23 Q1D 202404240359Q1D12 12 3688735
2024-04-23 T1D 202404240359T1D11 11 3688736
2024-04-23 T1D 202404240359T1D12 12 3688737
2024-04-23 7VD 2024042403597VD7 7 3688753
2024-04-23 7VD 2024042403597VD8 8 3688754
2024-04-23 7VD 2024042403597VD9 9 3688755
2024-04-23 7VD 2024042403597VD10 10 3688756
2024-04-23 7VD 2024042403597VD11 11 3688757
2024-04-23 7VD 2024042403597VD12 12 3688758
J:\\172.31.31.218\SkyracingWorld\PGI\2024\04\23\J_race_1_results.xml
7VD R1 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\04\23\J_race_2_results.xml
7VD R2 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\04\23\J_race_3_results.xml
7VD R3 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\04\23\J_race_4_results.xml
7VD R4 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\04\23\J_race_5_results.xml
7VD R5 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\04\23\J_race_6_results.xml
7VD R6 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\04\23\J_race_7_results.xml
7VD R7 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\04\23\J_race_8_results.xml
7VD R8 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\04\23\J_race_9_results.xml
7VD R9 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\04\23\J_race_10_results.xml
7VD R10 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\04\23\J_race_11_results.xml
7VD R11 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\04\23\J_race_12_results.xml
7VD R12 Tokyo City Keiba (J)
 
HorseWinPlace
1st 3 - YUYU STARRY49.6015.00
2nd 7 - KEIAI BAZARA2.10
3rd 10 - BE THE CHANGE7.60
4th 8 - HOKUTO LORY
 
$1 Exacta3-7$64.10
$1 Quinella3-7$12.50
$1 Trifecta3-7-10$370.60
$0.20 Superfecta3-7-10-8$1463.36
$ SuperfectaCarryover$4902.26
$1 Omni3-7$4.70
$1 Omni3-10$26.30
$1 Omni7-10$2.80
 
HorseWinPlace
1st 6 - NICHIRIN7.402.10
2nd 4 - M O APPLAUSE4.40
3rd 15 - HEARTHFIRE18.60
4th 5 - LUCENT STAR28.60
 
$1 Exacta6-4$35.90
$1 Quinella4-6$17.00
$1 Trifecta6-4-15$630.70
$1 Superfecta6-4-15-5$26260.70
$1 Double3/6$125.90
$1 Omni4-6$5.60
$1 Omni6-15$10.50
$1 Omni4-15$68.30
 
HorseWinPlace
1st 2 - MIRAIENO SHINGEKI13.804.20
2nd 8 - FRESH ROOKIE3.80
3rd 5 - KAZUNO TREASURE5.40
4th 4 - ZEITOKU
 
$1 Exacta2-8$42.60
$1 Quinella2-8$14.90
$1 Trifecta2-8-5$249.90
$1 Superfecta2-8-5-4$1892.10
$1 Omni2-8$5.10
$1 Omni2-5$13.50
$1 Omni5-8$9.50
 
HorseWinPlace
1st 11 - NISHIKEN SAKU4.802.40
2nd 12 - ATLAS RISE3.60
3rd 8 - ALEALAMIA3.20
4th 10 - FIRST FORTE
 
$1 Exacta11-12$13.30
$1 Quinella11-12$6.40
$1 Trifecta11-12-8$46.00
$1 Superfecta11-12-8-10$243.20
$1 Omni11-12$3.50
$1 Omni8-11$2.80
$1 Omni8-12$4.30
 
HorseWinPlace
1st 2 - T'S ENERGY29.807.00
2nd 11 - ASIA JENNIFER3.40
3rd 4 - FROSTED ROSE3.00
4th 10 - PAWA POKE CHAMP
 
$1 Exacta2-11$80.30
$1 Quinella2-11$30.40
$1 Trifecta2-11-4$417.40
$0.20 Superfecta2-11-4-10$808.38
$ SuperfectaCarryover$3031.43
$0.20 PK32/11/2$91.92
$ PK3Carryover$91.92
$0.20 PK46/2/11/2$152.76
$ PK4Carryover$611.04
$1 Double11/2$51.10
$1 Omni2-11$15.90
$1 Omni2-4$11.50
$1 Omni4-11$3.60
 
HorseWinPlace
1st 7 - NANSEI SCORPION139.6026.20
2nd 1 - HOKUTO BLUES3.60
3rd 13 - TAU SUAN16.40
4th 4 - LUISA
 
$1 Exacta7-1$526.00
$1 Quinella1-7$114.50
$1 Trifecta7-1-13$5407.90
$ SuperfectaCarryover$20943.73
$1 Omni1-7$23.70
$1 Omni7-13$60.00
$1 Omni1-13$35.30
 
HorseWinPlace
1st 14 - MEINER SCHLAG13.805.00
2nd 7 - VICROY2.80
3rd 3 - YANNOKA STEP6.00
4th 8 - RAINTREE
 
$1 Exacta14-7$36.60
$1 Quinella7-14$8.90
$1 Trifecta14-7-3$295.20
$1 Superfecta14-7-3-8$4222.80
$1 Omni7-14$5.80
$1 Omni3-14$21.70
$1 Omni3-7$9.30
 
HorseWinPlace
1st 3 - UNA MONTANA ALTA3.202.10
2nd 10 - KOA LIO3.60
3rd 4 - B I FELIPE4.00
4th 7 - LA PAIX LE CIEL
 
$1 Exacta3-10$9.50
$1 Quinella3-10$5.60
$1 Trifecta3-10-4$27.70
$1 Superfecta3-10-4-7$112.10
$1 Omni3-10$2.80
$1 Omni3-4$1.50
$1 Omni4-10$5.50
 
HorseWinPlace
1st 11 - HIGHESTEND13.205.00
2nd 10 - A SHIN PISTON3.40
3rd 4 - ORTHO SLUGGER13.60
4th 3 - TOP ROYAL
 
$1 Exacta11-10$43.90
$1 Quinella10-11$16.10
$1 Trifecta11-10-4$745.90
$1 Superfecta11-10-4-3$1166.10
$ SuperfectaCarryover$1131.12
$1 Omni10-11$8.80
$1 Omni4-11$49.20
$1 Omni4-10$24.60
 
HorseWinPlace
1st 2 - YAKUMO24.006.60
2nd 10 - LONGING NICE2.10
3rd 13 - ONE VOICE4.20
4th 4 - BLACK PIANO
 
$1 Exacta2-10$44.50
$1 Quinella2-10$15.70
$1 Trifecta2-10-13$216.80
$1 Superfecta2-10-13-4$1948.00
$1 Omni2-10$7.80
$1 Omni2-13$15.00
$1 Omni10-13$3.60
 
HorseWinPlace
1st 4 - AMANTE BIANCO4.202.40
2nd 1 - AMMOTHYELLA4.80
3rd 5 - HRAUNFOSSAR14.40
4th 3 - HABIRE
 
$1 Exacta4-1$12.40
$1 Quinella1-4$9.10
$1 Trifecta4-1-5$261.00
$1 Superfecta4-1-5-3$1088.80
$1 Omni1-4$4.30
$1 Omni4-5$23.20
$1 Omni1-5$23.40
 
HorseWinPlace
1st 6 - CONTI TOHOKU12.203.40
2nd 10 - THANKS GRANDPA4.20
3rd 7 - SPERARE5.00
4th 12 - MATERA HACHI ICHI
 
$1 Exacta6-10$30.20
$1 Quinella6-10$18.50
$1 Trifecta6-10-7$199.00
$1 Superfecta6-10-7-12$242.40
$1 Omni6-10$7.80
$1 Omni6-7$7.40
$1 Omni7-10$11.20
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.