RESULTS FOR WEDNESDAY, JUL 31
Select date to display
PERRY BARR Results ()
KeTest: 138
2024-07-31 XGD 202407310639XGD1 1 3746847
2024-07-31 XGD 202407310714XGD2 2 3746850
2024-07-31 XGD 202407310749XGD3 3 3746854
2024-07-31 XGD 202407310824XGD4 4 3746864
2024-07-31 XGD 202407310859XGD5 5 3746870
2024-07-31 XGD 202407310934XGD6 6 3746874
2024-07-31 XGD 202407311009XGD7 7 3746879
2024-07-31 XGD 202407311044XGD8 8 3746884
2024-07-31 MOND 202407311429MOND1 1 3746974
2024-07-31 MOND 202407311459MOND2 2 3746995
2024-07-31 MOND 202407311529MOND3 3 3747016
2024-07-31 MOND 202407311558MOND4 4 3747036
2024-07-31 MOND 202407311629MOND5 5 3747051
2024-07-31 MOND 202407311659MOND6 6 3747063
2024-07-31 MOND 202407311729MOND7 7 3747073
2024-07-31 CAZD 202407312003CAZD1 1 3747143
2024-07-31 CAZD 202407312020CAZD2 2 3747151
2024-07-31 CAZD 202407312039CAZD3 3 3747161
2024-07-31 WCD 202407312045WCD1 1 3747169
2024-07-31 CAZD 202407312056CAZD4 4 3747171
2024-07-31 U6D 202407312101U6D1 1 3747174
2024-07-31 U6D 202407312118U6D2 2 3747184
2024-07-31 CAZD 202407312114CAZD5 5 3747185
2024-07-31 WCD 202407312121WCD2 2 3747188
2024-07-31 CAZD 202407312131CAZD6 6 3747194
2024-07-31 U6D 202407312136U6D3 3 3747195
2024-07-31 CAZD 202407312148CAZD7 7 3747200
2024-07-31 U6D 202407312151U6D4 4 3747203
2024-07-31 WCD 202407312156WCD3 3 3747206
2024-07-31 R1D 202407312201R1D1 1 3747207
2024-07-31 CAZD 202407312206CAZD8 8 3747209
2024-07-31 Q6D 202407312210Q6D1 1 3747213
2024-07-31 U6D 202407312214U6D5 5 3747214
2024-07-31 R1D 202407312216R1D2 2 3747216
2024-07-31 CAZD 202407312223CAZD9 9 3747218
2024-07-31 Q6D 202407312227Q6D2 2 3747223
2024-07-31 U6D 202407312234U6D6 6 3747224
2024-07-31 HAAD 202407312229HAAD1 1 3747225
2024-07-31 WCD 202407312231WCD4 4 3747226
2024-07-31 R1D 202407312236R1D3 3 3747228
2024-07-31 CAZD 202407312240CAZD10 10 3747229
2024-07-31 Q6D 202407312245Q6D3 3 3747233
2024-07-31 CAAD 202407312249CAAD1 1 3747235
2024-07-31 U6D 202407312253U6D7 7 3747236
2024-07-31 R1D 202407312256R1D4 4 3747238
2024-07-31 CAZD 202407312255CAZD11 11 3747239
2024-07-31 HAAD 202407312303HAAD2 2 3747242
2024-07-31 WCD 202407312306WCD5 5 3747243
2024-07-31 U6D 202407312312U6D8 8 3747244
2024-07-31 Q6D 202407312308Q6D4 4 3747245
2024-07-31 R1D 202407312316R1D5 5 3747246
2024-07-31 CAZD 202407312315CAZD12 12 3747248
2024-07-31 Q6D 202407312326Q6D5 5 3747251
2024-07-31 CAAD 202407312324CAAD2 2 3747252
2024-07-31 U6D 202407312332U6D9 9 3747253
2024-07-31 R1D 202407312336R1D6 6 3747254
2024-07-31 WCD 202407312336WCD6 6 3747257
2024-07-31 HAAD 202407312337HAAD3 3 3747258
2024-07-31 Q6D 202407312344Q6D6 6 3747259
2024-07-31 U6D 202407312348U6D10 10 3747260
2024-07-31 R1D 202407312352R1D7 7 3747261
2024-07-31 Q6D 202408010002Q6D7 7 3747262
2024-07-31 U6D 202408010008U6D11 11 3747263
2024-07-31 CAAD 202408010004CAAD3 3 3747264
2024-07-31 WCD 202408010008WCD7 7 3747266
2024-07-31 R1D 202408010016R1D8 8 3747267
2024-07-31 5OD 2024080100115OD1 1 3747268
2024-07-31 HAAD 202408010018HAAD4 4 3747269
2024-07-31 U6D 202408010025U6D12 12 3747270
2024-07-31 Q6D 202408010023Q6D8 8 3747271
2024-07-31 R1D 202408010032R1D9 9 3747272
2024-07-31 U9D 202408010042U9D1 1 3747274
2024-07-31 CAAD 202408010039CAAD4 4 3747275
2024-07-31 Q6D 202408010046Q6D9 9 3747276
2024-07-31 5OD 2024080100465OD2 2 3747277
2024-07-31 R1D 202408010050R1D10 10 3747278
2024-07-31 HAAD 202408010053HAAD5 5 3747279
2024-07-31 U9D 202408010107U9D2 2 3747281
2024-07-31 Q6D 202408010104Q6D10 10 3747282
2024-07-31 PACD 202408010104PACD1 1 3747283
2024-07-31 R1D 202408010110R1D11 11 3747284
2024-07-31 Q8D 202408010117Q8D1 1 3747285
2024-07-31 CAAD 202408010114CAAD5 5 3747286
2024-07-31 7VD 2024080101147VD1 1 3747287
2024-07-31 U9D 202408010125U9D3 3 3747288
2024-07-31 5OD 2024080101205OD3 3 3747289
2024-07-31 Q6D 202408010129Q6D11 11 3747290
2024-07-31 R1D 202408010132R1D12 12 3747291
2024-07-31 Q8D 202408010137Q8D2 2 3747293
2024-07-31 HAAD 202408010133HAAD6 6 3747294
2024-07-31 PACD 202408010140PACD2 2 3747295
2024-07-31 U9D 202408010145U9D4 4 3747296
2024-07-31 CAAD 202408010149CAAD6 6 3747297
2024-07-31 7VD 2024080101497VD2 2 3747298
2024-07-31 Q6D 202408010152Q6D12 12 3747299
2024-07-31 Q8D 202408010155Q8D3 3 3747300
2024-07-31 U9D 202408010205U9D5 5 3747301
2024-07-31 5OD 2024080102015OD4 4 3747303
2024-07-31 Q8D 202408010212Q8D4 4 3747304
2024-07-31 HAAD 202408010208HAAD7 7 3747305
2024-07-31 PACD 202408010215PACD3 3 3747306
2024-07-31 U9D 202408010220U9D6 6 3747307
2024-07-31 7VD 2024080102247VD3 3 3747308
2024-07-31 CAAD 202408010224CAAD7 7 3747309
2024-07-31 Q8D 202408010232Q8D5 5 3747310
2024-07-31 U9D 202408010240U9D7 7 3747312
2024-07-31 5OD 2024080102355OD5 5 3747313
2024-07-31 HAAD 202408010243HAAD8 8 3747314
2024-07-31 Q8D 202408010247Q8D6 6 3747315
2024-07-31 U9D 202408010255U9D8 8 3747316
2024-07-31 PACD 202408010250PACD4 4 3747317
2024-07-31 CAAD 202408010258CAAD8 8 3747318
2024-07-31 7VD 2024080102597VD4 4 3747319
2024-07-31 Q8D 202408010308Q8D7 7 3747320
2024-07-31 5OD 2024080103105OD6 6 3747321
2024-07-31 U9D 202408010315U9D9 9 3747322
2024-07-31 Q8D 202408010330Q8D8 8 3747323
2024-07-31 PACD 202408010326PACD5 5 3747324
2024-07-31 U9D 202408010338U9D10 10 3747325
2024-07-31 7VD 2024080103347VD5 5 3747326
2024-07-31 5OD 2024080103425OD7 7 3747327
2024-07-31 Q8D 202408010350Q8D9 9 3747328
2024-07-31 U9D 202408010358U9D11 11 3747329
2024-07-31 PACD 202408010359PACD6 6 3747330
2024-07-31 7VD 2024080103597VD6 6 3747331
2024-07-31 Q8D 202408010359Q8D10 10 3747332
2024-07-31 U9D 202408010359U9D12 12 3747333
2024-07-31 5OD 2024080103595OD8 8 3747334
2024-07-31 Q8D 202408010359Q8D11 11 3747335
2024-07-31 PACD 202408010359PACD7 7 3747336
2024-07-31 7VD 2024080103597VD7 7 3747337
2024-07-31 Q8D 202408010359Q8D12 12 3747338
2024-07-31 5OD 2024080103595OD9 9 3747339
2024-07-31 7VD 2024080103597VD8 8 3747360
2024-07-31 7VD 2024080103597VD9 9 3747361
2024-07-31 7VD 2024080103597VD10 10 3747362
2024-07-31 7VD 2024080103597VD11 11 3747363
2024-07-31 7VD 2024080103597VD12 12 3747364
U5:\\172.31.31.218\SkyracingWorld\PGI\2024\07\31\U5_race_1_results.xml
R1 Perry Barr (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2024\07\31\U5_race_2_results.xml
R2 Perry Barr (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2024\07\31\U5_race_3_results.xml
R3 Perry Barr (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2024\07\31\U5_race_4_results.xml
R4 Perry Barr (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2024\07\31\U5_race_5_results.xml
R5 Perry Barr (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2024\07\31\U5_race_6_results.xml
R6 Perry Barr (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2024\07\31\U5_race_7_results.xml
R7 Perry Barr (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2024\07\31\U5_race_8_results.xml
R8 Perry Barr (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2024\07\31\U5_race_9_results.xml
R9 Perry Barr (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2024\07\31\U5_race_10_results.xml
R10 Perry Barr (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2024\07\31\U5_race_11_results.xml
R11 Perry Barr (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2024\07\31\U5_race_12_results.xml
R12 Perry Barr (U5)
 
HorseWinPlace
1st 4 - BULLSEYE BOB2.60
2nd 1 - FLYHIGH SOPHIE4.40
3rd 6 - HES A GUNNER
 
$ ExactaCarryover$1.17
 
HorseWinPlace
1st 5 - BALLYMACKEN MOYA13.405.00
2nd 4 - SLOW JOE5.00
3rd 3 - AERO TONY
 
 
HorseWinPlace
1st 5 - SCALETRIC10.606.00
2nd 6 - BRAMBLE SHADOW
3rd 3 - BLACK PEBBLE
 
$ ExactaCarryover$9.52
$ TrifectaCarryover$23.73
 
HorseWinPlace
1st 3 - BURROW ESKE18.80
2nd 6 - DOUG PIRANHA6.00
3rd 5 - TAFFY DISNEY
 
$ TrifectaCarryover$74.04
 
HorseWinPlace
1st 1 - PARKERS TOBY11.003.00
2nd 4 - AMYS STAR3.00
3rd 6 - RATHSILLA LEIA
 
$ ExactaCarryover$10.69
$1 Trifecta1-4-6$138.00
 
HorseWinPlace
1st 5 - LADY PACIFICO8.60
2nd 2 - SHORTWOOD STORM
3rd 1 - SHORTWOOD SIRIUS
 
$ ExactaCarryover$28.65
$1 Trifecta5-2-1$21.30
 
HorseWinPlace
1st 5 - MOYAR BONO6.002.60
2nd 3 - SWIFT HECK2.60
3rd 4 - HEADFORD KIRSTY
 
$1 Exacta5-3$8.00
$ TrifectaCarryover$14.71
 
HorseWinPlace
1st 3 - FLYHIGH SAMARTHA6.006.00
2nd 6 - RATHSILLA GIZMO3.60
3rd 2 - SWIFT URSELA
 
$1 Exacta3-6$17.30
 
HorseWinPlace
1st 4 - LYNNIA LASS2.405.60
2nd 3 - BLAZEAWAY DINGLE
3rd 5 - SHREWD NEWS
 
$1 Exacta4-3$5.00
$1 Trifecta4-3-5$18.00
$ TrifectaCarryover$11.73
 
HorseWinPlace
1st 4 - GROUP BLONDIE4.00
2nd 6 - MOYAR LODGE
3rd 3 - WINGATES EBONY
 
$ ExactaCarryover$10.56
$ TrifectaCarryover$1.31
 
HorseWinPlace
1st 3 - LYNNIA RANGER4.803.20
2nd 4 - MISS SHIRLEY3.00
3rd 1 - FAITH IN PALOMA
 
$ ExactaCarryover$7.92
$ TrifectaCarryover$2.13
 
HorseWinPlace
1st 5 - DRAHBEG DANCER3.607.00
2nd 4 - SOME FLOW
3rd 3 - BIT VIEW CODY
 
$ ExactaCarryover$7.92
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.