THURSDAY NIGHT'S TRENTHAM (NZ); BALLINA AND BEAUDESERT (AUS) MEETINGS HAVE BEEN ABANDONED DUE TO WEATHER

RESULTS FOR SUNDAY, AUG 04
Select date to display
KAWASAKI Results (G)
KeTest: 118
2024-08-04 XED 202408040654XED2 2 3749417
2024-08-04 XED 202408040530XED1 1 3749418
2024-08-04 XED 202408040729XED3 3 3749423
2024-08-04 XED 202408040803XED4 4 3749430
2024-08-04 XED 202408040839XED5 5 3749435
2024-08-04 XED 202408040914XED6 6 3749442
2024-08-04 XED 202408040949XED7 7 3749451
2024-08-04 XED 202408041024XED8 8 3749456
2024-08-04 TAZD 202408041049TAZD1 1 3749471
2024-08-04 U4D 202408042048U4D1 1 3749785
2024-08-04 U4D 202408042107U4D2 2 3749793
2024-08-04 U4D 202408042122U4D3 3 3749801
2024-08-04 U4D 202408042139U4D4 4 3749808
2024-08-04 R0D 202408042148R0D1 1 3749815
2024-08-04 U4D 202408042154U4D5 5 3749816
2024-08-04 R0D 202408042211R0D2 2 3749823
2024-08-04 U4D 202408042216U4D6 6 3749824
2024-08-04 DABD 202408042221DABD1 1 3749827
2024-08-04 R0D 202408042226R0D3 3 3749828
2024-08-04 U4D 202408042234U4D7 7 3749831
2024-08-04 ADDD 202408042242ADDD1 1 3749835
2024-08-04 DAAD 202408042236DAAD1 1 3749836
2024-08-04 R0D 202408042246R0D4 4 3749838
2024-08-04 U4D 202408042253U4D8 8 3749840
2024-08-04 LAFD 202408042249LAFD1 1 3749842
2024-08-04 ADDD 202408042300ADDD2 2 3749844
2024-08-04 DABD 202408042255DABD2 2 3749845
2024-08-04 MAGD 202408042303MAGD1 1 3749847
2024-08-04 R0D 202408042309R0D5 5 3749849
2024-08-04 ADDD 202408042316ADDD3 3 3749851
2024-08-04 DAAD 202408042311DAAD2 2 3749852
2024-08-04 U4D 202408042320U4D9 9 3749853
2024-08-04 LAFD 202408042323LAFD2 2 3749855
2024-08-04 ADDD 202408042335ADDD4 4 3749856
2024-08-04 R0D 202408042333R0D6 6 3749858
2024-08-04 U4D 202408042341U4D10 10 3749860
2024-08-04 DABD 202408042335DABD3 3 3749861
2024-08-04 R0D 202408042349R0D7 7 3749863
2024-08-04 MAGD 202408042343MAGD2 2 3749864
2024-08-04 ADDD 202408042353ADDD5 5 3749865
2024-08-04 U4D 202408042356U4D11 11 3749866
2024-08-04 DAAD 202408042350DAAD3 3 3749867
2024-08-04 R0D 202408050008R0D8 8 3749869
2024-08-04 ADDD 202408050009ADDD6 6 3749870
2024-08-04 U0D 202408050012U0D1 1 3749871
2024-08-04 U4D 202408050016U4D12 12 3749872
2024-08-04 DABD 202408050010DABD4 4 3749874
2024-08-04 LAFD 202408050003LAFD3 3 3749875
2024-08-04 R0D 202408050022R0D9 9 3749876
2024-08-04 MAGD 202408050019MAGD3 3 3749877
2024-08-04 ADDD 202408050025ADDD7 7 3749878
2024-08-04 U0D 202408050030U0D2 2 3749879
2024-08-04 DAAD 202408050024DAAD4 4 3749880
2024-08-04 8FD 2024080500308FD1 1 3749881
2024-08-04 U7D 202408050035U7D1 1 3749882
2024-08-04 R0D 202408050042R0D10 10 3749885
2024-08-04 LAFD 202408050038LAFD4 4 3749886
2024-08-04 ADDD 202408050044ADDD8 8 3749887
2024-08-04 U0D 202408050048U0D3 3 3749888
2024-08-04 U7D 202408050050U7D2 2 3749889
2024-08-04 DABD 202408050045DABD5 5 3749890
2024-08-04 MAGD 202408050053MAGD4 4 3749891
2024-08-04 ADDD 202408050104ADDD9 9 3749893
2024-08-04 R0D 202408050101R0D11 11 3749894
2024-08-04 U0D 202408050108U0D4 4 3749896
2024-08-04 DAAD 202408050101DAAD5 5 3749897
2024-08-04 U7D 202408050110U7D3 3 3749898
2024-08-04 8FD 2024080501058FD2 2 3749899
2024-08-04 LAFD 202408050113LAFD5 5 3749900
2024-08-04 GUD 202408050117GUD1 1 3749903
2024-08-04 U7D 202408050125U7D4 4 3749904
2024-08-04 DABD 202408050120DABD6 6 3749905
2024-08-04 ADDD 202408050125ADDD10 10 3749906
2024-08-04 U0D 202408050131U0D5 5 3749907
2024-08-04 GUD 202408050137GUD2 2 3749909
2024-08-04 MAGD 202408050132MAGD5 5 3749911
2024-08-04 U0D 202408050146U0D6 6 3749912
2024-08-04 DAAD 202408050140DAAD6 6 3749913
2024-08-04 8FD 2024080501428FD3 3 3749914
2024-08-04 U7D 202408050152U7D5 5 3749915
2024-08-04 LAFD 202408050148LAFD6 6 3749916
2024-08-04 DABD 202408050155DABD7 7 3749917
2024-08-04 U0D 202408050203U0D7 7 3749918
2024-08-04 GUD 202408050205GUD3 3 3749919
2024-08-04 7WD 2024080501597WD1 1 3749920
2024-08-04 U7D 202408050212U7D6 6 3749922
2024-08-04 MAGD 202408050208MAGD6 6 3749923
2024-08-04 DAAD 202408050215DAAD7 7 3749924
2024-08-04 8FD 2024080502178FD4 4 3749925
2024-08-04 U0D 202408050226U0D8 8 3749926
2024-08-04 LAFD 202408050223LAFD7 7 3749927
2024-08-04 GUD 202408050232GUD4 4 3749928
2024-08-04 7WD 2024080502287WD2 2 3749931
2024-08-04 U7D 202408050240U7D7 7 3749932
2024-08-04 DABD 202408050235DABD8 8 3749933
2024-08-04 GUD 202408050247GUD5 5 3749936
2024-08-04 MAGD 202408050242MAGD7 7 3749937
2024-08-04 DAAD 202408050250DAAD8 8 3749938
2024-08-04 8FD 2024080502538FD5 5 3749939
2024-08-04 U7D 202408050302U7D8 8 3749940
2024-08-04 7WD 2024080502597WD3 3 3749941
2024-08-04 GUD 202408050305GUD6 6 3749943
2024-08-04 DABD 202408050313DABD9 9 3749944
2024-08-04 U7D 202408050322U7D9 9 3749945
2024-08-04 8FD 2024080503248FD6 6 3749946
2024-08-04 7WD 2024080503297WD4 4 3749947
2024-08-04 U0D 202408050230U0D9 9 3749948
2024-08-04 U0D 202408050231U0D10 10 3749949
2024-08-04 U0D 202408050232U0D11 11 3749950
2024-08-04 U0D 202408050233U0D12 12 3749951
2024-08-04 7WD 2024080503597WD5 5 3749952
2024-08-04 7WD 2024080503597WD6 6 3749953
2024-08-04 7WD 2024080503597WD7 7 3749954
2024-08-04 7WD 2024080503597WD8 8 3749955
2024-08-04 7WD 2024080503597WD9 9 3749970
2024-08-04 7WD 2024080503597WD10 10 3749971
2024-08-04 7WD 2024080503597WD11 11 3749972
2024-08-04 7WD 2024080503597WD12 12 3749973
J:\\172.31.31.218\SkyracingWorld\PGI\2024\08\04\J_race_1_results.xml
7WD R1 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\08\04\J_race_2_results.xml
7WD R2 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\08\04\J_race_3_results.xml
7WD R3 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\08\04\J_race_4_results.xml
7WD R4 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\08\04\J_race_5_results.xml
7WD R5 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\08\04\J_race_6_results.xml
7WD R6 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\08\04\J_race_7_results.xml
7WD R7 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\08\04\J_race_8_results.xml
7WD R8 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\08\04\J_race_9_results.xml
7WD R9 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\08\04\J_race_10_results.xml
7WD R10 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\08\04\J_race_11_results.xml
7WD R11 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\08\04\J_race_12_results.xml
7WD R12 Kawasaki (J)
 
HorseWinPlace
1st 5 - HAYAKU KOIKOI20.6014.60
2nd 3 - RABBITS BIKE4.00
3rd 4 - BELLE HIME
4th 7 - GOLD SAIKA
 
$1 Exacta5-3$41.10
$1 Quinella3-5$14.80
$1 Trifecta5-3-4$95.00
$1 Superfecta5-3-4-7$299.00
 
HorseWinPlace
1st 11 - HASTA LA VISTA4.402.20
2nd 3 - VITALISI2.80
3rd 2 - POKAPOKA TIME2.60
4th 12 - PARATROOPER
 
$1 Exacta11-3$6.60
$1 Quinella3-11$4.00
$1 Trifecta11-3-2$20.50
$1 Superfecta11-3-2-12$65.60
$1 Double5/8$15.80
$1 Double5/11$95.20
$1 Omni3-11$1.80
$1 Omni2-11$1.80
$1 Omni2-3$2.80
 
HorseWinPlace
1st 5 - MISS KATE3.402.10
2nd 1 - POD LICHT2.60
3rd 4 - EPONA MELODY6.80
4th 6 - SHINANO OYAKATA
 
$1 Exacta5-1$5.50
$1 Quinella1-5$3.70
$1 Trifecta5-1-4$34.40
$1 Superfecta5-1-4-6$74.40
$1 Omni1-5$1.10
$1 Omni4-5$6.10
$1 Omni1-4$11.00
 
HorseWinPlace
1st 6 - SEIUN HUGE20.204.80
2nd 4 - RICERCATA2.10
3rd 1 - RYUNO ARDERN4.00
4th 9 - THINKING SCENTI
 
$1 Exacta6-4$40.80
$1 Quinella4-6$12.70
$1 Trifecta6-4-1$156.20
$1 Superfecta6-4-1-9$956.60
$1 PK38,11/5/6$185.60
$0.20 PK45/8,11/5/6$104.40
$ PK4Carryover$417.60
$1 Double5/6$41.20
$1 Omni4-6$3.40
$1 Omni1-6$6.90
$1 Omni1-4$2.40
 
HorseWinPlace
1st 1 - LALA ROIDESANIMAUX2.102.10
2nd 8 - TRINITARIANISM5.40
3rd 7 - SPECIAL SEAT2.80
4th 4 - ALLER ENSEMBLE
 
$1 Exacta1-8$8.50
$1 Quinella1-8$6.80
$1 Trifecta1-8-7$24.80
$1 Superfecta1-8-7-4$109.30
$1 Omni1-8$3.40
$1 Omni1-7$1.90
$1 Omni7-8$7.70
 
HorseWinPlace
1st 3 - CONGRAZIA7.002.60
2nd 8 - BAJIGAKU SAPHI O5.40
3rd 2 - YAMATO SILVIA3.60
4th 4 - TOSEN JOLLY
 
$1 Exacta3-8$28.70
$1 Quinella3-8$25.80
$1 Trifecta3-8-2$126.60
$1 Superfecta3-8-2-4$426.70
$1 Omni3-8$7.30
$1 Omni2-3$4.30
$1 Omni2-8$12.80
 
HorseWinPlace
1st 2 - MAONO ENCORE109.8016.80
2nd 3 - ANYA AZAZAMASU4.60
3rd 8 - KATSUNO OKAN7.20
4th 6 - MILLION LIVE
 
$1 Exacta2-3$311.70
$1 Quinella2-3$63.50
$0.20 Trifecta2-3-8$679.22
$ TrifectaCarryover$2037.66
$ SuperfectaCarryover$878.95
$1 Omni2-3$28.60
$1 Omni2-8$28.60
$1 Omni3-8$23.60
 
HorseWinPlace
1st 7 - BEST TSUKKI5.602.10
2nd 1 - SHINTO YUTAKA3.40
3rd 4 - SAKURAGI4.20
4th 9 - REMENY SUMMIT
 
$1 Exacta7-1$13.20
$1 Quinella1-7$6.10
$1 Trifecta7-1-4$70.00
$1 Superfecta7-1-4-9$217.60
$1 Omni1-7$3.70
$1 Omni4-7$6.60
$1 Omni1-4$6.70
 
HorseWinPlace
1st 3 - SHADOW MONOLITHE13.609.00
2nd 5 - ASIA MISSION3.60
3rd 2 - PERMANENTE
4th 4 - SUN ALSO RISE
 
$1 Exacta3-5$50.00
$1 Quinella3-5$19.50
$1 Trifecta3-5-2$162.30
$1 Superfecta3-5-2-4$356.30
 
HorseWinPlace
1st 7 - KITADAKE12.803.20
2nd 2 - TAKICHAN GO9.80
3rd 14 - DIRT RAISING2.40
4th 5 - HOKKO SOMNIUM
 
$1 Exacta7-2$92.90
$1 Quinella2-7$63.70
$1 Trifecta7-2-14$312.00
$0.20 Superfecta7-2-14-5$243.06
$ SuperfectaCarryover$644.11
$1 Omni2-7$27.80
$1 Omni7-14$4.00
$1 Omni2-14$17.90
 
HorseWinPlace
1st 14 - MODERNIZE QUEEN27.207.40
2nd 13 - WIN ALBA ROSE10.60
3rd 5 - POWER TO THEPEOPLE2.20
4th 4 - KATHARSIS
 
$1 Exacta14-13$268.00
$1 Quinella13-14$207.60
$1 Trifecta14-13-5$828.30
$0.20 Superfecta14-13-5-4$823.36
$ SuperfectaCarryover$3046.44
$1 Omni13-14$23.90
$1 Omni5-14$7.80
$1 Omni5-13$13.20
 
HorseWinPlace
1st 3 - SORCERESS16.804.20
2nd 7 - CRETEIL3.20
3rd 10 - TEMARI8.60
4th 8 - TEA STALK
 
$1 Exacta3-7$64.80
$1 Quinella3-7$27.70
$1 Trifecta3-7-10$451.60
$1 Superfecta3-7-10-8$7812.50
$1 Omni3-7$10.30
$1 Omni3-10$18.40
$1 Omni7-10$25.60
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.