THURSDAY NIGHT'S TRENTHAM (NZ); BALLINA AND BEAUDESERT (AUS) MEETINGS HAVE BEEN ABANDONED DUE TO WEATHER

RESULTS FOR MONDAY, AUG 05
Select date to display
SWINDON Results ()
KeTest: 116
2024-08-05 P8D 202408051229P8D1 1 3750021
2024-08-05 P8D 202408051258P8D2 2 3750038
2024-08-05 P8D 202408051328P8D3 3 3750053
2024-08-05 P8D 202408051358P8D4 4 3750068
2024-08-05 P8D 202408051428P8D5 5 3750088
2024-08-05 P8D 202408051458P8D6 6 3750107
2024-08-05 P8D 202408051528P8D7 7 3750120
2024-08-05 P8D 202408051558P8D8 8 3750136
2024-08-05 P8D 202408051628P8D9 9 3750148
2024-08-05 P8D 202408051658P8D10 10 3750163
2024-08-05 P8D 202408051728P8D11 11 3750175
2024-08-05 MDAD 202408052116MDAD1 1 3750251
2024-08-05 MDAD 202408052138MDAD2 2 3750258
2024-08-05 LCD 202408052147LCD1 1 3750261
2024-08-05 R4D 202408052155R4D1 1 3750263
2024-08-05 MDAD 202408052158MDAD3 3 3750264
2024-08-05 LCD 202408052208LCD2 2 3750268
2024-08-05 R4D 202408052213R4D2 2 3750270
2024-08-05 MDAD 202408052217MDAD4 4 3750273
2024-08-05 LCD 202408052226LCD3 3 3750276
2024-08-05 R4D 202408052231R4D3 3 3750277
2024-08-05 MDAD 202408052235MDAD5 5 3750280
2024-08-05 4VD 2024080522434VD1 1 3750282
2024-08-05 R4D 202408052253R4D4 4 3750283
2024-08-05 LCD 202408052248LCD4 4 3750284
2024-08-05 MDAD 202408052259MDAD6 6 3750285
2024-08-05 LCD 202408052309LCD5 5 3750288
2024-08-05 4VD 2024080523114VD2 2 3750289
2024-08-05 R4D 202408052318R4D5 5 3750290
2024-08-05 MDAD 202408052321MDAD7 7 3750292
2024-08-05 GAMD 202408052324GAMD1 1 3750293
2024-08-05 LCD 202408052334LCD6 6 3750295
2024-08-05 5KD 2024080523365KD1 1 3750297
2024-08-05 R4D 202408052342R4D6 6 3750298
2024-08-05 MDAD 202408052347MDAD8 8 3750299
2024-08-05 4VD 2024080523484VD3 3 3750300
2024-08-05 LCD 202408052356LCD7 7 3750301
2024-08-05 R4D 202408060008R4D7 7 3750304
2024-08-05 GAMD 202408060003GAMD2 2 3750305
2024-08-05 5KD 2024080600105KD2 2 3750306
2024-08-05 LCD 202408060017LCD8 8 3750307
2024-08-05 R4D 202408060025R4D8 8 3750308
2024-08-05 4VD 2024080600204VD4 4 3750309
2024-08-05 H7D 202408060033H7D1 1 3750310
2024-08-05 LCD 202408060036LCD9 9 3750311
2024-08-05 R4D 202408060042R4D9 9 3750313
2024-08-05 H7D 202408060048H7D2 2 3750314
2024-08-05 GAMD 202408060038GAMD3 3 3750315
2024-08-05 5KD 2024080600445KD3 3 3750316
2024-08-05 LCD 202408060051LCD10 10 3750317
2024-08-05 U3D 202408060055U3D1 1 3750318
2024-08-05 R4D 202408060107R4D10 10 3750320
2024-08-05 4VD 2024080601024VD5 5 3750321
2024-08-05 H7D 202408060111H7D3 3 3750322
2024-08-05 U3D 202408060117U3D2 2 3750323
2024-08-05 GAMD 202408060113GAMD4 4 3750324
2024-08-05 G0D 202408060122G0D1 1 3750325
2024-08-05 Z0D 202408060115Z0D1 1 3750326
2024-08-05 H7D 202408060125H7D4 4 3750327
2024-08-05 5KD 2024080601195KD4 4 3750328
2024-08-05 U3D 202408060133U3D3 3 3750329
2024-08-05 4VD 2024080601354VD6 6 3750331
2024-08-05 G0D 202408060141G0D2 2 3750332
2024-08-05 Z0D 202408060145Z0D2 2 3750333
2024-08-05 H7D 202408060152H7D5 5 3750334
2024-08-05 GAMD 202408060148GAMD5 5 3750335
2024-08-05 U3D 202408060155U3D4 4 3750336
2024-08-05 G0D 202408060202G0D3 3 3750337
2024-08-05 7WD 2024080601597WD1 1 3750338
2024-08-05 5KD 2024080602005KD5 5 3750339
2024-08-05 H7D 202408060209H7D6 6 3750341
2024-08-05 U3D 202408060212U3D5 5 3750342
2024-08-05 Z0D 202408060212Z0D3 3 3750343
2024-08-05 4VD 2024080602154VD7 7 3750344
2024-08-05 G0D 202408060217G0D4 4 3750345
2024-08-05 H7D 202408060228H7D7 7 3750346
2024-08-05 GAMD 202408060223GAMD6 6 3750347
2024-08-05 U3D 202408060232U3D6 6 3750348
2024-08-05 G0D 202408060236G0D5 5 3750349
2024-08-05 7WD 2024080602297WD2 2 3750350
2024-08-05 5KD 2024080602345KD6 6 3750351
2024-08-05 Z0D 202408060240Z0D4 4 3750352
2024-08-05 H7D 202408060244H7D8 8 3750353
2024-08-05 U3D 202408060247U3D7 7 3750354
2024-08-05 4VD 2024080602504VD8 8 3750355
2024-08-05 G0D 202408060252G0D6 6 3750356
2024-08-05 H7D 202408060302H7D9 9 3750357
2024-08-05 GAMD 202408060258GAMD7 7 3750358
2024-08-05 7WD 2024080602587WD3 3 3750359
2024-08-05 U3D 202408060307U3D8 8 3750360
2024-08-05 Z0D 202408060305Z0D5 5 3750361
2024-08-05 G0D 202408060311G0D7 7 3750362
2024-08-05 5KD 2024080603105KD7 7 3750363
2024-08-05 H7D 202408060319H7D10 10 3750364
2024-08-05 U3D 202408060323U3D9 9 3750365
2024-08-05 4VD 2024080603264VD9 9 3750366
2024-08-05 G0D 202408060334G0D8 8 3750367
2024-08-05 7WD 2024080603297WD4 4 3750368
2024-08-05 H7D 202408060338H7D11 11 3750369
2024-08-05 U3D 202408060341U3D10 10 3750370
2024-08-05 Z0D 202408060338Z0D6 6 3750371
2024-08-05 5KD 2024080603445KD8 8 3750372
2024-08-05 G0D 202408060353G0D9 9 3750373
2024-08-05 H7D 202408060357H7D12 12 3750374
2024-08-05 4VD 2024080603594VD10 10 3750375
2024-08-05 U3D 202408060359U3D11 11 3750376
2024-08-05 7WD 2024080603597WD5 5 3750377
2024-08-05 G0D 202408060359G0D10 10 3750378
2024-08-05 U3D 202408060359U3D12 12 3750379
2024-08-05 7WD 2024080603597WD6 6 3750380
2024-08-05 7WD 2024080603597WD7 7 3750381
2024-08-05 7WD 2024080603597WD8 8 3750385
2024-08-05 7WD 2024080603597WD9 9 3750386
2024-08-05 7WD 2024080603597WD10 10 3750401
2024-08-05 7WD 2024080603597WD11 11 3750402
2024-08-05 7WD 2024080603597WD12 12 3750403
U1:\\172.31.31.218\SkyracingWorld\PGI\2024\08\05\U1_race_1_results.xml
R1 Swindon (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2024\08\05\U1_race_2_results.xml
R2 Swindon (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2024\08\05\U1_race_3_results.xml
R3 Swindon (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2024\08\05\U1_race_4_results.xml
R4 Swindon (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2024\08\05\U1_race_5_results.xml
R5 Swindon (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2024\08\05\U1_race_6_results.xml
R6 Swindon (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2024\08\05\U1_race_7_results.xml
R7 Swindon (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2024\08\05\U1_race_8_results.xml
R8 Swindon (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2024\08\05\U1_race_9_results.xml
R9 Swindon (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2024\08\05\U1_race_10_results.xml
R10 Swindon (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2024\08\05\U1_race_11_results.xml
R11 Swindon (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2024\08\05\U1_race_12_results.xml
R12 Swindon (U1)
 
HorseWinPlace
1st 4 - BAGGIOS BALE
2nd 2 - GALAXY STARLITE
3rd 6 - SUES BLAKE
 
 
HorseWinPlace
1st 5 - STRIDEAWAY HONEY9.00
2nd 3 - CASTELL STORM5.60
3rd 1 - HOMEWARD HERO
 
 
HorseWinPlace
1st 2 - CASTELL JUDGE
2nd 5 - BALLYMAC ANDRE6.80
3rd 1 - ASHWAY GRANITE
 
 
HorseWinPlace
1st 4 - WESTWAY FREYA4.804.80
2nd 3 - CONFEY RANGE3.20
3rd 1 - EXPRESS FURY
 
$ ExactaCarryover$1.82
$1 Trifecta4-3-1$3.80
 
HorseWinPlace
1st 2 - CASTELL MAX
2nd 4 - FLICKERING BLUE
3rd 1 - DATSTHEWAYTODOIT
 
$ ExactaCarryover$5.30
 
HorseWinPlace
1st 2 - HACKATTACK5.602.20
2nd 6 - ASHWAY SAMMY5.00
3rd 5 - EIRE DELIGHT
 
$1 Exacta2-6$11.60
$1 Trifecta2-6-5$57.80
 
HorseWinPlace
1st 5 - SPORTING ABBA3.602.20
2nd 1 - BALLYMAC TENSEL3.00
3rd 6 - FOLLOW ME UP
 
 
HorseWinPlace
1st 6 - GLENGAR MINERVA3.002.10
2nd 3 - BALLYCLEARY LADY2.20
3rd 5 - ASHWAY TOMMY
 
$1 Exacta6-3$6.00
 
HorseWinPlace
1st 4 - UNKNOWN GINO10.2012.80
2nd 6 - WESTWIND SONNY12.80
3rd 3 - BAGGIOS GIZMO
 
$ ExactaCarryover$1.16
 
HorseWinPlace
1st 1 - EAGLES DARE19.009.60
2nd 6 - MISTER DONOVAN5.00
3rd 3 - CRONODY BLIPPI
 
$1 Exacta1-6$11.80
$1 Trifecta1-6-3$139.60
 
HorseWinPlace
1st 2 - RANCHERS BERNIE7.204.00
2nd 1 - REEFTON KATIE6.00
3rd 4 - ZARI MIKE
 
$ ExactaCarryover$22.09
$1 Trifecta2-1-4$290.20
 
HorseWinPlace
1st 6 - TEDDY BLUE27.402.10
2nd 1 - ISLA LOTTIE
3rd 5 - CANT STOP ME NOW
 
$1 Exacta6-1$22.00
$1 Trifecta6-1-5$9.00
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.