RESULTS FOR MONDAY, DEC 09
Select date to display
KAWASAKI Results ()
KeTest: 121
2024-12-09 P8D 202412091128P8D1 1 3821070
2024-12-09 P8D 202412091158P8D2 2 3821077
2024-12-09 P8D 202412091228P8D3 3 3821089
2024-12-09 P8D 202412091258P8D4 4 3821106
2024-12-09 P8D 202412091328P8D5 5 3821120
2024-12-09 P8D 202412091358P8D6 6 3821135
2024-12-09 P8D 202412091428P8D7 7 3821149
2024-12-09 P8D 202412091458P8D8 8 3821162
2024-12-09 P8D 202412091528P8D9 9 3821173
2024-12-09 P8D 202412091601P8D10 10 3821181
2024-12-09 P8D 202412091628P8D11 11 3821189
2024-12-09 P8D 202412091658P8D12 12 3821195
2024-12-09 P8D 202412091728P8D13 13 3821202
2024-12-09 MDAD 202412091809MDAD1 1 3821208
2024-12-09 P8D 202412091758P8D14 14 3821209
2024-12-09 MDAD 202412091827MDAD2 2 3821216
2024-12-09 P8D 202412091828P8D15 15 3821218
2024-12-09 MDAD 202412091847MDAD3 3 3821220
2024-12-09 MDAD 202412091906MDAD4 4 3821225
2024-12-09 MDAD 202412091926MDAD5 5 3821230
2024-12-09 MDAD 202412091947MDAD6 6 3821238
2024-12-09 R4D 202412092001R4D1 1 3821244
2024-12-09 MDAD 202412092007MDAD7 7 3821248
2024-12-09 LCD 202412092012LCD1 1 3821250
2024-12-09 R4D 202412092022R4D2 2 3821252
2024-12-09 MDAD 202412092027MDAD8 8 3821254
2024-12-09 LCD 202412092032LCD2 2 3821257
2024-12-09 R4D 202412092041R4D3 3 3821261
2024-12-09 MDAD 202412092046MDAD9 9 3821263
2024-12-09 LCD 202412092051LCD3 3 3821266
2024-12-09 R4D 202412092058R4D4 4 3821269
2024-12-09 4VD 2024120921004VD1 1 3821271
2024-12-09 LCD 202412092105LCD4 4 3821274
2024-12-09 R4D 202412092118R4D5 5 3821277
2024-12-09 LCD 202412092126LCD5 5 3821279
2024-12-09 5KD 2024120921205KD1 1 3821281
2024-12-09 R4D 202412092138R4D6 6 3821285
2024-12-09 4VD 2024120921404VD2 2 3821288
2024-12-09 LCD 202412092146LCD6 6 3821289
2024-12-09 R4D 202412092156R4D7 7 3821290
2024-12-09 QABD 202412092148QABD1 1 3821291
2024-12-09 LCD 202412092205LCD7 7 3821295
2024-12-09 5KD 2024120922015KD2 2 3821296
2024-12-09 BAAD 202412092208BAAD1 1 3821298
2024-12-09 R4D 202412092212R4D8 8 3821299
2024-12-09 4VD 2024120922154VD3 3 3821302
2024-12-09 MUD 202412092219MUD1 1 3821304
2024-12-09 LCD 202412092221LCD8 8 3821305
2024-12-09 QABD 202412092224QABD2 2 3821306
2024-12-09 R4D 202412092233R4D9 9 3821307
2024-12-09 LCD 202412092241LCD9 9 3821309
2024-12-09 5KD 2024120922355KD3 3 3821310
2024-12-09 R4D 202412092248R4D10 10 3821313
2024-12-09 BAAD 202412092244BAAD2 2 3821314
2024-12-09 MUD 202412092243MUD2 2 3821315
2024-12-09 4VD 2024120922504VD4 4 3821316
2024-12-09 LCD 202412092255LCD10 10 3821317
2024-12-09 H7D 202412092305H7D1 1 3821319
2024-12-09 R4D 202412092308R4D11 11 3821320
2024-12-09 QABD 202412092304QABD3 3 3821322
2024-12-09 5KD 2024120923095KD4 4 3821323
2024-12-09 U3D 202412092316U3D1 1 3821324
2024-12-09 MUD 202412092312MUD3 3 3821325
2024-12-09 H7D 202412092322H7D2 2 3821327
2024-12-09 BAAD 202412092319BAAD3 3 3821328
2024-12-09 U3D 202412092335U3D2 2 3821331
2024-12-09 4VD 2024120923314VD5 5 3821332
2024-12-09 H7D 202412092342H7D3 3 3821333
2024-12-09 QABD 202412092339QABD4 4 3821334
2024-12-09 MUD 202412092342MUD4 4 3821335
2024-12-09 5KD 2024120923455KD5 5 3821336
2024-12-09 U3D 202412092351U3D3 3 3821337
2024-12-09 BAAD 202412092352BAAD4 4 3821338
2024-12-09 H7D 202412100003H7D4 4 3821339
2024-12-09 4VD 2024121000054VD6 6 3821355
2024-12-09 MUD 202412100007MUD5 5 3821358
2024-12-09 QABD 202412100014QABD5 5 3821360
2024-12-09 H7D 202412100022H7D5 5 3821361
2024-12-09 5KD 2024121000195KD6 6 3821362
2024-12-09 U3D 202412100037U3D5 5 3821364
2024-12-09 BAAD 202412100032BAAD5 5 3821365
2024-12-09 MUD 202412100041MUD6 6 3821366
2024-12-09 H7D 202412100045H7D6 6 3821367
2024-12-09 4VD 2024121000404VD7 7 3821368
2024-12-09 U3D 202412100018U3D4 4 3821369
2024-12-09 QABD 202412100054QABD6 6 3821370
2024-12-09 U3D 202412100102U3D6 6 3821371
2024-12-09 5KD 2024121001015KD7 7 3821373
2024-12-09 7WD 2024121000587WD1 1 3821374
2024-12-09 H7D 202412100105H7D7 7 3821375
2024-12-09 MUD 202412100106MUD7 7 3821376
2024-12-09 BAAD 202412100108BAAD6 6 3821377
2024-12-09 U3D 202412100121U3D7 7 3821378
2024-12-09 4VD 2024121001154VD8 8 3821379
2024-12-09 H7D 202412100125H7D8 8 3821380
2024-12-09 7WD 2024121001297WD2 2 3821382
2024-12-09 QABD 202412100129QABD7 7 3821383
2024-12-09 MUD 202412100131MUD8 8 3821384
2024-12-09 5KD 2024121001355KD8 8 3821385
2024-12-09 U3D 202412100140U3D8 8 3821386
2024-12-09 H7D 202412100147H7D9 9 3821387
2024-12-09 BAAD 202412100142BAAD7 7 3821388
2024-12-09 4VD 2024121001504VD9 9 3821390
2024-12-09 U3D 202412100158U3D9 9 3821391
2024-12-09 7WD 2024121001587WD3 3 3821392
2024-12-09 H7D 202412100206H7D10 10 3821393
2024-12-09 U3D 202412100216U3D10 10 3821394
2024-12-09 H7D 202412100223H7D11 11 3821395
2024-12-09 4VD 2024121002184VD10 10 3821396
2024-12-09 U3D 202412100234U3D11 11 3821397
2024-12-09 7WD 2024121002287WD4 4 3821398
2024-12-09 H7D 202412100247H7D12 12 3821399
2024-12-09 U3D 202412100253U3D12 12 3821400
2024-12-09 7WD 2024121002597WD5 5 3821401
2024-12-09 7WD 2024121003297WD6 6 3821402
2024-12-09 7WD 2024121003597WD7 7 3821403
2024-12-09 7WD 2024121003597WD8 8 3821416
2024-12-09 7WD 2024121003597WD9 9 3821417
2024-12-09 7WD 2024121003597WD10 10 3821418
2024-12-09 7WD 2024121003597WD11 11 3821419
2024-12-09 7WD 2024121003597WD12 12 3821420
J:\\172.31.31.218\SkyracingWorld\PGI\2024\12\09\J_race_1_results.xml
7WD R1 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\12\09\J_race_2_results.xml
7WD R2 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\12\09\J_race_3_results.xml
7WD R3 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\12\09\J_race_4_results.xml
7WD R4 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\12\09\J_race_5_results.xml
7WD R5 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\12\09\J_race_6_results.xml
7WD R6 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\12\09\J_race_7_results.xml
7WD R7 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\12\09\J_race_8_results.xml
7WD R8 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\12\09\J_race_9_results.xml
7WD R9 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\12\09\J_race_10_results.xml
7WD R10 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\12\09\J_race_11_results.xml
7WD R11 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2024\12\09\J_race_12_results.xml
7WD R12 Kawasaki (J)
 
HorseWinPlace
1st 1 - SOUTH VILLE STELLA3.802.20
2nd 9 - ORIKO PARADISE2.10
3rd 2 - PHYSALIS3.60
4th 3 - SHO RYU TEN
 
$1 Exacta1-9$3.70
$1 Quinella1-9$1.90
$1 Trifecta1-9-2$11.10
$1 Superfecta1-9-2-3$193.50
$1 Omni1-9$1.10
$1 Omni1-2$2.40
$1 Omni2-9$2.80
 
HorseWinPlace
1st 3 - RIKO TARTAR7.202.60
2nd 4 - TAKENO ROYAL3.80
3rd 5 - SAYONO BIG HOPE2.80
4th 2 - GUM PEELING
 
$1 Exacta3-4$16.10
$1 Quinella3-4$9.60
$1 Trifecta3-4-5$60.30
$1 Superfecta3-4-5-2$184.30
$1 Double1/3$11.10
$1 Omni3-4$3.60
$1 Omni3-5$2.80
$1 Omni4-5$4.50
 
HorseWinPlace
1st 1 - RAN RAN8.202.80
2nd 2 - CHAMO2.80
3rd 5 - IRON PITCH11.80
4th 7 - ZAGORI
 
$1 Exacta1-2$10.70
$1 Quinella1-2$5.30
$1 Trifecta1-2-5$182.60
$1 Superfecta1-2-5-7$1102.80
$1 PK31/3/1$94.60
$1 Omni1-2$2.20
$1 Omni1-5$25.90
$1 Omni2-5$26.60
 
HorseWinPlace
1st 6 - STAR GRIP4.202.10
2nd 7 - MISTERIO2.20
3rd 4 - LASER SPECKLE3.40
4th 10 - IRIE'S PACHIRA
 
$1 Exacta6-7$3.80
$1 Quinella6-7$2.30
$1 Trifecta6-7-4$10.60
$1 Superfecta6-7-4-10$25.40
$1 Omni6-7$1.40
$1 Omni4-6$2.10
$1 Omni4-7$2.50
 
HorseWinPlace
1st 5 - MAONO VOLCANO5.002.20
2nd 10 - LAVENDER MACARON3.20
3rd 3 - GARNIER2.60
4th 1 - SYMBOL THE SUN
 
$1 Exacta5-10$8.80
$1 Quinella5-10$4.60
$1 Trifecta5-10-3$24.80
$1 Superfecta5-10-3-1$100.40
$1 Omni5-10$2.40
$1 Omni3-5$2.10
$1 Omni3-10$3.40
 
HorseWinPlace
1st 3 - PATWON3.802.40
2nd 11 - KALAUNU3.20
3rd 1 - LA VALSE4.20
4th 10 - GOLD BOARD
 
$1 Exacta3-11$7.30
$1 Quinella3-11$4.80
$1 Trifecta3-11-1$35.70
$1 Superfecta3-11-1-10$338.90
$1 PK36/5/3$11.50
$1 PK41/6/5/3$44.80
$1 Double5/3$6.00
$1 Omni3-11$2.00
$1 Omni1-3$2.80
$1 Omni1-11$6.90
 
HorseWinPlace
1st 5 - SWORD CUT2.802.10
2nd 7 - AL AMAL20.80
3rd 1 - ROUGE MABELLE3.00
4th 8 - WIN PROST
 
$1 Exacta5-7$68.50
$1 Quinella5-7$43.80
$1 Trifecta5-7-1$190.20
$1 Superfecta5-7-1-8$1913.60
$1 Omni5-7$21.80
$1 Omni1-5$1.40
$1 Omni1-7$32.80
 
HorseWinPlace
1st 1 - TURINA WRIGHT25.203.60
2nd 8 - KIRARI MAILLARD2.10
3rd 2 - ERI CROWN4.40
4th 5 - PRESTO VENUS
 
$1 Exacta1-8$27.10
$1 Quinella1-8$3.70
$1 Trifecta1-8-2$178.20
$1 Superfecta1-8-2-5$438.60
$1 Omni1-8$2.30
$1 Omni1-2$11.30
$1 Omni2-8$4.20
 
HorseWinPlace
1st 10 - TSUKASA REVS4.602.20
2nd 5 - ACE STRIKER7.40
3rd 1 - FILAMENT2.80
4th 3 - FORCE GATE
 
$1 Exacta10-5$26.50
$1 Quinella5-10$17.00
$1 Trifecta10-5-1$55.30
$1 Superfecta10-5-1-3$276.20
$1 Omni5-10$6.00
$1 Omni1-10$2.70
$1 Omni1-5$15.00
 
HorseWinPlace
1st 11 - SAKURA SIENNE12.605.00
2nd 9 - SNOWSHOE4.40
3rd 14 - BEE KONG6.20
4th 12 - MONET
 
$1 Exacta11-9$52.60
$1 Quinella9-11$27.60
$1 Trifecta11-9-14$590.60
$1 Superfecta11-9-14-12$664.30
$ SuperfectaCarryover$637.73
$1 Omni9-11$11.90
$1 Omni11-14$17.80
$1 Omni9-14$15.00
 
HorseWinPlace
1st 9 - ALAIN BAROWS4.002.40
2nd 3 - GOLD LEGACY2.40
3rd 8 - LE CORSAIRE6.00
4th 10 - TABLAO
 
$1 Exacta9-3$5.70
$1 Quinella3-9$3.10
$1 Trifecta9-3-8$32.00
$1 Superfecta9-3-8-10$178.10
$1 Omni3-9$2.10
$1 Omni8-9$6.70
$1 Omni3-8$12.90
 
HorseWinPlace
1st 11 - HOKKO SOMNIUM3.402.20
2nd 6 - MANDARIN ORANGE2.10
3rd 8 - SEIUN SIRIUS9.60
4th 4 - CHROME WOLF
 
$1 Exacta11-6$3.60
$1 Quinella6-11$1.70
$1 Trifecta11-6-8$28.40
$1 Superfecta11-6-8-4$90.50
$1 Omni6-11$1.30
$1 Omni8-11$13.30
$1 Omni6-8$8.70
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.