RESULTS FOR SATURDAY, DEC 21
Select date to display
SWINDON Results ()
KeTest: 113
2024-12-21 XVD 202412210600XVD1 1 3826996
2024-12-21 XVD 202412210600XVD2 2 3826997
2024-12-21 XVD 202412210624XVD3 3 3827000
2024-12-21 XVD 202412210659XVD4 4 3827002
2024-12-21 XVD 202412210734XVD5 5 3827009
2024-12-21 LIVD 202412210749LIVD1 1 3827013
2024-12-21 XVD 202412210809XVD6 6 3827017
2024-12-21 LIVD 202412210819LIVD2 2 3827022
2024-12-21 LIVD 202412210854LIVD3 3 3827029
2024-12-21 ZCD 202412210859ZCD1 1 3827030
2024-12-21 ZCD 202412210929ZCD2 2 3827038
2024-12-21 LIVD 202412210939LIVD4 4 3827041
2024-12-21 XVD 202412210809XVD7 7 3827042
2024-12-21 ZCD 202412210959ZCD3 3 3827047
2024-12-21 LIVD 202412211014LIVD5 5 3827054
2024-12-21 ZCD 202412211029ZCD4 4 3827056
2024-12-21 ZCD 202412211059ZCD5 5 3827064
2024-12-21 HCHD 202412211058HCHD1 1 3827065
2024-12-21 HCHD 202412211123HCHD2 2 3827072
2024-12-21 ZCD 202412211129ZCD6 6 3827073
2024-12-21 HCHD 202412211148HCHD3 3 3827078
2024-12-21 ZCD 202412211159ZCD7 7 3827082
2024-12-21 HCHD 202412211214HCHD4 4 3827089
2024-12-21 P8D 202412211229P8D1 1 3827095
2024-12-21 HCHD 202412211239HCHD5 5 3827108
2024-12-21 P8D 202412211258P8D2 2 3827113
2024-12-21 HCHD 202412211316HCHD6 6 3827122
2024-12-21 P8D 202412211328P8D3 3 3827129
2024-12-21 HCHD 202412211341HCHD7 7 3827138
2024-12-21 P8D 202412211358P8D4 4 3827146
2024-12-21 HCHD 202412211407HCHD8 8 3827152
2024-12-21 P8D 202412211428P8D5 5 3827162
2024-12-21 HCHD 202412211436HCHD9 9 3827163
2024-12-21 HCHD 202412211454HCHD10 10 3827177
2024-12-21 P8D 202412211458P8D6 6 3827182
2024-12-21 HCHD 202412211521HCHD11 11 3827183
2024-12-21 P8D 202412211528P8D7 7 3827196
2024-12-21 HCHD 202412211549HCHD12 12 3827202
2024-12-21 P8D 202412211558P8D8 8 3827212
2024-12-21 HCHD 202412211613HCHD13 13 3827214
2024-12-21 P8D 202412211631P8D9 9 3827226
2024-12-21 HCHD 202412211638HCHD14 14 3827236
2024-12-21 P8D 202412211658P8D10 10 3827245
2024-12-21 HCHD 202412211707HCHD15 15 3827246
2024-12-21 HCHD 202412211734HCHD16 16 3827258
2024-12-21 P8D 202412211728P8D11 11 3827261
2024-12-21 HCHD 202412211800HCHD17 17 3827271
2024-12-21 ZID 202412211807ZID1 1 3827272
2024-12-21 P8D 202412211758P8D12 12 3827276
2024-12-21 Z4D 202412211816Z4D1 1 3827277
2024-12-21 ZID 202412211839ZID2 2 3827283
2024-12-21 HCHD 202412211830HCHD18 18 3827285
2024-12-21 MCND 202412211858MCND1 1 3827291
2024-12-21 P8D 202412211828P8D13 13 3827294
2024-12-21 ZID 202412211906ZID3 3 3827299
2024-12-21 HCHD 202412211859HCHD19 19 3827301
2024-12-21 MCND 202412211915MCND2 2 3827302
2024-12-21 Z4D 202412211849Z4D2 2 3827306
2024-12-21 P8D 202412211905P8D14 14 3827311
2024-12-21 ZID 202412211930ZID4 4 3827316
2024-12-21 U4D 202412211928U4D1 1 3827318
2024-12-21 HCHD 202412211929HCHD20 20 3827320
2024-12-21 MCND 202412211943MCND3 3 3827321
2024-12-21 Z4D 202412211937Z4D3 3 3827324
2024-12-21 U4D 202412211946U4D2 2 3827326
2024-12-21 ZID 202412211956ZID5 5 3827333
2024-12-21 U4D 202412212009U4D3 3 3827338
2024-12-21 MCND 202412212012MCND4 4 3827339
2024-12-21 Z4D 202412212004Z4D4 4 3827346
2024-12-21 U4D 202412212024U4D4 4 3827347
2024-12-21 C5D 202412212027C5D1 1 3827348
2024-12-21 ZID 202412212021ZID6 6 3827350
2024-12-21 MCND 202412212030MCND5 5 3827354
2024-12-21 K2S 202412212033K2S1 1 3827359
2024-12-21 HACD 202412212033HACD1 1 3827360
2024-12-21 U4D 202412212041U4D5 5 3827361
2024-12-21 C5D 202412212044C5D2 2 3827362
2024-12-21 MCND 202412212047MCND6 6 3827367
2024-12-21 Q5D 202412212053Q5D1 1 3827368
2024-12-21 U4D 202412212056U4D6 6 3827370
2024-12-21 ZID 202412212055ZID7 7 3827374
2024-12-21 K2S 202412212059K2S2 2 3827378
2024-12-21 C5D 202412212107C5D3 3 3827381
2024-12-21 HACD 202412212059HACD2 2 3827383
2024-12-21 MCND 202412212104MCND7 7 3827384
2024-12-21 MAGD 202412212104MAGD1 1 3827385
2024-12-21 Q5D 202412212110Q5D2 2 3827386
2024-12-21 U4D 202412212116U4D7 7 3827387
2024-12-21 MCND 202412212123MCND8 8 3827393
2024-12-21 C5D 202412212122C5D4 4 3827394
2024-12-21 Q5D 202412212126Q5D3 3 3827398
2024-12-21 KRB 202412212124KRB1 1 3827403
2024-12-21 ZID 202412212131ZID8 8 3827405
2024-12-21 U4D 202412212139U4D8 8 3827407
2024-12-21 HACD 202412212133HACD3 3 3827408
2024-12-21 MCND 202412212141MCND9 9 3827410
2024-12-21 MAGD 202412212138MAGD2 2 3827413
2024-12-21 C5D 202412212145C5D5 5 3827415
2024-12-21 Q5D 202412212153Q5D4 4 3827420
2024-12-21 U4D 202412212156U4D9 9 3827421
2024-12-21 SACD 202412212148SACD1 1 3827422
2024-12-21 MCND 202412212158MCND10 10 3827427
2024-12-21 C5D 202412212200C5D6 6 3827430
2024-12-21 TABD 202412212159TABD1 1 3827433
2024-12-21 Q5D 202412212208Q5D5 5 3827434
2024-12-21 K2S 202412212204K2S3 3 3827435
2024-12-21 U4D 202412212213U4D10 10 3827437
2024-12-21 ZID 202412212206ZID9 9 3827439
2024-12-21 MCND 202412212217MCND11 11 3827442
2024-12-21 HACD 202412212207HACD4 4 3827443
2024-12-21 MAGD 202412212213MAGD3 3 3827445
2024-12-21 C5D 202412212220C5D7 7 3827446
2024-12-21 Q5D 202412212223Q5D6 6 3827449
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\12\21\U4_race_1_results.xml
R1 Swindon (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\12\21\U4_race_2_results.xml
R2 Swindon (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\12\21\U4_race_3_results.xml
R3 Swindon (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\12\21\U4_race_4_results.xml
R4 Swindon (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\12\21\U4_race_5_results.xml
R5 Swindon (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\12\21\U4_race_6_results.xml
R6 Swindon (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\12\21\U4_race_7_results.xml
R7 Swindon (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\12\21\U4_race_8_results.xml
R8 Swindon (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\12\21\U4_race_9_results.xml
R9 Swindon (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\12\21\U4_race_10_results.xml
R10 Swindon (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\12\21\U4_race_11_results.xml
R11 Swindon (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2024\12\21\U4_race_12_results.xml
R12 Swindon (U4)
 
HorseWinPlace
1st 3 - CEST CA3.40
2nd 6 - BURKOS DAZZEL
3rd 5 - MOHICAN LUIGI
 
$1 Exacta3-6$65.40
$1 Trifecta3-6-5$30.20
 
HorseWinPlace
1st 1 - SNAFFI MOJO14.60
2nd 2 - FLICKERING FLAME
3rd 6 - PALMA NOVA
 
$1 Exacta1-2$20.40
$1 Trifecta1-2-6$67.20
 
HorseWinPlace
1st 4 - MAINOOS GIRL6.00
2nd 1 - NANNY ROO3.60
3rd 3 - FOCUS BONO
 
$1 Exacta4-1$8.60
$1 Trifecta4-1-3$455.00
 
HorseWinPlace
1st 2 - GET DOWN SHEP6.803.00
2nd 3 - ONTHEPERKYSIDE
3rd 5 - DISTANT POWER
 
$1 Exacta2-3$21.40
$1 Trifecta2-3-5$37.80
 
HorseWinPlace
1st 3 - RYLANE LADY5.802.60
2nd 5 - BRISTOL LAD3.80
3rd 6 - BALLYCLEARY BONO
 
$1 Exacta3-5$16.80
$1 Trifecta3-5-6$357.00
 
HorseWinPlace
1st 6 - MOHICAN MACEY19.00
2nd 1 - ASHWAY CHARLIE3.00
3rd 2 - ASHWAY GRANITE
 
$1 Exacta6-1$77.20
$1 Trifecta6-1-2$125.40
 
HorseWinPlace
1st 2 - BALLYMAC DELI5.00
2nd 6 - DUBLIN JIMMY4.40
3rd 4 - WHITEWOOD PENNY
 
$1 Exacta2-6$8.20
$1 Trifecta2-6-4$22.40
 
HorseWinPlace
1st 3 - CRANNON LADY3.602.10
2nd 1 - ARTHUR PICKLE2.80
3rd 6 - STARSON BRANDY
 
$1 Exacta3-1$11.60
$1 Trifecta3-1-6$28.80
 
HorseWinPlace
1st 2 - TIVOLI SYDNEY9.20
2nd 1 - GALAXY SPIRIT
3rd 5 - VANESSAS REDROSE
 
$1 Exacta2-1$33.00
$1 Trifecta2-1-5$57.40
 
HorseWinPlace
1st 3 - MILLIE MOON4.40
2nd 2 - AL BE CHLOE
3rd 4 - MAGS WIFFLET
 
$1 Exacta3-2$5.00
$1 Trifecta3-2-4$13.40
 
HorseWinPlace
1st 4 - BONOS EXPRESS5.60
2nd 3 - MONSTER HULK
3rd 5 - WESSEX RYDER
 
$ ExactaCarryover$2.64
$ TrifectaCarryover$5.70
 
HorseWinPlace
1st 5 - MOHICAN AUSTIN7.40
2nd 4 - BALLYMAC VEGA
3rd 2 - CASTELL PADDY
 
$1 Exacta5-4$38.80
$1 Trifecta5-4-2$96.80
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.