KeTest: 123
2025-01-12 XED 202501120600XED2 2 3836013
2025-01-12 XED 202501120600XED1 1 3836014
2025-01-12 XED 202501120604XED3 3 3836016
2025-01-12 XED 202501120639XED4 4 3836018
2025-01-12 XED 202501120714XED5 5 3836020
2025-01-12 XED 202501120749XED6 6 3836025
2025-01-12 XED 202501120824XED7 7 3836030
2025-01-12 MIMD 202501120838MIMD1 1 3836034
2025-01-12 XED 202501120859XED8 8 3836037
2025-01-12 MIMD 202501120904MIMD2 2 3836039
2025-01-12 XED 202501120934XED9 9 3836043
2025-01-12 MIMD 202501120937MIMD3 3 3836045
2025-01-12 XED 202501121009XED10 10 3836050
2025-01-12 MIMD 202501121012MIMD4 4 3836052
2025-01-12 MIMD 202501121047MIMD5 5 3836058
2025-01-12 MIMD 202501121114MIMD6 6 3836062
2025-01-12 MIMD 202501121148MIMD7 7 3836065
2025-01-12 P8D 202501121259P8D1 1 3836080
2025-01-12 P8D 202501121328P8D2 2 3836089
2025-01-12 P8D 202501121358P8D3 3 3836101
2025-01-12 P8D 202501121428P8D4 4 3836114
2025-01-12 P8D 202501121458P8D5 5 3836123
2025-01-12 P8D 202501121528P8D6 6 3836134
2025-01-12 P8D 202501121558P8D7 7 3836145
2025-01-12 P8D 202501121628P8D8 8 3836157
2025-01-12 P8D 202501121658P8D9 9 3836167
2025-01-12 P8D 202501121728P8D10 10 3836181
2025-01-12 P8D 202501121758P8D11 11 3836195
2025-01-12 P8D 202501121828P8D12 12 3836202
2025-01-12 U4D 202501121945U4D1 1 3836212
2025-01-12 U4D 202501122005U4D2 2 3836215
2025-01-12 U4D 202501122020U4D3 3 3836221
2025-01-12 U4D 202501122035U4D4 4 3836224
2025-01-12 ADDD 202501122043ADDD1 1 3836228
2025-01-12 U4D 202501122052U4D5 5 3836229
2025-01-12 ADDD 202501122101ADDD2 2 3836233
2025-01-12 U4D 202501122110U4D6 6 3836234
2025-01-12 U4D 202501122124U4D7 7 3836239
2025-01-12 ADDD 202501122122ADDD3 3 3836240
2025-01-12 5DD 2025011221285DD1 1 3836242
2025-01-12 U4D 202501122145U4D8 8 3836246
2025-01-12 ADDD 202501122141ADDD4 4 3836247
2025-01-12 U0D 202501122155U0D1 1 3836250
2025-01-12 MAND 202501122149MAND1 1 3836251
2025-01-12 ADDD 202501122158ADDD5 5 3836252
2025-01-12 U4D 202501122206U4D9 9 3836254
2025-01-12 5DD 2025011222085DD2 2 3836257
2025-01-12 U0D 202501122215U0D2 2 3836258
2025-01-12 ADDD 202501122218ADDD6 6 3836259
2025-01-12 U4D 202501122221U4D10 10 3836260
2025-01-12 MAND 202501122223MAND2 2 3836264
2025-01-12 U0D 202501122234U0D3 3 3836266
2025-01-12 U4D 202501122237U4D11 11 3836267
2025-01-12 ADDD 202501122240ADDD7 7 3836269
2025-01-12 5DD 2025011222415DD3 3 3836270
2025-01-12 U0D 202501122249U0D4 4 3836272
2025-01-12 U4D 202501122253U4D12 12 3836274
2025-01-12 ADDD 202501122256ADDD8 8 3836275
2025-01-12 MAND 202501122258MAND3 3 3836277
2025-01-12 U7D 202501122304U7D1 1 3836279
2025-01-12 U0D 202501122309U0D5 5 3836280
2025-01-12 ADDD 202501122313ADDD9 9 3836281
2025-01-12 5DD 2025011223165DD4 4 3836283
2025-01-12 U7D 202501122322U7D2 2 3836284
2025-01-12 U0D 202501122327U0D6 6 3836287
2025-01-12 ADDD 202501122331ADDD10 10 3836288
2025-01-12 U7D 202501122338U7D3 3 3836289
2025-01-12 MAND 202501122333MAND4 4 3836291
2025-01-12 C2D 202501122341C2D1 1 3836292
2025-01-12 8FD 2025011223448FD1 1 3836294
2025-01-12 7VD 2025011223447VD1 1 3836295
2025-01-12 U0D 202501122352U0D7 7 3836296
2025-01-12 5DD 2025011223545DD5 5 3836297
2025-01-12 U7D 202501130000U7D4 4 3836298
2025-01-12 C2D 202501130002C2D2 2 3836299
2025-01-12 U0D 202501130012U0D8 8 3836300
2025-01-12 MAND 202501130008MAND5 5 3836301
2025-01-12 U7D 202501130021U7D5 5 3836302
2025-01-12 7VD 2025011300147VD2 2 3836303
2025-01-12 8FD 2025011300158FD2 2 3836304
2025-01-12 C2D 202501130025C2D3 3 3836305
2025-01-12 5DD 2025011300315DD6 6 3836306
2025-01-12 U0D 202501130036U0D9 9 3836307
2025-01-12 U7D 202501130039U7D6 6 3836308
2025-01-12 C2D 202501130042C2D4 4 3836309
2025-01-12 7VD 2025011300447VD3 3 3836310
2025-01-12 MAND 202501130048MAND6 6 3836311
2025-01-12 U0D 202501130059U0D10 10 3836312
2025-01-12 8FD 2025011300538FD3 3 3836313
2025-01-12 U7D 202501130102U7D7 7 3836314
2025-01-12 C2D 202501130108C2D5 5 3836315
2025-01-12 U0D 202501130116U0D11 11 3836316
2025-01-12 5DD 2025011301115DD7 7 3836317
2025-01-12 U7D 202501130122U7D8 8 3836318
2025-01-12 C2D 202501130125C2D6 6 3836319
2025-01-12 7VD 2025011301197VD4 4 3836320
2025-01-12 U0D 202501130132U0D12 12 3836321
2025-01-12 8FD 2025011301358FD4 4 3836322
2025-01-12 U7D 202501130140U7D9 9 3836323
2025-01-12 C2D 202501130144C2D7 7 3836324
2025-01-12 5DD 2025011301475DD8 8 3836325
2025-01-12 MAND 202501130128MAND7 7 3836326
2025-01-12 U7D 202501130156U7D10 10 3836327
2025-01-12 7VD 2025011301547VD5 5 3836328
2025-01-12 C2D 202501130204C2D8 8 3836329
2025-01-12 8FD 2025011302078FD5 5 3836330
2025-01-12 U7D 202501130218U7D11 11 3836331
2025-01-12 5DD 2025011302165DD9 9 3836332
2025-01-12 C2D 202501130221C2D9 9 3836333
2025-01-12 7VD 2025011302297VD6 6 3836334
2025-01-12 U7D 202501130235U7D12 12 3836335
2025-01-12 C2D 202501130242C2D10 10 3836336
2025-01-12 8FD 2025011302408FD6 6 3836337
2025-01-12 5DD 2025011302475DD10 10 3836338
2025-01-12 7VD 2025011302597VD7 7 3836339
2025-01-12 C2D 202501130307C2D11 11 3836340
2025-01-12 8FD 2025011303188FD7 7 3836341
2025-01-12 7VD 2025011303327VD8 8 3836342
2025-01-12 8FD 2025011303568FD8 8 3836343
2025-01-12 7VD 2025011303327VD9 9 3836349
2025-01-12 7VD 2025011303327VD10 10 3836350
2025-01-12 7VD 2025011303327VD11 11 3836351
2025-01-12 7VD 2025011303327VD12 12 3836352
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\12\J_race_1_results.xml
7VD R1 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\12\J_race_2_results.xml
7VD R2 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\12\J_race_3_results.xml
7VD R3 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\12\J_race_4_results.xml
7VD R4 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\12\J_race_5_results.xml
7VD R5 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\12\J_race_6_results.xml
7VD R6 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\12\J_race_7_results.xml
7VD R7 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\12\J_race_8_results.xml
7VD R8 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\12\J_race_9_results.xml
7VD R9 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\12\J_race_10_results.xml
7VD R10 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\12\J_race_11_results.xml
7VD R11 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\12\J_race_12_results.xml
7VD R12 Tokyo City Keiba (J)
|
| | Horse | Win | Place | | |
---|
1st | 6 - KATO MILLI | 4.60 | 2.10 | | | 2nd | 11 - MAHINA LUTHER | | 6.20 | | | 3rd | 5 - BAR LOT | | 13.60 | | | 4th | 3 - HENNY IRIS | | | | | | | $1 Exacta | 6-11 | $18.80 | | | | $1 Quinella | 6-11 | $14.60 | | | | $1 Trifecta | 6-11-5 | $764.10 | | | | $1 Superfecta | 6-11-5-3 | $2520.30 | | | | $1 Omni | 6-11 | $5.60 | | | | $1 Omni | 5-6 | $44.20 | | | | $1 Omni | 5-11 | $51.90 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 6 - MANA PASS | 6.20 | 2.10 | | | 2nd | 11 - INTO YOU | | 2.10 | | | 3rd | 7 - CALLING HENNY | | 2.60 | | | 4th | 12 - GOLD AVANTI | | | | | | | $1 Exacta | 6-11 | $7.10 | | | | $1 Quinella | 6-11 | $3.10 | | | | $1 Trifecta | 6-11-7 | $18.00 | | | | $1 Superfecta | 6-11-7-12 | $46.40 | | | | $1 Double | 6/6 | $11.30 | | | | $1 Omni | 6-11 | $1.40 | | | | $1 Omni | 6-7 | $1.80 | | | | $1 Omni | 7-11 | $2.10 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 1 - LAST EIGHT CLUB | 2.80 | 2.10 | | | 2nd | 4 - RUBY GALAXY | | 2.40 | | | 3rd | 5 - MUMTY PRINCE | | | | | 4th | 2 - SABUNO LUANA | | | | | | | $1 Exacta | 1-4 | $2.50 | | | | $1 Quinella | 1-4 | $1.60 | | | | $1 Trifecta | 1-4-5 | $4.90 | | | | $1 Superfecta | 1-4-5-2 | $17.80 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 3 - SHARAKU | 22.40 | 7.20 | | | 2nd | 2 - NEO CANDY | | 2.80 | | | 3rd | 1 - FINE DAY | | 11.80 | | | 4th | 4 - LE GRAND BLEU | | | | | | | $1 Exacta | 3-2 | $88.20 | | | | $1 Quinella | 2-3 | $29.80 | | | | $1 Trifecta | 3-2-1 | $832.90 | | | | $1 Superfecta | 3-2-1-4 | $3854.80 | | | | $ Superfecta | Carryover | $3315.13 | | | | $1 Omni | 2-3 | $9.10 | | | | $1 Omni | 1-3 | $45.80 | | | | $1 Omni | 1-2 | $24.90 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 11 - URBAN AIR | 3.20 | 2.10 | | | 2nd | 6 - MOTTERUNE | | 22.20 | | | 3rd | 9 - KITASAN RIBBON | | 4.00 | | | 4th | 4 - ANTAGONISTA | | | | | | | $1 Exacta | 11-6 | $55.60 | | | | $1 Quinella | 6-11 | $35.70 | | | | $1 Trifecta | 11-6-9 | $233.50 | | | | $1 Superfecta | 11-6-9-4 | $1858.30 | | | | $1 PK3 | 1/3/11 | $271.50 | | | | $1 Omni | 6-11 | $15.90 | | | | $1 Omni | 9-11 | $2.20 | | | | $1 Omni | 6-9 | $64.90 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 1 - DANON ALPS | 3.40 | 2.10 | | | 2nd | 2 - HAKAISHIN | | 6.20 | | | 3rd | 5 - GORDIAN KNOT | | 14.00 | | | 4th | 6 - JIKON | | | | | | | $1 Exacta | 1-2 | $10.60 | | | | $1 Quinella | 1-2 | $7.10 | | | | $1 Trifecta | 1-2-5 | $121.80 | | | | $1 Superfecta | 1-2-5-6 | $471.70 | | | | $1 Omni | 1-2 | $3.70 | | | | $1 Omni | 1-5 | $8.60 | | | | $1 Omni | 2-5 | $27.30 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 7 - MIKKI SUBARU | 2.80 | 2.10 | | | 2nd | 8 - NEO MEGAMI | | 3.40 | | | 3rd | 1 - KOTOBUKI ACE | | 22.80 | | | 4th | 9 - HEARTHFIRE | | 7.40 | | | | | $1 Exacta | 7-8 | $6.30 | | | | $1 Quinella | 7-8 | $4.40 | | | | $1 Trifecta | 7-8-1 | $183.10 | | | | $1 Superfecta | 7-8-1-9 | $1618.60 | | | | $1 Omni | 7-8 | $2.30 | | | | $1 Omni | 1-7 | $43.50 | | | | $1 Omni | 1-8 | $120.60 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 1 - YOSHINO ROSE | 9.80 | 3.00 | | | 2nd | 3 - TAU SUAN | | 4.00 | | | 3rd | 11 - RERAITAM | | 9.80 | | | 4th | 13 - OLI LIO | | | | | | | $1 Exacta | 1-3 | $15.90 | | | | $1 Quinella | 1-3 | $6.90 | | | | $1 Trifecta | 1-3-11 | $203.40 | | | | $1 Superfecta | 1-3-11-13 | $865.10 | | | | $1 PK3 | 1/7/1 | $31.20 | | | | $1 PK4 | 11/1/7/1 | $146.50 | | | | $1 Double | 7/1 | $10.40 | | | | $1 Omni | 1-3 | $3.30 | | | | $1 Omni | 1-11 | $10.90 | | | | $1 Omni | 3-11 | $11.20 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 2 - WING WIND | 34.00 | 6.40 | | | 2nd | 9 - ROYAL EPIC | | 3.40 | | | 3rd | 4 - CANTERBURY HOPE | | 5.00 | | | 4th | 13 - ICHIMOKUSAN | | | | | | | $1 Exacta | 2-9 | $103.20 | | | | $1 Quinella | 2-9 | $40.80 | | | | $1 Trifecta | 2-9-4 | $849.90 | | | | $ Superfecta | Carryover | $769.88 | | | | $1 Omni | 2-9 | $15.50 | | | | $1 Omni | 2-4 | $17.70 | | | | $1 Omni | 4-9 | $10.60 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 8 - SNIPE FLAVOR | 21.40 | 5.00 | | | 2nd | 13 - NASA | | 3.20 | | | 3rd | 1 - YAMANO WARRIOR | | 9.80 | | | 4th | 2 - RYU | | | | | | | $1 Exacta | 8-13 | $40.50 | | | | $1 Quinella | 8-13 | $19.40 | | | | $1 Trifecta | 8-13-1 | $472.30 | | | | $0.20 Superfecta | 8-13-1-2 | $695.40 | | | | $ Superfecta | Carryover | $521.55 | | | | $1 Omni | 8-13 | $8.30 | | | | $1 Omni | 1-8 | $46.00 | | | | $1 Omni | 1-13 | $21.00 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 3 - RIKO LUGER | 103.40 | 12.60 | | | 2nd | 6 - TO SPARKLE | | 2.60 | | | 3rd | 8 - KETEN DREAM | | 3.60 | | | 4th | 5 - SAI AND KO | | | | | | | $1 Exacta | 3-6 | $178.80 | | | | $1 Quinella | 3-6 | $101.00 | | | | $1 Trifecta | 3-6-8 | $808.50 | | | | $1 Superfecta | 3-6-8-5 | $1780.50 | | | | $1 Omni | 3-6 | $35.50 | | | | $1 Omni | 3-8 | $14.60 | | | | $1 Omni | 6-8 | $3.40 | | |
|
|
| | Horse | Win | Place | | |
---|
1st | 11 - SOUND ZOOM | 5.40 | 2.60 | | | 2nd | 1 - TIME TO KILL | | 3.20 | | | 3rd | 5 - RIKEA MINNEOLA | | 3.00 | | | 4th | 8 - ANNINDOFU | | | | | | | $1 Exacta | 11-1 | $15.50 | | | | $1 Quinella | 1-11 | $6.30 | | | | $1 Trifecta | 11-1-5 | $36.60 | | | | $1 Superfecta | 11-1-5-8 | $85.70 | | | | $1 Omni | 1-11 | $4.30 | | | | $1 Omni | 5-11 | $2.80 | | | | $1 Omni | 1-5 | $4.00 | | |
|