RESULTS FOR TUESDAY, JAN 14
Select date to display
PERRY BARR Results ()
KeTest: 102
2025-01-14 S2D 202501141917S2D1 1 3836832
2025-01-14 S2D 202501141936S2D2 2 3836837
2025-01-14 C7D 202501141940C7D1 1 3836840
2025-01-14 S2D 202501141951S2D3 3 3836843
2025-01-14 C7D 202501142002C7D2 2 3836847
2025-01-14 S2D 202501142012S2D4 4 3836849
2025-01-14 C7D 202501142020C7D3 3 3836854
2025-01-14 T1D 202501142023T1D1 1 3836856
2025-01-14 S2D 202501142028S2D5 5 3836857
2025-01-14 C7D 202501142037C7D4 4 3836861
2025-01-14 4YD 2025011420314YD1 1 3836862
2025-01-14 T1D 202501142041T1D2 2 3836863
2025-01-14 R3D 202501142043R3D1 1 3836867
2025-01-14 C7D 202501142055C7D5 5 3836869
2025-01-14 T1D 202501142104T1D3 3 3836872
2025-01-14 7VD 2025011420597VD1 1 3836874
2025-01-14 4YD 2025011421064YD2 2 3836876
2025-01-14 C7D 202501142112C7D6 6 3836877
2025-01-14 T1D 202501142124T1D4 4 3836881
2025-01-14 C7D 202501142127C7D7 7 3836882
2025-01-14 R3D 202501142118R3D2 2 3836883
2025-01-14 7VD 2025011421297VD2 2 3836886
2025-01-14 4YD 2025011421404YD3 3 3836889
2025-01-14 T1D 202501142146T1D5 5 3836890
2025-01-14 C7D 202501142150C7D8 8 3836892
2025-01-14 R3D 202501142152R3D3 3 3836894
2025-01-14 T1D 202501142202T1D6 6 3836895
2025-01-14 U1D 202501142205U1D1 1 3836896
2025-01-14 7VD 2025011421597VD3 3 3836897
2025-01-14 IACD 202501142201IACD1 1 3836898
2025-01-14 C7D 202501142213C7D9 9 3836899
2025-01-14 4YD 2025011422104YD4 4 3836901
2025-01-14 S2D 202501142115S2D6 6 3836903
2025-01-14 U1D 202501142223U1D2 2 3836904
2025-01-14 T1D 202501142226T1D7 7 3836905
2025-01-14 RABD 202501142219RABD1 1 3836906
2025-01-14 S2D 202501142234S2D7 7 3836907
2025-01-14 R3D 202501142228R3D4 4 3836909
2025-01-14 7VD 2025011422297VD4 4 3836910
2025-01-14 C7D 202501142238C7D10 10 3836911
2025-01-14 U1D 202501142241U1D3 3 3836912
2025-01-14 IACD 202501142236IACD2 2 3836913
2025-01-14 T1D 202501142251T1D8 8 3836915
2025-01-14 4YD 2025011422464YD5 5 3836916
2025-01-14 RABD 202501142253RABD2 2 3836918
2025-01-14 U1D 202501142300U1D4 4 3836919
2025-01-14 T1D 202501142309T1D9 9 3836920
2025-01-14 7VD 2025011423047VD5 5 3836922
2025-01-14 S2D 202501142314S2D8 8 3836923
2025-01-14 U1D 202501142316U1D5 5 3836924
2025-01-14 R3D 202501142308R3D5 5 3836926
2025-01-14 IACD 202501142311IACD3 3 3836929
2025-01-14 T1D 202501142326T1D10 10 3836932
2025-01-14 4YD 2025011423214YD6 6 3836934
2025-01-14 RABD 202501142328RABD3 3 3836935
2025-01-14 U1D 202501142336U1D6 6 3836936
2025-01-14 Q1D 202501142332Q1D1 1 3836937
2025-01-14 T1D 202501142344T1D11 11 3836938
2025-01-14 7VD 2025011423397VD6 6 3836940
2025-01-14 Q1D 202501142351Q1D2 2 3836941
2025-01-14 IACD 202501142346IACD4 4 3836942
2025-01-14 R3D 202501142347R3D6 6 3836943
2025-01-14 U1D 202501150001U1D7 7 3836944
2025-01-14 4YD 2025011423564YD7 7 3836946
2025-01-14 RABD 202501150003RABD4 4 3836947
2025-01-14 Q1D 202501150011Q1D3 3 3836948
2025-01-14 7VD 2025011500147VD7 7 3836949
2025-01-14 IACD 202501150021IACD5 5 3836951
2025-01-14 U1D 202501150025U1D8 8 3836952
2025-01-14 R3D 202501150022R3D7 7 3836953
2025-01-14 4YD 2025011500314YD8 8 3836954
2025-01-14 Q1D 202501150035Q1D4 4 3836956
2025-01-14 RABD 202501150038RABD5 5 3836957
2025-01-14 U1D 202501150045U1D9 9 3836958
2025-01-14 ABDD 202501150042ABDD1 1 3836959
2025-01-14 Q1D 202501150053Q1D5 5 3836961
2025-01-14 7VD 2025011500497VD8 8 3836962
2025-01-14 U1D 202501150100U1D10 10 3836963
2025-01-14 IACD 202501150056IACD6 6 3836964
2025-01-14 R3D 202501150103R3D8 8 3836965
2025-01-14 Q1D 202501150110Q1D6 6 3836966
2025-01-14 RABD 202501150113RABD6 6 3836968
2025-01-14 U1D 202501150120U1D11 11 3836969
2025-01-14 ABDD 202501150117ABDD2 2 3836970
2025-01-14 7VD 2025011501247VD9 9 3836971
2025-01-14 Q1D 202501150128Q1D7 7 3836972
2025-01-14 U1D 202501150135U1D12 12 3836974
2025-01-14 IACD 202501150131IACD7 7 3836975
2025-01-14 Q1D 202501150145Q1D8 8 3836977
2025-01-14 RABD 202501150148RABD7 7 3836978
2025-01-14 ABDD 202501150152ABDD3 3 3836979
2025-01-14 7VD 2025011501597VD10 10 3836981
2025-01-14 Q1D 202501150207Q1D9 9 3836982
2025-01-14 IACD 202501150210IACD8 8 3836983
2025-01-14 Q1D 202501150222Q1D10 10 3836984
2025-01-14 ABDD 202501150232ABDD4 4 3836986
2025-01-14 Q1D 202501150242Q1D11 11 3836987
2025-01-14 7VD 2025011502397VD11 11 3836988
2025-01-14 IACD 202501150248IACD9 9 3836989
2025-01-14 Q1D 202501150302Q1D12 12 3836991
2025-01-14 ABDD 202501150308ABDD5 5 3836992
2025-01-14 7VD 2025011503197VD12 12 3836993
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\01\14\U4_race_1_results.xml
R1 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\01\14\U4_race_2_results.xml
R2 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\01\14\U4_race_3_results.xml
R3 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\01\14\U4_race_4_results.xml
R4 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\01\14\U4_race_5_results.xml
R5 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\01\14\U4_race_6_results.xml
R6 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\01\14\U4_race_7_results.xml
R7 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\01\14\U4_race_8_results.xml
R8 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\01\14\U4_race_9_results.xml
R9 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\01\14\U4_race_10_results.xml
R10 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\01\14\U4_race_11_results.xml
R11 Perry Barr (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\01\14\U4_race_12_results.xml
R12 Perry Barr (U4)
 
HorseWinPlace
1st 1 - KILBONANE PET19.209.00
2nd 2 - INCA DARLING6.80
3rd 4 - BRICKEY CHIEF
 
$1 Exacta1-2$26.20
$1 Trifecta1-2-4$84.30
$ TrifectaCarryover$50.34
 
HorseWinPlace
1st 3 - TURNON THEKETTLE4.603.00
2nd 1 - SOVEREIGN POPPY3.40
3rd 4 - HARRIER SAM
 
$1 Exacta3-1$10.90
$1 Trifecta3-1-4$43.90
 
HorseWinPlace
1st 5 - INCA LEXIE10.204.20
2nd 1 - ANTIGUA LUMIERE5.20
3rd 3 - INCA CONNECT
 
$1 Exacta5-1$29.60
$ ExactaCarryover$9.13
$1 Trifecta5-1-3$49.60
$ TrifectaCarryover$22.64
 
HorseWinPlace
1st 4 - TROMORA BELLA7.003.60
2nd 1 - TAHINA MAVERICK4.80
3rd 6 - KATRINAS TINKS
 
$1 Exacta4-1$16.30
$1 Trifecta4-1-6$76.00
 
HorseWinPlace
1st 6 - GOOD PIXIE6.603.40
2nd 5 - CASEYS BABS4.40
3rd 3 - SIKSNOSPARNIS
 
$1 Exacta6-5$36.00
$1 Trifecta6-5-3$59.10
$ TrifectaCarryover$26.03
 
HorseWinPlace
1st 1 - MILLVIEW OVER12.405.20
2nd 3 - DICK DASTARDLY7.20
3rd 6 - PORTHALL TESS
 
$1 Exacta1-3$43.60
$1 Trifecta1-3-6$110.80
 
HorseWinPlace
1st 4 - CASEYS MOLLY6.602.80
2nd 5 - BIT VIEW NORA8.80
3rd 2 - MY PAL STRETCH
 
$1 Exacta4-5$23.80
$1 Trifecta4-5-2$78.90
 
HorseWinPlace
1st 5 - LYNNIA MAX7.404.00
2nd 4 - GLENROCK ACE3.20
3rd 6 - TICKITY HAZEL
 
$1 Exacta5-4$12.20
$1 Trifecta5-4-6$52.90
 
HorseWinPlace
1st 3 - TYRAP DREAM8.403.60
2nd 4 - ARDMAYLE REALTA5.20
3rd 5 - REGENT SKY
 
$1 Exacta3-4$17.70
$1 Trifecta3-4-5$51.70
$ TrifectaCarryover$12.17
 
HorseWinPlace
1st 5 - DRAHBEG DANCER7.204.40
2nd 2 - ADELES LILLY6.00
3rd 1 - DRAHBEG DAPPLE
 
$1 Exacta5-2$14.50
$1 Trifecta5-2-1$61.70
 
HorseWinPlace
1st 4 - BALLYBRAZIL IAN6.003.60
2nd 6 - BERNIETHEBALIFF4.80
3rd 1 - DRAHBEG DIAMOND
 
$1 Exacta4-6$31.70
$ ExactaCarryover$1.95
$1 Trifecta4-6-1$100.60
$ TrifectaCarryover$6.48
 
HorseWinPlace
1st 4 - CROSSFIELD RACH8.605.00
2nd 2 - OAKTREE FIREFLY5.20
3rd 5 - CASEYS DUFFY
 
$1 Exacta4-2$43.00
$ ExactaCarryover$16.29
$1 Trifecta4-2-5$113.30
$ TrifectaCarryover$65.74
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.