RESULTS FOR SUNDAY, JAN 26
Select date to display
TOKYO CITY KEIBA Results ()
KeTest: 139
2025-01-26 XTD 202501260600XTD1 1 3842195
2025-01-26 XTD 202501260600XTD2 2 3842196
2025-01-26 XTD 202501260612XTD3 3 3842199
2025-01-26 XTD 202501260644XTD4 4 3842203
2025-01-26 FACD 202501260714FACD1 1 3842205
2025-01-26 XTD 202501260719XTD5 5 3842206
2025-01-26 FACD 202501260739FACD2 2 3842208
2025-01-26 XTD 202501260754XTD6 6 3842211
2025-01-26 FACD 202501260804FACD3 3 3842214
2025-01-26 XTD 202501260829XTD7 7 3842217
2025-01-26 FACD 202501260834FACD4 4 3842219
2025-01-26 FACD 202501260914FACD5 5 3842228
2025-01-26 XTD 202501260904XTD8 8 3842233
2025-01-26 FACD 202501260944FACD6 6 3842236
2025-01-26 FACD 202501261009FACD7 7 3842241
2025-01-26 XTD 202501261014XTD9 9 3842245
2025-01-26 FACD 202501261049FACD8 8 3842249
2025-01-26 U6D 202501261627U6D1 1 3842368
2025-01-26 U6D 202501261644U6D2 2 3842379
2025-01-26 U6D 202501261704U6D3 3 3842389
2025-01-26 U6D 202501261719U6D4 4 3842395
2025-01-26 U6D 202501261734U6D5 5 3842401
2025-01-26 U0D 202501261742U0D1 1 3842403
2025-01-26 U6D 202501261749U6D6 6 3842407
2025-01-26 U0D 202501261757U0D2 2 3842410
2025-01-26 U6D 202501261803U6D7 7 3842413
2025-01-26 U0D 202501261812U0D3 3 3842417
2025-01-26 U6D 202501261823U6D8 8 3842419
2025-01-26 T0D 202501261816T0D1 1 3842422
2025-01-26 U0D 202501261827U0D4 4 3842424
2025-01-26 U6D 202501261842U6D9 9 3842427
2025-01-26 U0D 202501261845U0D5 5 3842429
2025-01-26 T0D 202501261848T0D2 2 3842434
2025-01-26 U6D 202501261857U6D10 10 3842435
2025-01-26 U0D 202501261902U0D6 6 3842436
2025-01-26 U6D 202501261914U6D11 11 3842447
2025-01-26 Z0D 202501261909Z0D1 1 3842448
2025-01-26 U0D 202501261918U0D7 7 3842449
2025-01-26 U6D 202501261928U6D12 12 3842453
2025-01-26 T0D 202501261919T0D3 3 3842454
2025-01-26 U0D 202501261933U0D8 8 3842455
2025-01-26 Z0D 202501261941Z0D2 2 3842457
2025-01-26 U0D 202501261950U0D9 9 3842460
2025-01-26 T0D 202501261955T0D4 4 3842462
2025-01-26 U0D 202501262005U0D10 10 3842464
2025-01-26 Z0D 202501262009Z0D3 3 3842468
2025-01-26 U0D 202501262020U0D11 11 3842470
2025-01-26 U0D 202501262034U0D12 12 3842473
2025-01-26 T0D 202501262029T0D5 5 3842476
2025-01-26 Z0D 202501262046Z0D4 4 3842478
2025-01-26 ADDD 202501262055ADDD1 1 3842479
2025-01-26 7VD 2025012620597VD1 1 3842483
2025-01-26 T0D 202501262103T0D6 6 3842485
2025-01-26 ADDD 202501262111ADDD2 2 3842486
2025-01-26 WAFD 202501262113WAFD1 1 3842489
2025-01-26 Z0D 202501262122Z0D5 5 3842491
2025-01-26 5MD 2025012621245MD1 1 3842492
2025-01-26 ADDD 202501262130ADDD3 3 3842493
2025-01-26 7VD 2025012621297VD2 2 3842494
2025-01-26 GAID 202501262133GAID1 1 3842498
2025-01-26 ADDD 202501262149ADDD4 4 3842499
2025-01-26 T0D 202501262140T0D7 7 3842500
2025-01-26 WAFD 202501262149WAFD2 2 3842502
2025-01-26 5MD 2025012621545MD2 2 3842503
2025-01-26 7VD 2025012621587VD3 3 3842505
2025-01-26 ADDD 202501262206ADDD5 5 3842506
2025-01-26 GAID 202501262208GAID2 2 3842509
2025-01-26 T0D 202501262215T0D8 8 3842512
2025-01-26 ADDD 202501262224ADDD6 6 3842513
2025-01-26 WAFD 202501262223WAFD3 3 3842515
2025-01-26 7VD 2025012622297VD4 4 3842517
2025-01-26 DAID 202501262231DAID1 1 3842520
2025-01-26 5MD 2025012622365MD3 3 3842521
2025-01-26 ADDD 202501262241ADDD7 7 3842522
2025-01-26 U7D 202501262248U7D1 1 3842523
2025-01-26 GAID 202501262243GAID3 3 3842525
2025-01-26 T0D 202501262250T0D9 9 3842526
2025-01-26 ADDD 202501262300ADDD8 8 3842530
2025-01-26 U7D 202501262308U7D2 2 3842531
2025-01-26 WAFD 202501262303WAFD4 4 3842532
2025-01-26 7VD 2025012623047VD5 5 3842533
2025-01-26 DAID 202501262311DAID2 2 3842535
2025-01-26 5MD 2025012623155MD4 4 3842536
2025-01-26 ADDD 202501262320ADDD9 9 3842538
2025-01-26 GAID 202501262323GAID4 4 3842540
2025-01-26 U7D 202501262333U7D3 3 3842541
2025-01-26 T0D 202501262326T0D10 10 3842542
2025-01-26 ADDD 202501262336ADDD10 10 3842544
2025-01-26 WAFD 202501262338WAFD5 5 3842546
2025-01-26 GABD 202501262341GABD1 1 3842547
2025-01-26 7VD 2025012623397VD6 6 3842548
2025-01-26 DAID 202501262346DAID3 3 3842549
2025-01-26 U7D 202501262356U7D4 4 3842550
2025-01-26 5MD 2025012623515MD5 5 3842551
2025-01-26 U7D 202501270011U7D5 5 3842552
2025-01-26 GAID 202501270003GAID5 5 3842553
2025-01-26 7VD 2025012700147VD7 7 3842554
2025-01-26 WAFD 202501270018WAFD6 6 3842555
2025-01-26 GABD 202501270022GABD2 2 3842556
2025-01-26 DAID 202501270025DAID4 4 3842557
2025-01-26 U7D 202501270035U7D6 6 3842558
2025-01-26 5MD 2025012700315MD6 6 3842559
2025-01-26 GAID 202501270038GAID6 6 3842560
2025-01-26 U7D 202501270050U7D7 7 3842561
2025-01-26 PACD 202501270045PACD1 1 3842562
2025-01-26 7VD 2025012700497VD8 8 3842563
2025-01-26 WAFD 202501270053WAFD7 7 3842564
2025-01-26 GABD 202501270059GABD3 3 3842565
2025-01-26 DAID 202501270103DAID5 5 3842566
2025-01-26 5MD 2025012701085MD7 7 3842567
2025-01-26 U7D 202501270115U7D8 8 3842568
2025-01-26 GAID 202501270118GAID7 7 3842569
2025-01-26 U7D 202501270130U7D9 9 3842570
2025-01-26 7VD 2025012701247VD9 9 3842571
2025-01-26 PACD 202501270125PACD2 2 3842572
2025-01-26 8FD 2025012701328FD1 1 3842573
2025-01-26 WAFD 202501270133WAFD8 8 3842574
2025-01-26 GABD 202501270137GABD4 4 3842575
2025-01-26 DAID 202501270141DAID6 6 3842576
2025-01-26 U7D 202501270150U7D10 10 3842577
2025-01-26 5MD 2025012701465MD8 8 3842578
2025-01-26 GAID 202501270153GAID8 8 3842579
2025-01-26 PACD 202501270158PACD3 3 3842580
2025-01-26 U7D 202501270207U7D11 11 3842581
2025-01-26 8FD 2025012702028FD2 2 3842582
2025-01-26 7VD 2025012702007VD10 10 3842583
2025-01-26 GABD 202501270213GABD5 5 3842584
2025-01-26 U7D 202501270222U7D12 12 3842585
2025-01-26 DAID 202501270218DAID7 7 3842586
2025-01-26 PACD 202501270233PACD4 4 3842587
2025-01-26 8FD 2025012702408FD3 3 3842588
2025-01-26 7VD 2025012702397VD11 11 3842589
2025-01-26 GABD 202501270247GABD6 6 3842590
2025-01-26 PACD 202501270307PACD5 5 3842591
2025-01-26 8FD 2025012703138FD4 4 3842592
2025-01-26 7VD 2025012703197VD12 12 3842593
2025-01-26 GABD 202501270323GABD7 7 3842594
2025-01-26 PACD 202501270342PACD6 6 3842595
2025-01-26 8FD 2025012703518FD5 5 3842596
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\26\J_race_1_results.xml
7VD R1 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\26\J_race_2_results.xml
7VD R2 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\26\J_race_3_results.xml
7VD R3 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\26\J_race_4_results.xml
7VD R4 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\26\J_race_5_results.xml
7VD R5 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\26\J_race_6_results.xml
7VD R6 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\26\J_race_7_results.xml
7VD R7 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\26\J_race_8_results.xml
7VD R8 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\26\J_race_9_results.xml
7VD R9 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\26\J_race_10_results.xml
7VD R10 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\26\J_race_11_results.xml
7VD R11 Tokyo City Keiba (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\01\26\J_race_12_results.xml
7VD R12 Tokyo City Keiba (J)
 
HorseWinPlace
1st 2 - ROIRO117.2021.40
2nd 3 - MARUYO RIVIERA12.40
3rd 8 - MARUKAN MAYER4.40
4th 5 - NOAH SANSAN
 
$1 Exacta2-3$782.20
$1 Quinella2-3$315.50
$1 Trifecta2-3-8$8568.10
$0.20 Superfecta2-3-8-5$2799.40
$ SuperfectaCarryover$6998.50
$1 Omni2-3$25.90
$1 Omni2-8$20.30
$1 Omni3-8$19.10
 
HorseWinPlace
1st 6 - GOD BURG5.602.60
2nd 3 - FORTY STAR2.80
3rd 1 - GET JEALOUS8.80
4th 4 - SABUNO MOANA
 
$1 Exacta6-3$12.70
$1 Quinella3-6$5.70
$1 Trifecta6-3-1$135.30
$1 Superfecta6-3-1-4$1003.30
$1 Double2/6$426.70
$1 Omni3-6$2.80
$1 Omni1-6$14.90
$1 Omni1-3$6.10
 
HorseWinPlace
1st 14 - KATO MILLI2.402.10
2nd 1 - LE GRAND BLEU9.60
3rd 12 - RED FLOGA13.20
4th 3 - THOUSAND SARAH
 
$1 Exacta14-1$13.50
$1 Quinella1-14$12.90
$1 Trifecta14-1-12$211.60
$1 Superfecta14-1-12-3$1240.20
$1 Omni1-14$4.90
$1 Omni12-14$7.40
$1 Omni1-12$40.10
 
HorseWinPlace
1st 3 - NISHINO REPEAT7.403.80
2nd 14 - HONEY NIGHT8.20
3rd 1 - ARDIOR2.40
4th 10 - MAHINA LUTHER
 
$1 Exacta3-14$54.50
$1 Quinella3-14$34.10
$1 Trifecta3-14-1$253.10
$1 Superfecta3-14-1-10$827.80
$1 Omni3-14$11.20
$1 Omni1-3$3.00
$1 Omni1-14$10.20
 
HorseWinPlace
1st 8 - GABBY'S FAMILY6.802.40
2nd 7 - KOGEN KAISHO2.20
3rd 10 - BUZZ MARCH3.00
4th 3 - SERIA
 
$1 Exacta8-7$19.50
$1 Quinella7-8$8.60
$1 Trifecta8-7-10$40.20
$1 Superfecta8-7-10-3$202.20
$1 PK314/3/8$52.60
$1 Omni7-8$2.80
$1 Omni8-10$2.40
$1 Omni7-10$2.10
 
HorseWinPlace
1st 3 - TENDRE REVE3.802.20
2nd 6 - CALYPSOUL4.00
3rd 10 - HAPPY KINGDOM5.00
4th 5 - CALTHA PALUSTRIS
 
$1 Exacta3-6$7.70
$1 Quinella3-6$6.20
$1 Trifecta3-6-10$42.30
$1 Superfecta3-6-10-5$351.40
$1 Omni3-6$3.20
$1 Omni3-10$4.70
$1 Omni6-10$11.70
 
HorseWinPlace
1st 8 - SKY IS YOURS2.202.10
2nd 1 - KUU LEI NANI2.60
3rd 2 - ASSOS8.00
4th 6 - ESCARCHA
 
$1 Exacta8-1$2.50
$1 Quinella1-8$2.20
$1 Trifecta8-1-2$14.60
$1 Superfecta8-1-2-6$46.70
$1 Omni1-8$1.20
$1 Omni2-8$3.70
$1 Omni1-2$8.40
 
HorseWinPlace
1st 3 - URBAN AIR2.402.10
2nd 9 - RIKEA SHIRANUI13.20
3rd 4 - BEE TRINITY7.40
4th 13 - CARAMIA
 
$1 Exacta3-9$13.90
$1 Quinella3-9$13.30
$1 Trifecta3-9-4$103.60
$1 Superfecta3-9-4-13$572.50
$1 Omni3-9$5.30
$1 Omni3-4$3.70
$1 Omni4-9$35.70
 
HorseWinPlace
1st 12 - THURSTON TRUST5.802.80
2nd 1 - JIKON4.40
3rd 2 - RIKEA ORANGE10.40
4th 11 - HOKUTO SHUMPACHI
 
$1 Exacta12-1$9.30
$1 Quinella1-12$7.70
$1 Trifecta12-1-2$342.90
$1 Superfecta12-1-2-11$2529.00
$ SuperfectaCarryover$2073.78
$1 PK38/3/12$26.80
$1 Omni1-12$3.90
$1 Omni2-12$14.90
$1 Omni1-2$13.70
 
HorseWinPlace
1st 6 - IMPERIO4.002.10
2nd 8 - NEO MEGAMI2.10
3rd 5 - DANCING RASCAL10.40
4th 9 - ICHIMOKUSAN7.80
 
$1 Exacta6-8$4.90
$1 Quinella6-8$2.20
$1 Trifecta6-8-5$76.10
$1 Superfecta6-8-5-9$661.10
$1 Omni6-8$1.40
$1 Omni5-6$16.40
$1 Omni5-8$30.50
 
HorseWinPlace
1st 3 - LORD ARABIAN3.402.10
2nd 14 - RIKO LUGER3.60
3rd 15 - CROWN SHOOTER15.80
4th 13 - GOLD JUDGE
 
$1 Exacta3-14$6.00
$1 Quinella3-14$4.50
$1 Trifecta3-14-15$93.60
$1 Superfecta3-14-15-13$593.60
$1 Omni3-14$2.20
$1 Omni3-15$3.60
$1 Omni14-15$14.90
 
HorseWinPlace
1st 13 - REIRI14.803.40
2nd 3 - BISHAMONTEN3.00
3rd 1 - MIENO THUNDER2.10
4th 9 - SMITHSONIAN
 
$1 Exacta13-3$30.80
$1 Quinella3-13$13.00
$1 Trifecta13-3-1$75.60
$0.20 Superfecta13-3-1-9$339.68
$ SuperfectaCarryover$883.17
$1 PK36/3,6/13$29.90
$1 PK412/6/3,6/13$184.50
$1 Double3/13$17.20
$1 Omni3-13$3.60
$1 Omni1-13$3.20
$1 Omni1-3$2.30
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.