RESULTS FOR MONDAY, FEB 03
Select date to display
KAWASAKI Results (G)
KeTest: 129
2025-02-03 FGAD 202502030819FGAD1 1 3845766
2025-02-03 FGAD 202502030854FGAD2 2 3845774
2025-02-03 FGAD 202502030929FGAD3 3 3845781
2025-02-03 FGAD 202502031004FGAD4 4 3845787
2025-02-03 FGAD 202502031039FGAD5 5 3845793
2025-02-03 FGAD 202502031114FGAD6 6 3845799
2025-02-03 FGAD 202502031149FGAD7 7 3845806
2025-02-03 P8D 202502031214P8D1 1 3845813
2025-02-03 FGAD 202502031219FGAD8 8 3845817
2025-02-03 P8D 202502031243P8D2 2 3845827
2025-02-03 P8D 202502031313P8D3 3 3845836
2025-02-03 P8D 202502031343P8D4 4 3845851
2025-02-03 P8D 202502031413P8D5 5 3845862
2025-02-03 P8D 202502031443P8D6 6 3845877
2025-02-03 P8D 202502031513P8D7 7 3845887
2025-02-03 P8D 202502031543P8D8 8 3845901
2025-02-03 P8D 202502031613P8D9 9 3845910
2025-02-03 P8D 202502031643P8D10 10 3845919
2025-02-03 P8D 202502031713P8D11 11 3845929
2025-02-03 P8D 202502031743P8D12 12 3845939
2025-02-03 P8D 202502031813P8D13 13 3845947
2025-02-03 R4D 202502031847R4D1 1 3845954
2025-02-03 P8D 202502031843P8D14 14 3845957
2025-02-03 MDAD 202502031856MDAD1 1 3845960
2025-02-03 R4D 202502031907R4D2 2 3845964
2025-02-03 MDAD 202502031916MDAD2 2 3845968
2025-02-03 P8D 202502031913P8D15 15 3845972
2025-02-03 R4D 202502031926R4D3 3 3845974
2025-02-03 MDAD 202502031936MDAD3 3 3845977
2025-02-03 R4D 202502031941R4D4 4 3845981
2025-02-03 MDAD 202502031956MDAD4 4 3845985
2025-02-03 R4D 202502032002R4D5 5 3845989
2025-02-03 MDAD 202502032016MDAD5 5 3845993
2025-02-03 H0D 202502032021H0D1 1 3845997
2025-02-03 R4D 202502032026R4D6 6 3845998
2025-02-03 MDAD 202502032036MDAD6 6 3846001
2025-02-03 H0D 202502032041H0D2 2 3846005
2025-02-03 R4D 202502032045R4D7 7 3846009
2025-02-03 MDAD 202502032053MDAD7 7 3846010
2025-02-03 7WD 2025020320497WD1 1 3846012
2025-02-03 H0D 202502032103H0D3 3 3846015
2025-02-03 R4D 202502032107R4D8 8 3846016
2025-02-03 MDAD 202502032111MDAD8 8 3846019
2025-02-03 GAID 202502032113GAID1 1 3846021
2025-02-03 H0D 202502032124H0D4 4 3846023
2025-02-03 7WD 2025020321187WD2 2 3846025
2025-02-03 MDAD 202502032134MDAD9 9 3846029
2025-02-03 H0D 202502032139H0D5 5 3846030
2025-02-03 4VD 2025020321434VD1 1 3846033
2025-02-03 H0D 202502032155H0D6 6 3846036
2025-02-03 GAID 202502032148GAID2 2 3846037
2025-02-03 7WD 2025020321497WD3 3 3846038
2025-02-03 5KD 2025020322045KD1 1 3846040
2025-02-03 H0D 202502032210H0D7 7 3846042
2025-02-03 4VD 2025020322124VD2 2 3846044
2025-02-03 7WD 2025020322197WD4 4 3846046
2025-02-03 GAID 202502032223GAID3 3 3846048
2025-02-03 H0D 202502032233H0D8 8 3846050
2025-02-03 5KD 2025020322365KD2 2 3846052
2025-02-03 H0D 202502032249H0D9 9 3846054
2025-02-03 WAED 202502032244WAED1 1 3846055
2025-02-03 4VD 2025020322514VD3 3 3846056
2025-02-03 7WD 2025020322497WD5 5 3846057
2025-02-03 U3D 202502032305U3D1 1 3846058
2025-02-03 H0D 202502032307H0D10 10 3846060
2025-02-03 GAID 202502032303GAID4 4 3846062
2025-02-03 5KD 2025020323105KD3 3 3846063
2025-02-03 Q6D 202502032316Q6D1 1 3846065
2025-02-03 U3D 202502032326U3D2 2 3846066
2025-02-03 7WD 2025020323187WD6 6 3846067
2025-02-03 Q8D 202502032323Q8D1 1 3846069
2025-02-03 WAED 202502032318WAED2 2 3846070
2025-02-03 4VD 2025020323314VD4 4 3846072
2025-02-03 Q8D 202502032340Q8D2 2 3846073
2025-02-03 Q6D 202502032336Q6D2 2 3846074
2025-02-03 U3D 202502032344U3D3 3 3846075
2025-02-03 GAID 202502032338GAID5 5 3846077
2025-02-03 5KD 2025020323455KD4 4 3846078
2025-02-03 Q6D 202502032351Q6D3 3 3846080
2025-02-03 7WD 2025020323497WD7 7 3846081
2025-02-03 Q8D 202502032359Q8D3 3 3846082
2025-02-03 U3D 202502040002U3D4 4 3846083
2025-02-03 4VD 2025020400114VD5 5 3846084
2025-02-03 WAED 202502040004WAED3 3 3846086
2025-02-03 U3D 202502040018U3D5 5 3846087
2025-02-03 Q6D 202502040011Q6D4 4 3846088
2025-02-03 GAID 202502040013GAID6 6 3846091
2025-02-03 Q8D 202502040023Q8D4 4 3846092
2025-02-03 5KD 2025020400205KD5 5 3846093
2025-02-03 Q6D 202502040025Q6D5 5 3846095
2025-02-03 7WD 2025020400287WD8 8 3846096
2025-02-03 U3D 202502040037U3D6 6 3846097
2025-02-03 Q8D 202502040040Q8D5 5 3846099
2025-02-03 WAED 202502040033WAED4 4 3846100
2025-02-03 Q6D 202502040045Q6D6 6 3846102
2025-02-03 4VD 2025020400404VD6 6 3846103
2025-02-03 U3D 202502040052U3D7 7 3846104
2025-02-03 GAID 202502040048GAID7 7 3846105
2025-02-03 Q8D 202502040055Q8D6 6 3846106
2025-02-03 5KD 2025020401015KD6 6 3846108
2025-02-03 7WD 2025020400587WD9 9 3846109
2025-02-03 Q6D 202502040105Q6D7 7 3846110
2025-02-03 WAED 202502040108WAED5 5 3846112
2025-02-03 Q8D 202502040112Q8D7 7 3846113
2025-02-03 U3D 202502040124U3D8 8 3846114
2025-02-03 4VD 2025020401154VD7 7 3846115
2025-02-03 Q6D 202502040124Q6D8 8 3846117
2025-02-03 Q8D 202502040130Q8D8 8 3846118
2025-02-03 U3D 202502040137U3D9 9 3846120
2025-02-03 GAID 202502040133GAID8 8 3846121
2025-02-03 7WD 2025020401347WD10 10 3846122
2025-02-03 5KD 2025020401405KD7 7 3846123
2025-02-03 Q6D 202502040145Q6D9 9 3846124
2025-02-03 WAED 202502040148WAED6 6 3846126
2025-02-03 4VD 2025020401514VD8 8 3846127
2025-02-03 Q8D 202502040155Q8D9 9 3846128
2025-02-03 U3D 202502040206U3D10 10 3846129
2025-02-03 Q6D 202502040205Q6D10 10 3846132
2025-02-03 Q8D 202502040213Q8D10 10 3846133
2025-02-03 7WD 2025020402097WD11 11 3846134
2025-02-03 4VD 2025020402154VD9 9 3846135
2025-02-03 U3D 202502040220U3D11 11 3846136
2025-02-03 WAED 202502040223WAED7 7 3846137
2025-02-03 Q6D 202502040228Q6D11 11 3846139
2025-02-03 Q8D 202502040239Q8D11 11 3846140
2025-02-03 U3D 202502040245U3D12 12 3846141
2025-02-03 Q6D 202502040245Q6D12 12 3846142
2025-02-03 7WD 2025020402497WD12 12 3846143
2025-02-03 Q8D 202502040302Q8D12 12 3846144
J:\\172.31.31.218\SkyracingWorld\PGI\2025\02\03\J_race_1_results.xml
7WD R1 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\02\03\J_race_2_results.xml
7WD R2 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\02\03\J_race_3_results.xml
7WD R3 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\02\03\J_race_4_results.xml
7WD R4 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\02\03\J_race_5_results.xml
7WD R5 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\02\03\J_race_6_results.xml
7WD R6 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\02\03\J_race_7_results.xml
7WD R7 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\02\03\J_race_8_results.xml
7WD R8 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\02\03\J_race_9_results.xml
7WD R9 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\02\03\J_race_10_results.xml
7WD R10 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\02\03\J_race_11_results.xml
7WD R11 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2025\02\03\J_race_12_results.xml
7WD R12 Kawasaki (J)
 
HorseWinPlace
1st 11 - SILENT VOICE3.202.10
2nd 1 - RICHARD WIN2.80
3rd 3 - QUITE POSSIBLE12.00
4th 8 - AILES VAGUE
 
$1 Exacta11-1$3.80
$1 Quinella1-11$2.30
$1 Trifecta11-1-3$33.80
$1 Superfecta11-1-3-8$179.00
$1 Omni1-11$1.60
$1 Omni3-11$7.70
$1 Omni1-3$14.80
 
HorseWinPlace
1st 9 - CRYSTAL ARROW4.002.10
2nd 8 - SERENUS3.80
3rd 6 - LOVE MANIC3.60
4th 2 - TURNIP VIPER
 
$1 Exacta9-8$11.00
$1 Quinella8-9$6.50
$1 Trifecta9-8-6$58.40
$1 Superfecta9-8-6-2$121.90
$1 Double11/9$4.00
$1 Omni8-9$3.00
$1 Omni6-9$3.10
$1 Omni6-8$6.60
 
HorseWinPlace
1st 7 - GREEN GREEN GRASS27.003.80
2nd 8 - HINATA SKY2.40
3rd 4 - SHELL VALLEY5.40
4th 2 - MIKA EMBRACE
 
$1 Exacta7-8$58.70
$1 Quinella7-8$18.50
$1 Trifecta7-8-4$226.30
$1 Superfecta7-8-4-2$861.70
$1 Omni7-8$5.70
$1 Omni4-7$5.30
$1 Omni4-8$6.10
 
HorseWinPlace
1st 10 - BLAU HORIZON4.402.10
2nd 11 - KANASANDO7.00
3rd 2 - BEGINNING DREAM4.60
4th 8 - LUCETTA
 
$1 Exacta10-11$38.50
$1 Quinella10-11$27.10
$1 Trifecta10-11-2$207.00
$1 Superfecta10-11-2-8$1435.20
$1 Omni10-11$9.90
$1 Omni2-10$4.20
$1 Omni2-11$30.70
 
HorseWinPlace
1st 4 - CRETEIL20.004.00
2nd 8 - ULTRA WORLD5.00
3rd 12 - MAGICAL LEIS2.10
4th 6 - PARTY MODE
 
$1 Exacta4-8$71.30
$1 Quinella4-8$30.00
$1 Trifecta4-8-12$204.60
$1 Superfecta4-8-12-6$732.20
$0.20 PK37/10/4$221.06
$ PK3Carryover$137.06
$1 Omni4-8$7.50
$1 Omni4-12$3.10
$1 Omni8-12$2.90
 
HorseWinPlace
1st 6 - VINA SAIGON36.005.20
2nd 5 - MIND BLOWN2.10
3rd 4 - CLONIUS6.20
4th 10 - ROCK CITY BOY
 
$1 Exacta6-5$45.50
$1 Quinella5-6$15.00
$1 Trifecta6-5-4$350.00
$1 Superfecta6-5-4-10$803.30
$1 Omni5-6$4.70
$1 Omni4-6$22.80
$1 Omni4-5$5.20
 
HorseWinPlace
1st 7 - JASPER NOVEL5.202.20
2nd 13 - MYVATN3.40
3rd 1 - SAYONO BIG HOPE4.00
4th 3 - UNDER THE BRIDGE
 
$1 Exacta7-13$15.00
$1 Quinella7-13$9.00
$1 Trifecta7-13-1$67.90
$1 Superfecta7-13-1-3$663.50
$1 Omni7-13$4.50
$1 Omni1-7$3.80
$1 Omni1-13$11.40
 
HorseWinPlace
1st 12 - KALARIPAYATTU2.102.10
2nd 8 - KAMAKURA BAKUFU5.20
3rd 14 - T K MATE11.80
4th 11 - CURREN APPLAUSO
 
$1 Exacta12-8$2.90
$1 Quinella8-12$2.80
$1 Trifecta12-8-14$23.50
$1 Superfecta12-8-14-11$150.50
$1 Omni8-12$1.90
$1 Omni12-14$3.80
$1 Omni8-14$18.90
 
HorseWinPlace
1st 10 - SHIMME LOIN10.607.80
2nd 6 - OUROBOROS6.00
3rd 3 - D'ARGENTO2.40
4th 13 - KURINO FLAG
 
$1 Exacta10-6$49.50
$1 Quinella6-10$27.30
$1 Trifecta10-6-3$156.50
$1 Superfecta10-6-3-13$833.40
$1 PK37/12/10$98.20
$1 Omni6-10$11.10
$1 Omni3-10$3.20
$1 Omni3-6$6.00
 
HorseWinPlace
1st 10 - DERE RAPTOR3.602.10
2nd 4 - LIVE TOPAZ28.20
3rd 5 - MISTY LILAC16.60
4th 3 - KUROTCHI
 
$1 Exacta10-4$100.60
$1 Quinella4-10$79.60
$1 Trifecta10-4-5$3305.10
$1 Superfecta10-4-5-3$1600.70
$ SuperfectaCarryover$1520.67
$1 Omni4-10$16.40
$1 Omni5-10$62.90
$1 Omni4-5$41.20
 
HorseWinPlace
1st 6 - VIV AIR11.803.40
2nd 12 - SARASA GOOD WORK7.40
3rd 8 - CANAL SHOHEI5.20
4th 14 - JUST A SPARK
 
$1 Exacta6-12$22.60
$1 Quinella6-12$11.20
$1 Trifecta6-12-8$256.40
$1 Superfecta6-12-8-14$3985.00
$1 Omni6-12$5.50
$1 Omni6-8$15.00
$1 Omni8-12$14.50
 
HorseWinPlace
1st 7 - RIKO BERETTA12.203.20
2nd 1 - POTENZA2.40
3rd 11 - GOLDEN KAGAYA6.00
4th 8 - MEISHO KOJIRO
 
$1 Exacta7-1$19.10
$1 Quinella1-7$6.30
$1 Trifecta7-1-11$160.80
$1 Superfecta7-1-11-8$2855.30
$1 PK310/6/7$201.50
$0.20 PK410/10/6/7$184.40
$ PK4Carryover$368.80
$1 Double6/7$15.50
$1 Omni1-7$3.20
$1 Omni7-11$9.40
$1 Omni1-11$7.40
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.