Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 21:45 EDT | Class 6 Special Weight A | 6 1⁄2 f | C6 | $35,892 | 12 |
R2 | 22:35 EDT | Class 6 Special Weight A | 5 f | 2 C6 | $53,838 | 12 |
R3 | 23:15 EDT | Class 6 Special Weight C | 5 f | 2 C6 | $53,838 | 12 |
R4 | 23:55 EDT | Class 4 Special Weight A | 5 f | 2 C4 | $67,297 | 9 |
R5 | 00:45 EDT | Class 6 Special Weight C | 1 1⁄16 m | C6 | $19,740 | 12 |
R6 | 01:35 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $35,892 | 12 |
R7 | 02:30 EDT | Class 5 Handicap | 1 1⁄16 m | C5 HCP | $35,892 | 12 |
R8 | 03:00 EDT | Class 4 Handicap | 1 1⁄16 m | C4 HCP | $53,838 | 12 |
R9 | 03:30 EDT | Class 3 Handicap | 6 f | C3 HCP | $67,297 | 12 |
R10 | 04:00 EDT | Class 4 Handicap | 6 1⁄2 f | C4 HCP | $53,838 | 12 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 1 | 5. SAUVIGNON | tongue-tie on, blinkers and pacifiers off. |
10. RAISE ME UP | special bit on. | |
Race 2 | 3. GLOBAL KINGDOM | blinker on. |
Race 3 | 6. MACHO HIME | pacifier on. |
8. SEUNGRI PLUS | blinkers and pacifiers on, special bit on. | |
12. GUREUM SONJITHAE | special bit off. | |
Race 4 | 1. EAST GULCH | blinkers and pacifiers on, special bit on. |
7. MR. TURNER | blinkers and pacifiers on. | |
8. NABOM DOKKAEBI | pacifier on. | |
Race 5 | 5. WONDERFUL LUCKY | blinkers and pacifiers off, special bit off. |
10. SIMON RICH | tongue-tie on. | |
Race 7 | 8. LUCKY MISTER | special bit off. |
Race 8 | 9. ROAD HILL | blinker off. |
Race 9 | 6. EYE SAY WHO DEY | blinker off. |