| Race | Time | Race Name | Distance | Class | Prize Money | Starters | 
|---|---|---|---|---|---|---|
| R1 | 05:10 ET | ITSARUSH.CO.ZA WELCOMES YOU WORKRIDERS MAIDEN PLATE | 6 f | MPLATE | $6,955 | 15 | 
| R2 | 05:40 ET | ALL TO COME MAIDEN PLATE | 6 f | MPLATE | $6,955 | 16 | 
| R3 | 06:10 ET | PLAY SOCCER 6, 10 AND 13 MAIDEN PLATE | 6 f | MPLATE | $6,955 | 17 | 
| R4 | 06:50 ET | WWW.INTERBET.CO.ZA - 0861 150 160 FM 68 HANDICAP | 6 f | RBH68 HCP | $6,442 | 16 | 
| R5 | 07:30 ET | TAB PAYS THE FULL DIVIDEND, NO LIMITS MR 64 HANDICAP | 5 f | RBH64 HCP | $5,564 | 17 | 
| R6 | 08:10 ET | TAB TELEBET - 0861 000 822 MR 72 HANDICAP | 5 f | RBH72 HCP | $6,442 | 16 | 
| R7 | 08:50 ET | BETTING WORLD - 087 741 2777 MR 88 HANDICAP | 7 f | RBH88 HCP | $8,199 | 17 | 
| R8 | 09:35 ET | SUPABETS - 0861 76 22 37 FM 68 HANDICAP | 7 f | RBH68 HCP | $6,442 | 17 | 
| R9 | 10:15 ET | COMPUTAFORM EXPRESS FM 68 HANDICAP | 1 1⁄2 m | RBH68 HCP | $6,442 | 14 | 
| R10 | 10:55 ET | RACING ASSOCIATION FM 68 HANDICAP | 1 1⁄16 m | RBH68 HCP | $6,442 | 17 | 
| R11 | 11:25 ET | NEXT VAAL RACEMEETING SATURDAY 16 NOV MR 67 HANDICAP | 1 1⁄16 m | RBH67 HCP | $6,003 | 17 | 
 
                                
                            | Straight: | m | 
| Circumference: | m | 
| Direction: | Clockwise | 
| Track: | GOOD | 
| Weather: | Sunny (Max: 26) | 
| Rail: | 
| Race 1 | 6. CLIQUE | 
| 10. FUYU | |
| 12. LADY TENIELLE | |
| Race 2 | 4. RUNNING FURY | 
| 8. BILL TILDEN | |
| 16. GHOST TOWN | |
| Race 3 | 15. CONNECT | 
| 16. CHAPEL ROCK | |
| 17. MOGOK'S TIME | |
| Race 4 | 11. COLOMBINA | 
| 15. BEAUTIFUL EMMILEE | |
| Race 5 | 15. TOWN FLYER | 
| 16. RACING FREE | |
| 17. ROYAL STANDARD | |
| Race 6 | 7. PISTOLERO | 
| 10. ROMAN EVENING | |
| 12. SNOW IN SEATTLE | |
| 14. RONIN WARRIOR | |
| 16. VALEGRO | |
| Race 7 | 11. CHEROKEE GREY | 
| 15. VULCAN | |
| 17. CAPTAIN CHIPS | |
| Race 8 | 2. PERFECT ORDER | 
| 15. ROLLED SILVER | |
| 16. MAIN ROLL | |
| 17. GATEWAY TO HEAVEN | |
| Race 9 | 1. DALLEY | 
| 2. SEAL MY FATE | |
| 3. BANDOLA | |
| 6. HATFIELD SQUARE | |
| 13. VUL INDLELA | |
| Race 10 | 9. WINGS OF CHARNE | 
| 10. KANTARA QUEEN | |
| 12. BLUE SAGE | |
| Race 11 | 4. EKUSENI | 
| 5. ORSON | |
| 17. SKYNIGHT | 
| Race 1 | 12. LADY TENIELLE | steel shoes. | 
| Race 2 | 2. HAPPY MATADOR | alumites front hooves. | 
| 12. ROMAN APOSTLE | alumites front hooves. | |
| Race 3 | 4. PIUS OIL | alumites front hooves. | 
| 15. CONNECT | steel shoes. |