Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 06:00 EDT | GLEN HATT MAIDEN PLATE | 6 f | MPLATE | $2,311 | 17 |
R2 | 06:35 EDT | SA CHILDREN'S HOME MAIDEN PLATE | 1 3⁄16 m | MPLATE | $2,311 | 9 |
R3 | 07:10 EDT | PRINCE FLORIMUND IRRIDESCENCE STAKES | 7 1⁄2 f | OPEN | $4,912 | 7 |
R4 | 07:50 EDT | BEAUMONT STUD LANGERMAN | 7 1⁄2 f | OPEN | $5,779 | 11 |
R5 | 08:25 EDT | BASS RACING RIVER JETEZ STAKES | 1 1⁄2 m | 3 OPEN | $4,912 | 8 |
R6 | 09:00 EDT | 99c POCKET POWER STAKES | 1 1⁄2 m | 3 OPEN | $7,224 | 8 |
R7 | 09:35 EDT | ANDRIES STEYN RACING FINAL FLING STAKES | 1 1⁄8 m | OPEN | $5,779 | 10 |
R8 | 10:10 EDT | ROBIN AND LILIAN BRAND CHAMPAGNE STAKES | 6 f | OPEN | $5,779 | 14 |
R9 | 10:45 EDT | KIRSTY WEBSTER WINTER KARMA MAIDEN PLATE | 6 f | MPLATE | $2,311 | 15 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 1 | 6. CAPTAIN'S DRIFT |
8. DANCESWITHWOLVES | |
15. DIPLADENIA | |
Race 2 | 4. ABRAHAM LINCOLN |
9. REBELS REWARD | |
Race 3 | 6. ZARINA |
Race 4 | 4. KOMMETDIEDING |
8. CAPTAINS WORLD | |
9. FORT RED | |
Race 9 | 3. FORBACH |
Race 1 | 5. BARN DANCE | blinker first time. |
Race 4 | 11. ROMAN TIGER | alumites front hooves. |
Race 8 | 14. CASINO QUEEN | cheekpieces first time. |
Race 9 | 8. LAKE SIBAYA | alumites front hooves. |