Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 06:35 EDT | COVID-19 NATIONAL CRISIS HELPLINE 0800 029 999 MAIDEN JUVENILE PLATE | 7 f | MPLATE | $2,889 | 15 |
R2 | 07:10 EDT | FOLLOW GOLD CIRCLE ON FACEBOOK FM 68 HANDICAP | 7 f | RBH68 HCP | $2,889 | 15 |
R3 | 07:45 EDT | CALL TELEBET TRACK & BALL FIXED ODDS ON 031 314 1155 MAIDEN PLATE | 1 1⁄16 m | MPLATE | $2,889 | 15 |
R4 | 08:20 EDT | www.tabgold.co.za MR 62 HANDICAP | 1 1⁄16 m | RBH62 HCP | $2,889 | 11 |
R5 | 09:00 EDT | WASH YOUR HANDS FM 78 HANDICAP | 1 m | RBH78 HCP | $2,889 | 15 |
R6 | 09:35 EDT | TRACK AND BALL GAMING MR 78 HANDICAP | 1 1⁄4 m | RBH78 HCP | $2,889 | 15 |
R7 | 10:10 EDT | STAY SAFE WITH A MASK MR 80 HANDICAP | 7 f | RBH80 HCP | $2,889 | 15 |
R8 | 10:40 EDT | Hollywoodbets BRIGHT FUTURE MR 65 HANDICAP | 7 f | RBH65 HCP | $2,889 | 14 |
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track: | STANDARD |
Weather: | |
Rail: |
Race 1 | 13. FREDDIE THORNE |
14. KING OF THE RING | |
15. ARTIC TUNE | |
Race 2 | 2. ANIKA THE ANGEL |
14. LA DUCHESSE | |
15. SPIFFY | |
Race 3 | 9. ADAM KALIDIN |
14. COMMAND RESPECT | |
15. MANA SANTANA | |
Race 5 | 13. BACCINO |
14. THRU' THE TREES | |
15. BELL JAR | |
Race 6 | 3. SUNNY BILL DU-TOY |
14. WALTERTHEPENNILESS | |
15. RASPUTIN'S REMEDY | |
Race 7 | 13. ROCKCLIFFE |
14. HEY BOY | |
15. OPENSEA | |
Race 8 | 2. JERRY THE JUGGLER |
14. ROY'S MAGIC |
Race 1 | 4. OXFORD BLUE | blinker first time. |
Race 2 | 3. PASSIVITY | alumites front hooves. |
Race 3 | 1. HATTON HALL | blinker first time. |
9. ADAM KALIDIN | blinker first time. | |
Race 5 | 4. BENDY BULLET | alumites front hooves. |
Race 8 | 6. FEVER | blinker first time. |