Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 21:25 EDT | Class 6 Special Weight A | 5 f | 2 C6 COND A | $62,880 | 11 |
R2 | 21:50 EDT | Class 6 Special Weight A | 6 f | C6 COND A | $33,536 | 11 |
R3 | 22:15 EDT | Class 6 Special Weight C | 6 1⁄2 f | C6 COND C | $33,536 | 11 |
R4 | 22:40 EDT | Class 5 Handicap | 6 f | C5 HCP | $33,536 | 11 |
R5 | 23:20 EDT | Class 5 Handicap | 6 f | C5 HCP | $33,536 | 10 |
R6 | 00:25 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $50,304 | 11 |
R7 | 01:15 EDT | Class 5 Handicap | 7 f | C5 HCP | $33,536 | 11 |
R8 | 02:05 EDT | Class 4 Handicap | 6 f | C4 HCP | $50,304 | 11 |
R9 | 03:00 EDT | Class Open Special Weight B | 1 1⁄4 m | 3U OPEN | $167,682 | 8 |
R10 | 04:00 EDT | Class Open Special Weight A | 1 1⁄8 m | 3 OPEN | $670,728 | 16 |
R11 | 04:30 EDT | Class 4 Handicap | 7 f | C4 HCP | $50,304 | 11 |
R12 | 05:00 EDT | Class 4 Special Weight B | 7 f | C4 COND B | $50,304 | 11 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | SLOPPY |
Weather: | |
Rail: |
Race 6 | 11. HAPPY PLAN |
Race 10 | 12. LEGEND STORM |
Race 11 | 2. WANG TAENG I |
Race 1 | 1. SEN AI | blinker on. |
5. GWACHEON SINSEGYE | blinkers and pacifiers on, pacifier off. | |
8. JILJU DAERO | pacifier on, blinkers and pacifiers off. | |
Race 2 | 6. EUNHYE PADO | pacifier on. |
Race 3 | 5. CHOEGANG TOMA | pacifier on. |
Race 4 | 5. BLACK PUPIL | blinker on, blinkers and pacifiers off. |
6. SONGAM GONGJU | pacifier on, blinkers and pacifiers off. | |
Race 6 | 2. JEJUUI YOJEONG | blinkers and pacifiers off. |
6. WHIZ MOMENT | pacifier on. | |
Race 7 | 2. KINGS CARRIAGE | blinker on, pacifier off. |
Race 8 | 5. CHITU CHITU | blinkers and pacifiers on. |
9. D K MIR | tongue-tie on. | |
10. J. S. GUNJU | blinkers and pacifiers on, pacifier off. | |
Race 10 | 3. SAVE THE WORLD | bit burr off, pacifier off. |
4. YEONGCHEON JILJU | tongue-tie off. |