Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 23:12 EDT | CHANGEOVER @ BURWOOD STUD PACE | 1 1⁄16 m | 3U NR 30 to 42 | $3,707 | 9 |
R2 | 23:47 EDT | AQWA CONSTRUCTIONS PACE | 1 1⁄16 m | 3U NR 42 to 48 | $3,707 | 9 |
R3 | 00:22 EDT | STEVIE REDBACK PEST CONTROL PACE | 1 1⁄4 m | 3U NR 48 to 51 | $3,707 | 9 |
R4 | 01:03 EDT | HYGAIN FEEDS PACE | 1 1⁄16 m | 3U NR 61 to 68 | $3,707 | 7 |
R5 | 01:37 EDT | KNUDSENS BETTA HOME LIVING PACE | 1 1⁄16 m | 3U NR 51 to 55 | $3,707 | 9 |
R6 | 02:12 EDT | GRAND PRIX MAZDA ASPLEY PACE | 1 1⁄16 m | 3U NR 42 to 48 | $3,707 | 9 |
R7 | 02:47 EDT | POWERUP LAWN MOWERS PACE | 1 1⁄16 m | 3U NR 51 to 55 | $3,707 | 9 |
R8 | 03:27 EDT | TAB BAND 5 CONDITIONED PACE | 1 3⁄8 m | Band 5 | $3,707 | 9 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 3 | 2. CANNAN |
Race 6 | 8. MOONLIGHT JACK |