Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 05:10 ET | ALL TO COME MAIDEN PLATE | 1 m | MPLATE | $3,294 | 12 |
R2 | 05:40 ET | WELCOME TO FAIRVIEW PINNACLE STAKES | 7 f | OPEN | $3,294 | 6 |
R3 | 06:12 ET | TAB PAYS THE FULL DIVIDEND, NO LIMITS MAIDEN PLATE | 1 1⁄2 m | MPLATE | $3,294 | 9 |
R4 | 06:50 ET | BETTINGWORLD.BET MR 68 HANDICAP | 1 1⁄4 m | RBH68 HCP | $3,294 | 14 |
R5 | 07:25 ET | PLAY SOCCER 6, 10 AND 13 NOVICE PLATE | 1 1⁄8 m | NPLATE | $3,294 | 8 |
R6 | 08:05 ET | INTERBET.CO.ZA - 0861 150 160 FM 72 HANDICAP | 6 f | RBH72 HCP | $3,294 | 11 |
R7 | 08:45 ET | LADY'S PENDANT | 6 f | OPEN | $5,601 | 10 |
R8 | 09:25 ET | NEXT FAIRVIEW RACEMEETING FRIDAY 26 FEBRUARY FM 72 HANDICAP | 6 f | RBH72 HCP | $3,294 | 12 |
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track: | GOOD |
Weather: | Rain (Max: 22) |
Rail: |
Race 4 | 8. GHALYOON |
Race 7 | 6. QUEEN OF QUIET |
Race 8 | 5. QUICK WIT |
Race 1 | 6. SILVIA LOUISE | cheekpieces first time. |
8. RED RULES | blinker first time. | |
11. SAMARA | alumites front hooves. | |
Race 3 | 4. KING OF THE MOMENT | alumites front hooves. |
7. CHAI | alumites front hooves. | |
8. BILLI ANN | alumites front hooves. | |
Race 4 | 4. TAKE THE WORLD | alumites front hooves. |
9. SAN VERDE | cheekpieces first time. | |
10. SUPER NOIR | alumites front hooves, blinker first time. | |
Race 5 | 2. THERECANBEONLYONE | blinker first time. |
3. KUNMING | blinker first time. | |
4. DANCING GIRL | alumites front hooves, blinker first time. | |
Race 6 | 1. BLONDE VISION | alumites front hooves. |
3. STORYLAND | blinker first time. | |
Race 8 | 9. SWEET KARMA | alumites front hooves. |
12. IMMACULATE | alumites front hooves. |