ENTRIES FOR SUNDAY, MAY 09
URAWA | Weather:
Race1  |   Race 1 - $21,496
23:00 EDT  |   4 f
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 23:00 EDT Race 1 4 f 3 COND $21,496 11
R2 23:30 EDT Race 2 4 f 3 COND $21,496 9
R3 00:00 EDT Race 3 7 f 3 COND $21,496 12
R4 00:30 EDT Race 4 7 f 3 COND $21,496 11
R5 01:00 EDT Race 5 7 f C3 $13,266 12
R6 01:30 EDT Race 6 7 1⁄2 f C3 $13,266 12
R7 02:05 EDT Race 7 7 1⁄2 f C2 $16,536 12
R8 02:40 EDT Race 8 7 f C2 $16,536 12
R9 03:15 EDT Race 9 7 1⁄2 f C1 $18,190 12
R10 03:50 EDT Race 10 7 1⁄2 f C2 $24,803 12
R11 04:25 EDT Race 11 7 f B3 $41,340 12

Track Map

Track Details for URAWA

Straight:200m
Circumference:1200m
Direction:Anti-Clockwise

Track/Weather

Track:
Weather:
Rail:

Scratchings

Race 86. REI LIEN
Race 109. KITASAN TSUBAKI

Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.