| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 06:30 EDT | WELCOME TO FAIRVIEW MAIDEN PLATE | 5 f | MPLATE | $3,640 | 7 |
| R2 | 07:05 EDT | ALL TO COME MAIDEN PLATE | 6 f | MPLATE | $3,640 | 9 |
| R3 | 07:40 EDT | TAB PAYS THE FULL DIVIDEND, NO LIMITS MAIDEN PLATE | 6 1⁄2 f | MPLATE | $3,640 | 7 |
| R4 | 08:15 EDT | PLAY SOCCER 6, 10 AND 13 MAIDEN PLATE | 1 m | MPLATE | $3,640 | 8 |
| R5 | 08:55 EDT | RACING ASSOCIATION PINNACLE STAKES | 1 m | OPEN | $3,640 | 8 |
| R6 | 09:25 EDT | TELLYTRACK.COM FM 64 HANDICAP | 5 f | RBH64 HCP | $3,640 | 9 |
| R7 | 10:00 EDT | BETTINGWORLD.BET PINNACLE STAKES | 5 f | OPEN | $3,640 | 7 |
| R8 | 10:35 EDT | NEXT FAIRVIEW RACEMEETING FRIDAY 18 JUNE MR 80 HANDICAP | 6 1⁄2 f | RBH80 HCP | $3,640 | 11 |
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
| Track: | STANDARD |
| Weather: | Overcast |
| Rail: |
| Race 3 | 5. STONE OF DESTINY |
| 7. SOUTH SANDWICH | |
| Race 5 | 6. NORFOLK PINE |
| Race 6 | 5. ANGEL BOUQUET |
| 8. CIDER | |
| Race 7 | 7. NAAFER |
| Race 8 | 5. HARLEQUIN JACK |
| 6. DUKE OF CARDS |
| Race 2 | 2. SUMIDA | a |
| 4. BOLD LEAH | a | |
| 5. SHAHIDI | a | |
| Race 3 | 1. AL QAASIM | a |
| 4. EXCELSIOR | blinker first time. | |
| 6. GALAPAGOS HOTSPOT | a | |
| Race 4 | 7. CHAI | a |
| 8. SAMARA | a | |
| Race 6 | 5. ANGEL BOUQUET | a |
| Race 7 | 7. NAAFER | a |
| Race 8 | 5. HARLEQUIN JACK | cheekpieces first time. |
| 8. BENEFICIARY | a |