| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 05:55 EDT | WELCOME TO FAIRVIEW MAIDEN JUVENILE PLATE | 6 f | 2 MPLATE | $4,202 | 6 |
| R2 | 06:25 EDT | ALL TO COME MAIDEN JUVENILE PLATE | 7 f | MPLATE | $4,202 | 9 |
| R3 | 06:55 EDT | TELLYTRACK.COM FM 86 HANDICAP | 5 f | RBH86 HCP | $4,202 | 13 |
| R4 | 07:35 EDT | TAB PAYS THE FULL DIVIDEND, NO LIMITS MAIDEN PLATE | 6 f | MPLATE | $4,202 | 12 |
| R5 | 08:10 EDT | PLAY SOCCER 6, 10 AND 13 MAIDEN PLATE | 1 m | MPLATE | $4,202 | 8 |
| R6 | 08:45 EDT | RACING ASSOCIATION FM 64 HANDICAP | 1 1⁄4 m | RBH64 HCP | $4,202 | 11 |
| R7 | 09:20 EDT | EAST CAPE PADDOCK STAKES | 1 m | OPEN | $7,004 | 18 |
| R8 | 09:55 EDT | COMPUTAFORM ONLINE MR 86 HANDICAP | 1 m | RBH86 HCP | $4,202 | 9 |
| R9 | 10:30 EDT | NEXT FAIRVIEW RACEMEETING FRIDAY 23 JULY FM 68 HANDICAP | 7 f | RBH68 HCP | $4,202 | 16 |
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | Clear (Max: 20) |
| Rail: |
| Race 5 | 3. QUEEN LOUISE |
| Race 7 | 17. TRAVEL IN STYLE |
| 18. MIFID TWO | |
| Race 9 | 9. BEYOND TEMTATION |
| Race 1 | 2. NARCOS | a |
| 3. V V POWER | blinker first time. | |
| Race 2 | 2. COUP LE PROBLEME | blinker first time. |
| Race 3 | 4. DURTY NELLY | blinker first time. |
| 9. BENEFICIARY | Z1 | |
| 11. TRIPPIN THE STARS | a | |
| Race 4 | 5. BOLD LEAH | a |
| 6. RED WHITE AND BLUE | blinker first time. | |
| 8. KISSMEATTHEGATE | blinker first time. | |
| Race 5 | 4. PEARL DANCER | a |
| 5. SEA ISLAND | blinker first time. | |
| 6. WILD EARTH | blinker first time. | |
| 7. MARGARET ERLYNNE | a | |
| Race 6 | 1. LA BASTIDE | a |
| 3. WITH OUR BLESSING | a | |
| 5. LA DUCHESSE | a | |
| 7. DANCING GIRL | a | |
| 10. WORLD SQUARED | a | |
| Race 8 | 4. TIGER IN THE SUN | a |
| Race 9 | 8. GRANADILLA | a |
| 9. BEYOND TEMTATION | a | |
| 12. SHEEBA DARLING | a |