Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 02:00 EDT | Race 1 | 7 f | C3 | $13,737 | 11 |
R2 | 02:30 EDT | Race 2 | 4 1⁄2 f | C3 | $13,737 | 10 |
R3 | 03:00 EDT | Race 3 | 7 f | 2 COND | $46,362 | 7 |
R4 | 03:30 EDT | Race 4 | 7 f | 2 COND | $46,362 | 6 |
R5 | 04:00 EDT | Race 5 | 7 f | C2 | $17,171 | 11 |
R6 | 04:30 EDT | Race 6 | 7 f | C2 | $17,171 | 12 |
Straight: | m |
Circumference: | 1200m |
Direction: | Anti-Clockwise |
Track: | DIRT |
Weather: | |
Rail: |
Race 7 | 10. URIKOHIME |
Race 8 | 9. KEI GOLD | NORIFUMI MIKAMOTO | TAKAYUKI YANO |
Race 11 | 2. NOIRMOUTIER | NORIFUMI MIKAMOTO | TAITO MORI |