Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 01:40 EDT | Race 1 | 1 m | 3 COND | $27,725 | 10 |
R2 | 02:10 EDT | Race 2 | 6 f | 3 COND | $27,725 | 14 |
R3 | 02:40 EDT | Race 3 | 1 m | C3 | $13,863 | 12 |
R4 | 03:10 EDT | Race 4 | 6 f | C3 | $13,863 | 16 |
R5 | 03:45 EDT | Race 5 | 1 m | C2 | $17,328 | 14 |
R6 | 04:15 EDT | Race 6 | 7 f | C2 | $17,328 | 13 |
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track: | |
Weather: | |
Rail: |
Race 12 | 7. BEL FORTE |