Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 02:00 EDT | Race 1 | 7 f | C3 | $13,863 | 12 |
R2 | 02:30 EDT | Race 2 | 7 f | C3 | $13,863 | 12 |
R3 | 03:00 EDT | Race 3 | 4 1⁄2 f | 3 COND | $27,725 | 11 |
R4 | 03:30 EDT | Race 4 | 7 1⁄2 f | 2 COND | $38,122 | 9 |
R5 | 04:00 EDT | Race 5 | 7 1⁄2 f | C3 | $13,863 | 12 |
R6 | 04:30 EDT | Race 6 | 7 f | C2 | $17,328 | 8 |
Straight: | m |
Circumference: | 1200m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 12 | 1. COMMENDY |