Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 22:00 EDT | Race 1 | 4 f | C3 | $13,149 | 11 |
R2 | 22:30 EDT | Race 2 | 7 f | 3 COND | $19,668 | 12 |
R3 | 23:00 EDT | Race 3 | 7 f | 3 COND | $19,668 | 11 |
R4 | 23:30 EDT | Race 4 | 4 f | C3 | $13,149 | 11 |
R5 | 00:00 EDT | Race 5 | 7 f | 3 COND | $19,668 | 12 |
R6 | 00:30 EDT | Race 6 | 7 1⁄2 f | 2 COND | $49,171 | 9 |
Straight: | 200m |
Circumference: | 1200m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |