Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 22:40 ET | Class 6 Special Weight A | 5 f | 2 C6 COND A | $51,099 | 12 |
R2 | 23:50 ET | Class 6 Special Weight A | 6 f | C6 COND A | $21,291 | 14 |
R3 | 00:45 ET | Class 5 Handicap | 7 f | C5 HCP | $51,099 | 12 |
R4 | 01:40 ET | Class 5 Handicap | 1 m | C5 HCP | $34,066 | 12 |
R5 | 02:35 ET | Class 4 Handicap | 6 f | C4 HCP | $51,099 | 10 |
R6 | 03:30 ET | Class 3 Handicap | 6 f | C3 HCP | $63,873 | 12 |
R7 | 04:00 ET | Class 3 Special Weight B | 1 1⁄8 m | C3 COND B | $63,873 | 12 |
Straight: | 450m |
Circumference: | 2000m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | Clear (Max: 11) |
Rail: |
Race 1 | 1. YONGCHEON | pacifier on. |
2. ETTEUMI | pacifier on. | |
3. GUARDIAN ANGEL | blinkers and pacifiers on, blinker off. | |
4. GREAT CAPTAIN | pacifier on. | |
6. COLORFUL WIND | pacifier on. | |
9. APPLE PIE | pacifier on. | |
10. EUNSEONG YEONGUNG | pacifier on. | |
11. HWARANG BRAVO | pacifier on. | |
Race 5 | 2. AMAZING FOOT | blinkers and pacifiers on, pacifier off. |
10. MUJEOK BULPAE | pacifier on, blinkers and pacifiers off, tongue-tie off. |