| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 21:10 ET | Class 6 Special Weight A | 6 f | 2 C6 COND A | $50,139 | 12 |
| R2 | 22:00 ET | Class 6 Special Weight A | 6 1⁄2 f | C6 COND A | $20,891 | 10 |
| R3 | 23:20 ET | Class 6 Special Weight A | 6 1⁄2 f | C6 COND A | $20,891 | 9 |
| R4 | 00:10 ET | Class 5 Handicap | 7 f | C5 HCP | $33,426 | 10 |
| R5 | 01:00 ET | Class 4 Handicap | 7 f | C4 HCP | $50,139 | 11 |
| R6 | 01:50 ET | Class 4 Handicap | 6 f | C4 HCP | $50,139 | 10 |
| R7 | 02:40 ET | Class 1 Special Weight B | 1 1⁄4 m | C1 COND B | $91,922 | 12 |
| Straight: | 450m |
| Circumference: | 2000m |
| Direction: | Anti-Clockwise |
| Track: | GOOD |
| Weather: | Clouds (Max: 11) |
| Rail: |
| Race 6 | 8. YEONGDO GALMAEGI |
| Race 1 | 1. DAEHO JEONSEOL | pacifier on. |
| 3. CHOEGANG FORCE | blinkers and pacifiers on, pacifier off. | |
| 5. DAEJI FLY | pacifier on. | |
| 6. UNJU BULPAE | pacifier on, blinkers and pacifiers off. | |
| 9. GUREUMSOK SANCHAEK | tongue-tie on. | |
| 10. WISE BOY | special plate on. | |
| Race 2 | 9. WISH LUCK | tongue-tie on, blinkers and pacifiers off. |
| Race 3 | 1. SUSO POWER | blinkers and pacifiers off. |
| Race 4 | 2. JANGSAN PRIDE | tongue-tie on. |
| Race 5 | 8. BOLAVEN | blinkers and pacifiers on, pacifier off. |
| Race 6 | 2. GREAT GOOD | pacifier on, blinkers and pacifiers off. |
| Race 1 | 3. CHOEGANG FORCE | KIM TAE HUN | DJORDJE PEROVIC |
| Race 4 | 3. NORTHERN LIGHTS | JO IN KWON | MO JUN HO |
| Race 5 | 9. INFINITY POWER | JO IN KWON | JEONG DONG CHEOL |
| Race 7 | 10. CRAZY CONTI | JO IN KWON | JEON JIN GU |