| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 05:00 ET | #THISISRACING WELCOMES YOU MAIDEN PLATE | 6 f | MPLATE | $5,578 | 15 |
| R2 | 05:35 ET | TELLYTRACK.COM MAIDEN PLATE | 6 f | MPLATE | $5,578 | 15 |
| R3 | 06:05 ET | COMPUTAFORM ONLINE MR 66 HANDICAP | 1 m | RBH66 HCP | $5,268 | 15 |
| R4 | 06:35 ET | PLAY SOCCER 6, 10 AND 13 MR 80 HANDICAP | 7 1⁄2 f | RBH80 HCP | $5,268 | 11 |
| R5 | 07:05 ET | RA TOPS UP FEATURE RACE STAKES MR 96 HANDICAP | 7 1⁄2 f | RBH96 HCP | $5,733 | 10 |
| R6 | 07:40 ET | WWW.HIGHVELDRACING.CO.ZA FM 94 DIVIDED HANDICAP | 6 f | RBH94 HCP | $5,733 | 9 |
| R7 | 08:15 ET | WISHING YOU A MERRY CHRISTMAS FM 74 DIVIDED HANDICAP | 6 f | RBH74 HCP | $5,268 | 12 |
| R8 | 08:50 ET | NEXT VAAL RACEMEETING THURSDAY 30 DECEMBER CLASSIFIED STAKES | 5 f | OPEN | $5,268 | 20 |
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
| Track: | SOFT |
| Weather: | Rain (Max: 29) |
| Rail: |
| Race 1 | 6. JIVKO DRAGANOV |
| 12. MACTAVISH | |
| 13. PORFIRIO | |
| 14. PRIVILEGE | |
| Race 2 | 1. RIO SUPREMO |
| 12. MON TRESOR | |
| 15. YOURS TRULY | |
| Race 3 | 3. DARK VISION |
| 9. ONE BLOCK | |
| 13. AFTER HOURS | |
| Race 4 | 1. EARL |
| 8. RICCARDO | |
| Race 6 | 2. FULL VELOCITY |
| Race 7 | 10. EASTERN BELLE |
| Race 8 | 2. TWICE AS SPLENDID |
| 10. SUCCESSFUL SECRET | |
| 13. ROZARA | |
| 15. TOUCH OF FATE | |
| 18. HEAR THE TRUMPET |
| Race 1 | 3. TRUST THE FIRE | a |
| 15. TWICE THE DICE | a | |
| Race 2 | 10. SHE'S WINNING | a |
| Race 3 | 7. GROOMEDTOWIN | a |