ENTRIES FOR MONDAY, FEB 14
PALERMO | Weather:
Race1  |   HOKKAIDO (ALT) - $4,263
12:00 ET  |   7 f
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 12:00 ET HOKKAIDO (ALT) 7 f 56 MDN $4,263 7
R2 12:25 ET VIEW ON THE TOP 1 m 4 $9,346 7
R3 12:50 ET SAINT RUNNER 1 3⁄8 m 3 MDN $15,576 8
R4 13:15 ET ENDLER (ALT) (OPCIONAL) 5 f 3 MDN $6,558 14
R5 13:45 ET EQUAL VALIOSO 1 1⁄8 m 56 MDN $6,066 9
R6 14:10 ET HANDICAP ALFONSO L. SALVATI 6 f 5U $8,854 14
R7 14:35 ET ZENSATIONAL WON (ALT) (OPCIONAL) 5 f 4 $5,410 13
R8 15:00 ET VILMORIN (ALT) 5 f 59 $4,755 9
R9 15:30 ET LA RELIQUIA (ALT) (OPCIONAL) 6 f 3 $7,870 8
R10 16:00 ET HANDICAP TINTILLA 5 f 5U $8,854 10
R11 16:30 ET ENDLER (ALT) (OPCIONAL) (2DO. TURNO) 5 f 3 MDN $6,558 15
R12 17:00 ET HELLO ANGIE 6 f 3 $13,117 11
R13 17:30 ET CANGAS DE ONIS (ALT) (OPCIONAL) 5 f 4 $5,410 14
R14 18:00 ET LA REVELADA 5 f 4 HCP $8,526 9
R15 18:30 ET TOURBILLON (ALT) 7 f 5U $5,329 11
R16 19:00 ET VIRSHA 5 f 56 MDN $5,246 15
R17 19:30 ET CLIFFS OF DOVER (ALT) 7 f 59 $5,329 14

Track Map

Track Details for PALERMO

Straight:m
Circumference:2400m
Direction:Anti-Clockwise

Track/Weather

Track:
Weather:
Rail:

Scratchings

Race 13. EQUAL LODE
Race 26. MARE NUBIUM
Race 36. SALIDA NOCTURNA
Race 43. GRAN CLAUDIO
4. SACARIAS
7. AGUANTEMOS JUNTOS
Race 54. SINDI LOVE
7. CACHI CHUCK
Race 68. EQUAL BLACKS
9. SEGWAY
Race 72. BAJAN
Race 91. SHE WILL RUN
Race 102. BELLA DOCTA
4. MY DEAR DREAM
9. MENSAGEIRA IGUASSU
Race 126. REY DE SEÑORAS
Race 1310. LA MILONGUETA
Race 143. GILLY
Race 165. DAKOTA SUN
Race 1714. ESTAR SIEMPRE

Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.