Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 21:45 EDT | Class 6 Special Weight A | 6 f | C6 COND A | $31,530 | 11 |
R2 | 22:35 EDT | Class 6 Special Weight A | 6 1⁄2 f | C6 COND A | $31,530 | 8 |
R3 | 23:40 EDT | Class 6 Special Weight A | 6 1⁄2 f | C6 COND A | $19,705 | 10 |
R4 | 00:50 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $47,294 | 9 |
R5 | 01:45 EDT | Class 5 Handicap | 7 f | C5 HCP | $31,530 | 12 |
R6 | 02:40 EDT | Class 4 Special Weight A | 6 f | C4 COND A | $47,294 | 12 |
R7 | 03:35 EDT | Class 3 Handicap | 7 f | C3 HCP | $59,117 | 8 |
R8 | 04:30 EDT | Class 4 Special Weight B | 1 1⁄8 m | C4 COND B | $47,294 | 8 |
R9 | 05:00 EDT | Class 1 Special Weight B | 1 1⁄8 m | C1 COND B | $86,706 | 11 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | Clear (Max: 24) |
Rail: |
Race 1 | 2. P N S SING | blinkers and pacifiers on, pacifier off. |
4. INNER PEACE | blinkers and pacifiers on, tongue-tie on. | |
Race 3 | 9. ACE PLAN | tongue-tie on. |
Race 4 | 2. JEONGSANG Z | blinker on, blinkers and pacifiers off. |
Race 5 | 5. CHAMPION GAMUN | blinkers and pacifiers on, tongue-tie on, nose-roll off. |
Race 6 | 3. NAESAENGAE CHOEGO | tongue-tie on. |
4. CHUNJI GWANGPUNG | blinkers and pacifiers on, pacifier off. | |
10. SPICE TOWER | bit burr on. | |
Race 8 | 3. CHEONGDAM TANK | blinker on, nose-roll off. |
7. TITAN SOCKS | blinkers and pacifiers on, pacifier off. |
Race 6 | 7. YAMUJIN JAESU | CHO HAN BYEOL | LIM DA BIN |
Race 9 | 6. ULTRA PUNCH | CHO HAN BYEOL | KIM TAE HUI |