Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 20:47 EDT | ELITE COLLARS & LEADS | 421 y | Tier 3 - Maiden | $1,044 | 7 |
R2 | 21:07 EDT | SHEPPARTON NEWS | 421 y | Tier 3 - Maiden | $1,044 | 6 |
R3 | 21:22 EDT | RACERS FUNCTION CENTRE | 421 y | Tier 3 - Grade 7 | $1,044 | 7 |
R4 | 21:42 EDT | GV'S HIT 96.9 | 421 y | Tier 3 - Grade 7 | $1,044 | 7 |
R5 | 21:57 EDT | BYERS ELECTRICAL (1-3 WINS) | 492 y | Tier 3 - Restricted Win | $1,044 | 8 |
R6 | 22:26 EDT | SHEPPARTON WORKWEAR & SAFETY | 492 y | Grade 5 T3 | $1,044 | 8 |
R7 | 22:38 EDT | RAW ABILITY @ STUD | 421 y | Grade 5 T3 | $1,044 | 8 |
R8 | 22:52 EDT | GIPP'S SHIPPING CONTAINERS | 492 y | Grade 5 T3 | $1,044 | 8 |
R9 | 23:17 EDT | CKH PAINTING (2-3 WINS) | 421 y | Tier 3 - Restricted Win | $1,044 | 7 |
R10 | 23:40 EDT | RICH RIVER BECOME A MEMBER | 421 y | Grade 5 T3 | $1,044 | 7 |
R11 | 00:07 EDT | GPP LASER3300 | 421 y | Grade 5 T3 | $1,044 | 8 |
R12 | 00:24 EDT | HARD STYLE RICO @ STUD | 421 y | Grade 5 T3 | $1,044 | 8 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 5 | 2. LIL MISS SHOOTER |
5. MORAINE JADE | |
Race 6 | 5. KRAKEN STORM |
Race 8 | 4. MARIACHI |