Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 05:55 EDT | EMERALD FUNCTION VENUE MAIDEN PLATE | 6 f | MPLATE | $6,046 | 17 |
R2 | 06:25 EDT | SUNIL SINGH & ASSOCIATES MAIDEN PLATE | 6 f | MPLATE | $6,046 | 16 |
R3 | 07:00 EDT | THE CABLE MAN MAIDEN PLATE | 1 1⁄2 m | MPLATE | $6,046 | 9 |
R4 | 07:35 EDT | NANXING BRICK & TILES MAIDEN PLATE | 7 f | MPLATE | $6,046 | 13 |
R5 | 08:10 EDT | COLORTRADE PAINTS MR 66 HANDICAP | 7 f | RBH66 HCP | $6,046 | 16 |
R6 | 08:45 EDT | MARION HIGH SCHOOL FM 75 HANDICAP | 1 m | RBH75 HCP | $6,046 | 10 |
R7 | 09:20 EDT | IN LOVING MEMORY OF MR C JAGLAL | 5 f | RBH77 HCP | $6,046 | 8 |
R8 | 09:55 EDT | IN LOVING MEMORY OF MR D SINGH | 6 f | RBH68 HCP | $6,046 | 11 |
R9 | 10:30 EDT | Hollywoodbets BRIGHT FUTURE MR 77 HANDICAP | 6 f | RBH77 HCP | $6,046 | 13 |
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track: | GOOD |
Weather: | Rain (Max: 20) |
Rail: |
Race 1 | 1. GREY VIEW |
14. SEA VISTA | |
17. CASH CRUSADE | |
Race 3 | 9. TOMMY THE KIDD |
Race 5 | 4. JUSTFORTHEEPENNY |
13. A WHOLE NEW WORLD | |
16. COROMANDEL | |
Race 8 | 8. HARLEY'S FATE |
Race 1 | 1. GREY VIEW | X1 |
7. ROYAL POINT | blinker first time. | |
Race 6 | 5. SIEGE OF ORLEANS | cheekpieces first time. |
6. TRUMP MY QUEEN | X1 | |
Race 8 | 1. QUEEN MERCURY | blinker first time. |
Race 2 | 2. CYCLONE ROY | MPUMELELO MJOKA | M K KATJEDI |
Race 3 | 7. ROY'S BOLT | MPUMELELO MJOKA | D B GEERTHSEN |